Search Amazon.com:
Register a SA Forums Account here!
JOINING THE SA FORUMS WILL REMOVE THIS BIG AD, THE ANNOYING UNDERLINED ADS, AND STUPID INTERSTITIAL ADS!!!

You can: log in, read the tech support FAQ, or request your lost password. This dumb message (and those ads) will appear on every screen until you register! Get rid of this crap by registering your own SA Forums Account and joining roughly 150,000 Goons, for the one-time price of $9.95! We charge money because it costs us $3,400 per month for bandwidth bills alone, and since we don't believe in shoving popup ads to our registered users, we try to make the money back through forum registrations.
«31 »
  • Post
  • Reply
DJExile
Jun 27, 2007



Cuban Chowder Factory posted:

Going to the BU-BC game tonight, and I have no friggin' clue what to do as a Michigan fan.

Jingle your keys and indignantly tell everyone under 50 to sit down.


or is that just your football games

Adbot
ADBOT LOVES YOU

Obama Yo Mama
Jun 19, 2004

What about the NLCS?

STAY AWAY FROM THAT

DO NOT GO TO THE NLCS


Cuban Chowder Factory posted:

Going to the BU-BC game tonight, and I have no friggin' clue what to do as a Michigan fan.

Leave a shoebomb behind the benches.

TrixR4kids
Jul 29, 2006


Gophers tie the Seawolves

It wouldn't be that big of a deal if we weren't constantly playing 8 dmen and having one of them play on the 4th line consistently. Especially when d-man on the 4th line isn't a physical presence and isn't good at forward. As such, in conference play we're 3-2-1 against Mich Tech, UAA, and Mankato.

Hopefully we figure it out vs the Badgers.

Obama Yo Mama
Jun 19, 2004

What about the NLCS?

STAY AWAY FROM THAT

DO NOT GO TO THE NLCS


New Poll:


code:
Rank    Team(FPV) 	        Record	Points	Last Poll
1	Boston College(50)	8-1-0	1000	1
2	Denver		        7-1-0	934	3
3	Minnesota		6-2-1	890	2
4	Miami		        6-2-2	817	5
5	New Hampshire		6-1-1	734	9
6	North Dakota		4-3-1	696	6
7	Union		        6-2-1	665	8
8	Notre Dame		6-3-0	646	7
9	Western Michigan        5-2-1	605	10
10	Cornell		        3-2-1	525	4
11	Boston University	5-3-0	514	11
12	Dartmouth		5-0-1	385	NR
13	Michigan		4-4-1	362	12
14	Colorado College	7-3-0	343	19
15	St. Cloud State		6-4-0	327	15
16	St. Lawrence		5-2-1	228	13
17	Harvard		        3-2-0	211	14
18	Nebraska-Omaha		6-3-1	149	NR
19	Northern Michigan	4-4-2	130	16
20	Ferris State		4-4-2	85	18
Others receiving votes: Massachusetts-Lowell 64, Alaska 36, Niagara 33, Yale 24, Holy Cross 22, Quinnipiac 22, Ohio State 12, Providence 12, Massachusetts 7, Lake Superior 5, Northeastern 5, Minnesota-Duluth 4, Merrimack 3, Michigan State 2, Minnesota State 1, Princeton 1.


When the hell did Dartmouth get so drat good?

Ohio State sucks and 12 people are idiots.

Obama Yo Mama
Jun 19, 2004

What about the NLCS?

STAY AWAY FROM THAT

DO NOT GO TO THE NLCS


B1G Rank: 19.25

W/CCHA Rank: 16.5



yo gently caress you delany

DJExile
Jun 27, 2007



Dartmouth has flown under the radar for quite a few years. drat is that a nice showing for them.

Basil Hayden
Oct 9, 2012

1921!


Well, this thing is no longer producing completely ridiculous-looking results, so here goes nothing. The Ivy teams still need to play a few more games to normalize though.

pre:
+----+----+-----------------+-------+------+-------+----+-------+----+-------+
|    |    |      Team       |  Rec  | Conf | WRAT  | #  | PRAT  | #  |  OVR  |
+----+----+-----------------+-------+------+-------+----+-------+----+-------+
|  1 |  | Dartmouth       | 5-0-1 | ECAC | 5.236 |  1 | 3.256 |  1 | 8.492 |
|  2 |  | Boston College  | 8-1   | HE   | 4.869 |  2 | 1.978 |  4 | 6.847 |
|  3 |  | New Hampshire   | 6-1-1 | HE   | 4.118 |  3 | 2.628 |  3 | 6.746 |
|  4 |  | Denver          | 7-1   | WCHA | 3.828 |  4 | 2.792 |  2 | 6.620 |
|  5 |  | Boston U.       | 5-3   | HE   | 3.332 |  5 | 1.770 |  9 | 5.102 |
|  6 |  | Yale            | 3-2-1 | ECAC | 2.652 |  6 | 1.967 |  6 | 4.618 |
|  7 |  | St. Cloud State | 6-4   | WCHA | 2.064 |  8 | 1.967 |  5 | 4.031 |
|  8 |  | North Dakota    | 4-3-1 | WCHA | 2.203 |  7 | 1.790 |  7 | 3.992 |
|  9 |  | Union           | 6-2-1 | ECAC | 1.849 | 11 | 1.716 | 10 | 3.565 |
| 10 |  | Massachusetts   | 3-4   | HE   | 1.893 | 10 | 1.460 | 11 | 3.354 |
| 11 |  | Minnesota       | 6-2-1 | WCHA | 1.586 | 13 | 1.372 | 12 | 2.958 |
| 12 |  | Notre Dame      | 6-3   | CCHA | 1.904 |  9 | 0.995 | 14 | 2.899 |
| 13 |  | Princeton       | 2-2   | ECAC | 0.786 | 20 | 1.789 |  8 | 2.575 |
| 14 |  | Miami U.        | 6-2-2 | CCHA | 1.475 | 14 | 0.826 | 17 | 2.301 |
| 15 |  | Harvard         | 3-2   | ECAC | 1.228 | 16 | 0.998 | 13 | 2.226 |
| 16 |  | Western Mich.   | 5-2-1 | CCHA | 1.792 | 12 | 0.409 | 23 | 2.200 |
| 17 |  | Colorado Coll.  | 7-3   | WCHA | 1.324 | 15 | 0.803 | 18 | 2.127 |
| 18 |  | St. Lawrence    | 5-2-1 | ECAC | 1.047 | 19 | 0.971 | 15 | 2.018 |
| 19 |  | Northeastern    | 4-4-1 | HE   | 1.081 | 18 | 0.477 | 21 | 1.557 |
| 20 |  | Cornell         | 3-2-1 | ECAC | 1.097 | 17 | 0.452 | 22 | 1.549 |
+----+----+-----------------+-------+------+-------+----+-------+----+-------+

+----+-----------------+-------+------+--------+----+--------+----+---------+
| 21 | Omaha           | 6-3-1 | WCHA | 0.598  | 22 | 0.940  | 16 | 1.538   |
| 22 | Brown           | 1-3-2 | ECAC | 0.368  | 25 | 0.793  | 19 | 1.161   |
| 23 | Alas. Anchorage | 2-3-3 | WCHA | 0.399  | 23 | 0.065  | 27 | 0.464   |
| 24 | Merrimack       | 4-5-1 | HE   | 0.046  | 29 | 0.282  | 25 | 0.327   |
| 25 | Alaska          | 5-3-2 | CCHA | 0.632  | 21 | -0.351 | 39 | 0.281   |
| 26 | Bemidji State   | 2-3-1 | WCHA | -0.316 | 33 | 0.478  | 20 | 0.162   |
| 27 | Northern Mich.  | 4-4-2 | CCHA | 0.068  | 27 | -0.073 | 30 | -0.005  |
| 28 | UMass Lowell    | 2-4-1 | HE   | 0.028  | 30 | -0.157 | 33 | -0.129  |
| 29 | Air Force       | 3-4-3 | AH   | -0.077 | 31 | -0.106 | 31 | -0.183  |
| 30 | Niagara         | 6-2-3 | AH   | 0.057  | 28 | -0.345 | 38 | -0.288  |
| 31 | Quinnipiac      | 5-3-1 | ECAC | 0.089  | 26 | -0.568 | 42 | -0.479  |
| 32 | Ferris State    | 4-4-2 | CCHA | -0.323 | 34 | -0.158 | 34 | -0.481  |
| 33 | Minnesota State | 3-5-2 | WCHA | -0.637 | 38 | 0.009  | 28 | -0.627  |
| 34 | Lake Superior   | 5-5   | CCHA | -0.371 | 35 | -0.309 | 36 | -0.680  |
| 35 | Michigan        | 4-4-1 | CCHA | -0.830 | 40 | 0.148  | 26 | -0.682  |
| 36 | Robert Morris   | 4-3   | AH   | -0.623 | 37 | -0.134 | 32 | -0.757  |
| 37 | Michigan Tech   | 2-6   | WCHA | -1.089 | 42 | 0.324  | 24 | -0.766  |
| 38 | Providence      | 4-4-1 | HE   | -0.569 | 36 | -0.229 | 35 | -0.798  |
| 39 | Colgate         | 4-6-1 | ECAC | -0.971 | 41 | -0.056 | 29 | -1.027  |
| 40 | Michigan State  | 4-5-1 | CCHA | -0.758 | 39 | -0.339 | 37 | -1.096  |
| 41 | Penn State      | 5-2   |      | -0.266 | 32 | -1.009 | 48 | -1.275  |
| 42 | Holy Cross      | 6-2   | AH   | 0.377  | 24 | -1.722 | 53 | -1.344  |
| 43 | Vermont         | 1-3-2 | HE   | -1.150 | 43 | -0.571 | 43 | -1.721  |
| 44 | Clarkson        | 1-4-4 | ECAC | -1.328 | 44 | -0.510 | 40 | -1.838  |
| 45 | RPI             | 1-5-2 | ECAC | -1.470 | 46 | -0.702 | 44 | -2.171  |
| 46 | Canisius        | 2-5-3 | AH   | -1.554 | 47 | -0.772 | 45 | -2.326  |
| 47 | Bowling Green   | 2-6-3 | CCHA | -1.730 | 49 | -1.059 | 49 | -2.789  |
| 48 | Ohio State      | 2-3-3 | CCHA | -1.456 | 45 | -1.384 | 50 | -2.840  |
| 49 | Minn. Duluth    | 2-5-1 | WCHA | -2.315 | 53 | -0.556 | 41 | -2.871  |
| 50 | Bentley         | 3-4   | AH   | -2.260 | 52 | -0.783 | 47 | -3.043  |
| 51 | Connecticut     | 2-4-1 | AH   | -1.697 | 48 | -1.673 | 52 | -3.369  |
| 52 | Wisconsin       | 1-4-1 | WCHA | -2.808 | 55 | -0.776 | 46 | -3.583  |
| 53 | Mercyhurst      | 3-2-1 | AH   | -1.882 | 51 | -1.755 | 54 | -3.637  |
| 54 | Maine           | 2-9   | HE   | -2.420 | 54 | -1.521 | 51 | -3.942  |
| 55 | American Int'l. | 3-4-1 | AH   | -1.773 | 50 | -2.899 | 57 | -4.673  |
| 56 | RIT             | 2-6-1 | AH   | -3.389 | 56 | -2.359 | 55 | -5.748  |
| 57 | Army            | 2-5-1 | AH   | -3.614 | 57 | -2.939 | 58 | -6.553  |
| 58 | UAH             | 0-9-1 |      | -4.192 | 58 | -2.883 | 56 | -7.076  |
| 59 | Sacred Heart    | 0-8-1 | AH   | -6.156 | 59 | -4.756 | 59 | -10.912 |
+----+-----------------+-------+------+--------+----+--------+----+---------+

Obama Yo Mama
Jun 19, 2004

What about the NLCS?

STAY AWAY FROM THAT

DO NOT GO TO THE NLCS


Basil Hayden posted:

pre:

| 48 | Ohio State      | 2-3-3 | CCHA | -1.456 | 45 | -1.384 | 50 | -2.840  |


I love it.

Basil Hayden
Oct 9, 2012

1921!


Oh right uh you might be able to help me out here. As you can see there, the rating system here (same one I use to rate NCAA and NFL teams) has a component based on record with all games having the same margin ("WRAT") and one using the actual margins from the games ("PRAT"). I've tried to weight these so that the record-based rating contributes more to a team's rating than the scoring-based rating, since ultimately it's more important to win the game than it is to outscore your opponent, but still allows the scoring-based rating to contribute, since a team that outscores its opponents by large margins is probably stronger than another team that has a comparable record against a comparable schedule but has barely outscored its opponents.

For the football win-loss-based ratings I essentially put all the data in so that every game was a 50-0 blowout, and this seems to be a reasonable weighting for both NCAA and NFL rankings (or at least no one has complained yet). I don't actually know what a comparable blowout margin would be for hockey, though, so I'm just using 5-0 for now. Is that reasonable? I have no idea.

Obama Yo Mama
Jun 19, 2004

What about the NLCS?

STAY AWAY FROM THAT

DO NOT GO TO THE NLCS


I guess if you consider the average points for in a college football game to be around 25-30 points, then every 10 points should be worth a goal, so it seems about right.

Basil Hayden
Oct 9, 2012

1921!


Alright, I'll stick with that for now.

Also I was at first a little concerned that all the Atlantic Hockey teams were ranked so low, but then I look at the actual poll and welp.

DJExile
Jun 27, 2007



We're not last!

marsisol
Mar 29, 2010


Penn State ranked 4th in the big ten.

Basil Hayden
Oct 9, 2012

1921!


marsisol posted:

Penn State ranked 4th in the big ten.

PSU is a little annoying because for some reason USCHO.com counts their games and scores against DIII Buffalo State in their record, so I had to adjust for that.

But if these rankings seem to look relatively sane to you guys then that bodes well for the abilities of this system! The guy I borrowed the principles from had high school/college football in mind, so if it's doing okay on college hockey (especially with as few points of data as we currently have) then I feel pretty good about it.

Obama Yo Mama
Jun 19, 2004

What about the NLCS?

STAY AWAY FROM THAT

DO NOT GO TO THE NLCS


hahaha Michigan's defense suuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuucccccckkkkkkkkssssssss



Since when did the NCAA adopt this hand pass in D zone = face-off, no change rule? I really, really don't like it.

TrixR4kids
Jul 29, 2006


Just adopted it this year. Keep in mind they were thinking about implementing no icing during a PK at one point.

Why the NCAA keeps thinking of rules that have never been tried at any other level of hockey is beyond me...

Obama Yo Mama
Jun 19, 2004

What about the NLCS?

STAY AWAY FROM THAT

DO NOT GO TO THE NLCS


The best part were the announcers on CBSCSN gushing over how much they loved it because MOAR GOALS

Vertical Lime
Dec 11, 2004

Hail To The King

Oh I forgot we had a college thread. Doc and Pierre are calling Harvard-Cornell on NBC Sportsnet if you miss them.

15/f/Ca
May 4, 2004
hav pix

Ugh. Michigan looks terrible and it's got me all bugaboo.

Vicas
Dec 9, 2009

World's #1
Ovoid Sharpshooter
2012


Vertical Lime posted:

Oh I forgot we had a college thread. Doc and Pierre are calling Harvard-Cornell on NBC Sportsnet if you miss them.

Hearing Doc was so much fun but Cornell blew. Like, ouch. That third goal was physically painful to me.

Kwik
Apr 4, 2006

You can't touch our beaver.


Streaky game between Colgate and Dartmouth. 0-0 until around 5 minutes to go in the 2nd. Dartmouth gets 3 in about 2 and a half minutes to go 3-0 up. Colgate gets one back with 1:01 left in the 2nd, and Dartmouth cancels that out 1:11 into the 3rd.

4-1 Dartmouth with 12 minutes left. Colgate promptly scores 2 in about 3 minutes to make it 4-3 Dartmouth, then gets the game-tying goal with 2:13 left, and to top it off, everyone seems ready for OT when Colgate snaps into the zone with 8 seconds left. Everyone crashes the net, and the puck, the Dartmouth goalie, and couple other skaters wind up in the goal. Referee rules that the puck went in, and 'Gate gets the game winner with 3 seconds left in regulation. 5-4 Colgate, and it's their first ECAC win of the year, and Dartmouth's first loss overall.

Basil Hayden
Oct 9, 2012

1921!


Kwik posted:

4-1 Dartmouth with 12 minutes left. Colgate promptly scores 2 in about 3 minutes to make it 4-3 Dartmouth, then gets the game-tying goal with 2:13 left, and to top it off, everyone seems ready for OT when Colgate snaps into the zone with 8 seconds left. Everyone crashes the net, and the puck, the Dartmouth goalie, and couple other skaters wind up in the goal. Referee rules that the puck went in, and 'Gate gets the game winner with 3 seconds left in regulation. 5-4 Colgate, and it's their first ECAC win of the year, and Dartmouth's first loss overall.

This sounds awesome.

DJExile
Jun 27, 2007



Kwik posted:

Streaky game between Colgate and Dartmouth. 0-0 until around 5 minutes to go in the 2nd. Dartmouth gets 3 in about 2 and a half minutes to go 3-0 up. Colgate gets one back with 1:01 left in the 2nd, and Dartmouth cancels that out 1:11 into the 3rd.

4-1 Dartmouth with 12 minutes left. Colgate promptly scores 2 in about 3 minutes to make it 4-3 Dartmouth, then gets the game-tying goal with 2:13 left, and to top it off, everyone seems ready for OT when Colgate snaps into the zone with 8 seconds left. Everyone crashes the net, and the puck, the Dartmouth goalie, and couple other skaters wind up in the goal. Referee rules that the puck went in, and 'Gate gets the game winner with 3 seconds left in regulation. 5-4 Colgate, and it's their first ECAC win of the year, and Dartmouth's first loss overall.

Holy poo poo that rules.

BG was down 2-0 to Ferris going into the 3rd last night and tied it at 3 to force OT.

Lost it in OT but that's at least a sign of life.

TrixR4kids
Jul 29, 2006


Tied the loving Badgers. Gophers better loving win today because the Badgers loving suck this year, esp. with Zengerle out.

DJExile
Jun 27, 2007



Another tough one for BG. Goddamn the CCHA is just murder's row sometimes.

Basil Hayden
Oct 9, 2012

1921!


More ratings!

pre:
+----+----+-----------------+-------+------+-------+----+--------+----+-------+
|    |    |      Team       |  Rec  | Conf | WRAT  | #  |  PRAT  | #  |  OVR  |
+----+----+-----------------+-------+------+-------+----+--------+----+-------+
|  1 |  | Denver          | 9-1   | WCHA | 4.648 |  1 | 3.044  |  1 | 7.691 |
|  2 |  | New Hampshire   | 8-1-1 | HE   | 4.451 |  3 | 2.559  |  2 | 7.010 |
|  3 |  | Boston College  | 9-1   | HE   | 4.547 |  2 | 1.684  |  6 | 6.230 |
|  4 |  | Dartmouth       | 5-1-2 | ECAC | 3.171 |  4 | 2.404  |  3 | 5.575 |
|  5 |  | St. Cloud State | 6-4   | WCHA | 2.407 |  6 | 1.944  |  5 | 4.351 |
|  6 |  | Boston U.       | 6-4   | HE   | 2.815 |  5 | 1.513  |  8 | 4.329 |
|  7 |  | Yale            | 3-2-1 | ECAC | 1.832 |  9 | 2.233  |  4 | 4.065 |
|  8 |  | Notre Dame      | 8-3   | CCHA | 2.255 |  7 | 1.188  | 10 | 3.444 |
|  9 |  | North Dakota    | 5-3-2 | WCHA | 1.903 |  8 | 1.496  |  9 | 3.399 |
| 10 |  | Union           | 6-2-1 | ECAC | 1.566 | 11 | 1.648  |  7 | 3.214 |
| 11 |  | Minnesota       | 7-2-2 | WCHA | 1.488 | 13 | 1.165  | 12 | 2.652 |
| 12 |  | Miami U.        | 7-2-3 | CCHA | 1.817 | 10 | 0.783  | 15 | 2.599 |
| 13 |  | Harvard         | 4-3   | ECAC | 1.093 | 15 | 1.179  | 11 | 2.272 |
| 14 |  | Quinnipiac      | 7-3-1 | ECAC | 1.480 | 14 | 0.500  | 19 | 1.980 |
| 15 |  | Colorado Coll.  | 7-5   | WCHA | 0.933 | 18 | 0.940  | 14 | 1.873 |
| 16 |  | Omaha           | 6-3-1 | WCHA | 0.579 | 22 | 1.030  | 13 | 1.609 |
| 17 |  | Cornell         | 3-3-2 | ECAC | 1.015 | 16 | 0.547  | 16 | 1.562 |
| 18 |  | Western Mich.   | 6-3-1 | CCHA | 1.528 | 12 | -0.108 | 36 | 1.420 |
| 19 |  | UMass Lowell    | 3-5-1 | HE   | 0.667 | 19 | 0.523  | 17 | 1.190 |
| 20 |  | Alaska          | 6-4-2 | CCHA | 1.010 | 17 | 0.176  | 26 | 1.186 |
+----+----+-----------------+-------+------+-------+----+--------+----+-------+

+----+-----------------+--------+------+--------+----+--------+----+---------+
| 21 | Colgate         | 6-6-1  | ECAC | 0.479  | 23 | 0.467  | 21 | 0.947   |
| 22 | Massachusetts   | 3-5-1  | HE   | 0.642  | 21 | 0.292  | 24 | 0.935   |
| 23 | St. Lawrence    | 5-3-2  | ECAC | 0.433  | 24 | 0.404  | 22 | 0.837   |
| 24 | Niagara         | 8-2-3  | AH   | 0.650  | 20 | -0.003 | 33 | 0.647   |
| 25 | Michigan Tech   | 4-6    | WCHA | -0.182 | 32 | 0.510  | 18 | 0.328   |
| 26 | Ferris State    | 6-4-2  | CCHA | 0.312  | 25 | 0.015  | 32 | 0.328   |
| 27 | Providence      | 5-4-1  | HE   | 0.168  | 28 | 0.130  | 28 | 0.298   |
| 28 | Alas. Anchorage | 2-3-3  | WCHA | 0.187  | 27 | -0.103 | 35 | 0.084   |
| 29 | Princeton       | 2-3-1  | ECAC | -0.450 | 38 | 0.482  | 20 | 0.031   |
| 30 | Brown           | 2-3-2  | ECAC | -0.302 | 36 | 0.294  | 23 | -0.008  |
| 31 | Air Force       | 3-4-3  | AH   | -0.114 | 31 | 0.031  | 31 | -0.083  |
| 32 | Ohio State      | 4-3-3  | CCHA | 0.227  | 26 | -0.332 | 40 | -0.105  |
| 33 | Merrimack       | 4-6-1  | HE   | -0.267 | 34 | 0.135  | 27 | -0.132  |
| 34 | Minnesota State | 3-5-2  | WCHA | -0.197 | 33 | 0.048  | 30 | -0.148  |
| 35 | Northeastern    | 4-6-1  | HE   | -0.043 | 30 | -0.213 | 38 | -0.255  |
| 36 | Robert Morris   | 4-4    | AH   | -0.505 | 39 | -0.165 | 37 | -0.670  |
| 37 | Vermont         | 2-4-2  | HE   | -0.288 | 35 | -0.511 | 46 | -0.799  |
| 38 | Northern Mich.  | 4-6-2  | CCHA | -0.615 | 40 | -0.424 | 41 | -1.038  |
| 39 | Clarkson        | 2-5-4  | ECAC | -1.159 | 45 | -0.056 | 34 | -1.215  |
| 40 | RPI             | 3-5-2  | ECAC | -0.754 | 41 | -0.486 | 45 | -1.240  |
| 41 | Holy Cross      | 7-2-1  | AH   | 0.140  | 29 | -1.382 | 52 | -1.242  |
| 42 | Lake Superior   | 6-6    | CCHA | -0.865 | 43 | -0.447 | 43 | -1.312  |
| 43 | Minn. Duluth    | 2-6-2  | WCHA | -1.491 | 47 | 0.090  | 29 | -1.401  |
| 44 | Michigan        | 4-6-1  | CCHA | -1.144 | 44 | -0.279 | 39 | -1.423  |
| 45 | Penn State      | 5-2    |      | -0.441 | 37 | -1.004 | 50 | -1.446  |
| 46 | Bemidji State   | 2-5-1  | WCHA | -1.759 | 49 | 0.258  | 25 | -1.500  |
| 47 | Michigan State  | 4-6-2  | CCHA | -0.800 | 42 | -0.714 | 47 | -1.515  |
| 48 | Bentley         | 5-4    | AH   | -1.182 | 46 | -0.453 | 44 | -1.635  |
| 49 | Canisius        | 2-6-3  | AH   | -1.810 | 50 | -0.806 | 48 | -2.616  |
| 50 | Bowling Green   | 2-8-3  | CCHA | -1.748 | 48 | -1.004 | 49 | -2.752  |
| 51 | Wisconsin       | 1-5-2  | WCHA | -2.421 | 53 | -0.432 | 42 | -2.854  |
| 52 | Maine           | 2-9-1  | HE   | -1.872 | 51 | -1.202 | 51 | -3.073  |
| 53 | Connecticut     | 2-5-1  | AH   | -2.356 | 52 | -1.775 | 53 | -4.130  |
| 54 | Mercyhurst      | 3-4-1  | AH   | -2.586 | 55 | -1.931 | 54 | -4.516  |
| 55 | American Int'l. | 3-5-2  | AH   | -2.541 | 54 | -3.133 | 58 | -5.675  |
| 56 | RIT             | 2-7-2  | AH   | -3.359 | 56 | -2.639 | 55 | -5.998  |
| 57 | Army            | 3-6-1  | AH   | -3.373 | 57 | -2.756 | 56 | -6.130  |
| 58 | UAH             | 1-10-1 |      | -3.771 | 58 | -2.926 | 57 | -6.697  |
| 59 | Sacred Heart    | 0-9-2  | AH   | -6.046 | 59 | -4.432 | 59 | -10.477 |
+----+-----------------+--------+------+--------+----+--------+----+---------+

These things are still kind of unstable, but at least most some teams aren't moving all over the place. Also hopefully I am not entering data wrong.

Basil Hayden fucked around with this message at Nov 19, 2012 around 04:13

DJExile
Jun 27, 2007



Still better than Wisconsin

Nereid
Sep 17, 2009

I do big boy things,
I make big boy noise


quote:

37 | Vermont | 2-4-2 | HE | -0.288 | 35 | -0.511 | 46 | -0.799 |

It's better than being dead last, I guess.

Obama Yo Mama
Jun 19, 2004

What about the NLCS?

STAY AWAY FROM THAT

DO NOT GO TO THE NLCS


New Poll:

code:
Rank    Team(FPV) 	        Record	Points	Last Poll
1	Boston College(47)	9-1-0	996	1
2	Denver(2)	        9-1-0	948	2
3	New Hampshire(1)	8-1-1	865	5
4	Minnesota		7-2-2	853	3
5	Miami		        7-2-3	781	4
6	Notre Dame		8-3-0	731	8
7	North Dakota		5-3-2	705	6
8	Union		        6-2-1	664	7
9	Western Michigan	6-3-1	543	9
10	Boston University	6-4-0	536	11
11	Dartmouth		5-1-2	462	12
12	St. Cloud State		6-4-0	377	15
13	Cornell		        3-3-2	322	10
14	Colorado College	7-5-0	287	14
15	Nebraska-Omaha		6-3-1	260	18
16	Ferris State		6-4-2	211	20
17	Harvard		        4-3-0	201	17
18	Quinnipiac		7-3-1	187	NR
19	Michigan		4-6-1	160	13
20	Niagara		        8-2-3	112	NR
Others receiving votes: Alaska 79, Yale 66, St. Lawrence 57, Holy Cross 34, Providence 23, Massachusetts-Lowell 14, Northern Michigan 12, Ohio State 9, Northeastern 2, Colgate 1, Merrimack 1, Minnesota State 1.


UNH

Basil Hayden
Oct 9, 2012

1921!


Wow, my rating thing has seventeen of the poll top 20 teams in its top 20? Not bad!

Kwik
Apr 4, 2006

You can't touch our beaver.



I love these polls. Dartmouth has a terrible loss to Colgate (Up 4-1 with 12 minutes left, and then the wheels totally fell off), and ties Cornell and goes UP one spot. Cornell ties Dartmouth, gets spanked by Harvard, and drops 3 spots. Harvard spanks Cornell, and loses 1-0 to Colgate and stays the same. Colgate sweeps the weekend and gets...one vote. Yeah, it's still early in the season, and yeah the polls don't really matter a whole lot in the grand scheme of things, it's just one of those things that strikes me as funny.

DJExile
Jun 27, 2007



Fun with stats:

Terrifying wizard Jerry York entered this season with 913 wins. First in active coaches and second overall to Ron Mason 924). He's now at 922, and could take the overall record on December 1st vs. BU.

That sound you hear is Obama Yo Mama killing himself.


Also BG plays at Michigan tomorrow night because gently caress it, why not?

Please score more goals BG

Bard Maddox
Feb 15, 2012

BOOM
BOOM
BOOM


DU has been playing brilliantly for the first ten games of the season. It's about as good a ten game stretch that I've seen them play in a really long time. The sweep of CC this weekend was great.

DJExile
Jun 27, 2007



Thunder Hammerfist posted:

DU has been playing brilliantly for the first ten games of the season. It's about as good a ten game stretch that I've seen them play in a really long time. The sweep of CC this weekend was great.

Yeah they've looked fantastic so far. How is their schedule going forward?

Obama Yo Mama
Jun 19, 2004

What about the NLCS?

STAY AWAY FROM THAT

DO NOT GO TO THE NLCS


DJExile posted:

Please score more goals BG

It could be worse, you could be tOSU

Bard Maddox
Feb 15, 2012

BOOM
BOOM
BOOM


DJExile posted:

Yeah they've looked fantastic so far. How is their schedule going forward?

Playing Yale and New Hampshire this weekend will be a good test of how this team can do going forward.

Whole lotta WCHA games left too, with four against UND. It's a moderately difficult schedule, but if they play like they have been thus far, they'll end up great.

Obama Yo Mama
Jun 19, 2004

What about the NLCS?

STAY AWAY FROM THAT

DO NOT GO TO THE NLCS


Air Force/UConn and Colgate/Merrimack at 4PM on a Friday

Obama Yo Mama
Jun 19, 2004

What about the NLCS?

STAY AWAY FROM THAT

DO NOT GO TO THE NLCS


Games on TV this weekend:

Friday:
Minnesota @ Vermont (FCSA)
Minnesota St. @ Wisconsin (FCSP)

Saturday:
Minnesota @ Vermont (FCSC)
Minnesota St. @ Wisconsin (FCSP)

Fox College Sports has such a hard-on for the WCHA



All while NHLN is showing old Winter Classics and ESPNU shows SportsCenter the entire weekend

Obama Yo Mama fucked around with this message at Nov 23, 2012 around 06:21

Vicas
Dec 9, 2009

World's #1
Ovoid Sharpshooter
2012


MSG will also be showing the Cornell/Michigan game on Saturday. Can't wait to go.

Adbot
ADBOT LOVES YOU

Obama Yo Mama
Jun 19, 2004

What about the NLCS?

STAY AWAY FROM THAT

DO NOT GO TO THE NLCS


poo poo, I forgot about that game. I won't be home Saturday night, I think I might have to DVR it.


e: go big red

Obama Yo Mama fucked around with this message at Nov 23, 2012 around 07:10

  • 1
  • 2
  • 3
  • 4
  • 5
  • Post
  • Reply
«31 »