Search Amazon.com:
Register a SA Forums Account here!
JOINING THE SA FORUMS WILL REMOVE THIS BIG AD, THE ANNOYING UNDERLINED ADS, AND STUPID INTERSTITIAL ADS!!!

You can: log in, read the tech support FAQ, or request your lost password. This dumb message (and those ads) will appear on every screen until you register! Get rid of this crap by registering your own SA Forums Account and joining roughly 150,000 Goons, for the one-time price of $9.95! We charge money because it costs us $3,400 per month for bandwidth bills alone, and since we don't believe in shoving popup ads to our registered users, we try to make the money back through forum registrations.
«16 »
Most hated man in basketball
This poll is closed.
Bo Ryan 26 23.01%
Pat Forde 14 12.39%
Tom Crean 15 13.27%
Rick Pitino 18 15.93%
Are you sure it's not Bo Ryan? 40 35.40%
Total: 113 votes
[Edit Poll (moderators only)]

  • Post
  • Reply
LARGE THE HEAD
Sep 1, 2009

"Competitive greatness is when you play your best against the best."

"Learn as if you were to live forever; live as if you were to die tomorrow."

--John Wooden


I've heard that Eddie Sutton called Bill Self to cheer him up. Makes sense, as Sutton knows all about basketball players falling to earth.

LARGE THE HEAD fucked around with this message at Feb 11, 2013 around 06:09

Adbot
ADBOT LOVES YOU

LARGE THE HEAD
Sep 1, 2009

"Competitive greatness is when you play your best against the best."

"Learn as if you were to live forever; live as if you were to die tomorrow."

--John Wooden


Also tell me at least one of you ingrates has read Play Their Hearts Out. I just picked it up a week ago and hoooooly poo poo...

Frot Lesnar
Feb 27, 2007

Midcarder que no ha hecho mierda


LARGE THE HEAD posted:

Also tell me at least one of you ingrates has read Play Their Hearts Out. I just picked it up a week ago and hoooooly poo poo...

Yes. It was very brutal.

e: http://espn.go.com/blog/collegebask...mes-full-circle

LARGE THE HEAD
Sep 1, 2009

"Competitive greatness is when you play your best against the best."

"Learn as if you were to live forever; live as if you were to die tomorrow."

--John Wooden


Joe Keller threatening Dohrmann with a lawsuit is the least surprising thing ever.

I commend Demetrius Walker for his restraint in not putting out a contract on Joe Keller's life at any point.

Frot Lesnar
Feb 27, 2007

Midcarder que no ha hecho mierda


AP Top 25
RK TEAM RECORD PTS
1 Indiana (26) 21-3 1,559
2 Duke (20) 21-2 1,515
3 Miami (FL) (17) 19-3 1,499
4 Michigan 21-3 1,428
5 Gonzaga (2) 23-2 1,371
6 Syracuse 20-3 1,293
7 Florida 19-3 1,286
8 Michigan State 20-4 1,178
9 Arizona 20-3 1,062
10 Kansas State 19-4 1,012
11 Butler 20-4 943
12 Louisville 19-5 842
13 Ohio State 17-6 828
14 Kansas 19-4 823
15 Georgetown 17-4 679
16 Pittsburgh 20-5 591
17 Oklahoma State 17-5 587
18 Marquette 17-5 493
19 New Mexico 20-4 433
20 Wisconsin 17-7 305
21 Notre Dame 19-5 264
22 Memphis 20-3 193
23 Oregon 19-5 137
24 Colorado State 19-4 125
25 Kentucky 17-6 87
Others receiving votes: Minnesota 80, Missouri 69, Cincinnati 68, Saint Mary's 62, Creighton 56, San Diego State 53, Louisiana Tech 43, Virginia Commonwealth 35, Saint Louis 34, Illinois 26, North Carolina State 24, Akron 12, UCLA 8, UNLV 6, Indiana State 5, Virginia 4, Wichita State 3, Belmont 2, Oklahoma 1, Ole Miss 1
Dropped from rankings: Creighton 16, Cincinnati 17, Minnesota 18, Missouri 21

Regnevelc
Jan 12, 2003

I'M A GROWN ASS MAN!

laffo, Gonzaga with 1st place votes.

Frot Lesnar
Feb 27, 2007

Midcarder que no ha hecho mierda


Regnevelc posted:

laffo, Gonzaga with 1st place votes.

My favorite thing to do on twitter is find Miami fans saying they should be ranked #1 and asking them about Florida Gulf Coast. Don't hurt yourselves jumping on the bandwagon.

Regnevelc
Jan 12, 2003

I'M A GROWN ASS MAN!

Frot Lesnar posted:

My favorite thing to do on twitter is find Miami fans saying they should be ranked #1 and asking them about Florida Gulf Coast. Don't hurt yourselves jumping on the bandwagon.

There isn't a standout team. Michigan and Duke are the only ones without any losses to bad teams.

Grittybeard
Mar 29, 2010


Was KU #2 last week or was that a while back? I was wondering how far they would drop.

Also people finally figured out Missouri sucks apparently, which is good since they should have dropped out of the top 25 a while ago.

Frot Lesnar
Feb 27, 2007

Midcarder que no ha hecho mierda


Regnevelc posted:

There isn't a standout team. Michigan and Duke are the only ones without any losses to bad teams.

There aren't but that doesn't make ranking Miami #1 this week a bridge too far.

Regnevelc
Jan 12, 2003

I'M A GROWN ASS MAN!

Frot Lesnar posted:

There aren't but that doesn't make ranking Miami #1 this week a bridge too far.

I can agree. I think the rankings are correct for the moment.

SeannieDarko
Jan 28, 2005


Grittybeard posted:

Was KU #2 last week or was that a while back? I was wondering how far they would drop.

Also people finally figured out Missouri sucks apparently, which is good since they should have dropped out of the top 25 a while ago.

They were #5 last week I believe.

Declan MacManus
Sep 1, 2011

THREE STAR RECRUIT

rip bama's title hopes
9/1/12-11/10/12


Gonzaga is getting first place votes because they've only got two losses and they're Not Duke which is good enough for me (although they might as well be)

SeannieDarko
Jan 28, 2005


Declan MacManus posted:

Gonzaga is getting first place votes because they've only got two losses and they're Not Duke which is good enough for me (although they might as well be)

Gonzaga is going to end up in the Top 5 and still get a 3 seed in the tournament and I'm going to laugh my rear end off.

Frot Lesnar
Feb 27, 2007

Midcarder que no ha hecho mierda


Regnevelc posted:

I can agree. I think the rankings are correct for the moment.

I phrased that poorly. I think #3 is okay for this week for Miami and they have to beat a top team on the road before I think they should be #1.

Regnevelc
Jan 12, 2003

I'M A GROWN ASS MAN!

Frot Lesnar posted:

I phrased that poorly. I think #3 is okay for this week for Miami and they have to beat a top team on the road before I think they should be #1.

We're agreeing with each-other here!

Frot Lesnar
Feb 27, 2007

Midcarder que no ha hecho mierda


Regnevelc posted:

We're agreeing with each-other here!

Basil Hayden
Oct 9, 2012

1921!


Duke is tops again.

While the rankings can still exhibit quite a bit of movement (especially towards the center where everything is kind of a mess anyway), the ratings have very much settled down at this point. Kansas's swing of 6.75 points (downward, of course) is the largest of any team between this and last week.

pre:
+----+-----------------+--------+--------+--------+------+----------+--------+--------+
|    |      Team       |  WRAT  |  PRAT  |  OVR   | Rec  |   Conf   | Rk Chg | Rt Chg |
+----+-----------------+--------+--------+--------+------+----------+--------+--------+
|  1 | Duke            | 38.035 | 23.232 | 61.267 | 21-2 | ACC      | +1     | -0.267 |
|  2 | Indiana         | 32.056 | 27.318 | 59.373 | 21-3 | Big Ten  | +1     | -1.740 |
|  3 | Florida         | 31.647 | 26.756 | 58.403 | 19-3 | SEC      | -2     | -3.924 |
|  4 | Michigan        | 33.201 | 23.739 | 56.940 | 20-3 | Big Ten  | 0      | -1.398 |
|  5 | U. of Miami     | 36.047 | 19.237 | 55.284 | 19-3 | ACC      | +3     | +2.233 |
|  6 | Syracuse        | 31.305 | 22.305 | 53.610 | 20-3 | Big East | +4     | +2.147 |
|  7 | Louisville      | 29.565 | 23.450 | 53.015 | 19-5 | Big East | 0      | -0.580 |
|  8 | Arizona         | 33.752 | 19.020 | 52.772 | 20-3 | Pac-12   | -2     | -3.250 |
|  9 | Gonzaga         | 31.240 | 20.625 | 51.865 | 22-2 | WCC      | 0      | -0.942 |
| 10 | Kansas          | 30.871 | 19.687 | 50.557 | 19-4 | Big 12   | -5     | -6.745 |
| 11 | Michigan State  | 31.087 | 17.513 | 48.599 | 19-4 | Big Ten  | +3     | +2.413 |
| 12 | Minnesota       | 27.241 | 19.532 | 46.773 | 17-7 | Big Ten  | -1     | -3.779 |
| 13 | Pittsburgh      | 25.000 | 21.372 | 46.372 | 20-5 | Big East | +4     | +1.932 |
| 14 | New Mexico      | 32.465 | 13.187 | 45.652 | 20-4 | MWC      | -1     | -0.854 |
| 15 | Ohio State      | 24.629 | 19.540 | 44.169 | 17-6 | Big Ten  | -3     | -3.040 |
| 16 | Colorado State  | 26.529 | 16.101 | 42.629 | 17-4 | MWC      | +2     | -0.176 |
| 17 | Wisconsin       | 23.521 | 19.037 | 42.558 | 17-7 | Big Ten  | +7     | +3.471 |
| 18 | Oklahoma State  | 24.528 | 16.838 | 41.366 | 17-5 | Big 12   | +3     | +1.554 |
| 19 | Creighton       | 23.394 | 17.624 | 41.018 | 20-5 | MVC      | -4     | -4.607 |
| 20 | San Diego State | 25.894 | 14.993 | 40.887 | 16-5 | MWC      | +6     | +2.325 |
| 21 | Butler          | 28.095 | 12.642 | 40.738 | 19-4 | A-10     | +1     | +1.123 |
| 22 | Marquette       | 26.203 | 14.330 | 40.533 | 17-5 | Big East | +1     | +1.130 |
| 23 | Cincinnati      | 23.307 | 16.697 | 40.004 | 18-6 | Big East | -7     | -4.465 |
| 24 | Kansas State    | 26.498 | 13.298 | 39.796 | 18-4 | Big 12   | +1     | +0.878 |
| 25 | Georgetown      | 25.722 | 14.072 | 39.794 | 17-4 | Big East | +2     | +1.318 |
| 26 | NC State        | 24.500 | 15.204 | 39.704 | 17-7 | ACC      | -7     | -0.358 |
| 27 | UCLA            | 25.380 | 14.277 | 39.657 | 18-6 | Pac-12   | +3     | +1.797 |
| 28 | Kentucky        | 20.790 | 18.051 | 38.841 | 17-6 | SEC      | +4     | +1.072 |
| 29 | VCU             | 21.668 | 16.885 | 38.554 | 19-5 | A-10     | -1     | +0.388 |
| 30 | UNLV            | 24.233 | 14.073 | 38.306 | 17-6 | MWC      | -10    | -1.723 |
| 31 | Notre Dame      | 23.622 | 13.983 | 37.605 | 19-5 | Big East | +3     | -0.072 |
| 32 | Memphis         | 25.001 | 12.320 | 37.321 | 20-3 | C-USA    | +4     | +1.106 |
| 33 | Illinois        | 23.102 | 13.661 | 36.763 | 16-8 | Big Ten  | +15    | +5.003 |
| 34 | Oregon          | 23.067 | 13.589 | 36.656 | 19-5 | Pac-12   | -5     | -1.436 |
| 35 | Ole Miss        | 20.942 | 15.277 | 36.219 | 18-5 | SEC      | -2     | -1.459 |
| 36 | Connecticut     | 23.659 | 12.259 | 35.918 | 16-6 | Big East | -5     | -1.930 |
| 37 | St. Mary's      | 21.256 | 14.578 | 35.834 | 21-4 | WCC      | +4     | +1.542 |
| 38 | Missouri        | 21.221 | 14.563 | 35.784 | 17-6 | SEC      | -1     | +0.147 |
| 39 | Colorado        | 23.029 | 12.614 | 35.644 | 16-7 | Pac-12   | +3     | +1.893 |
| 40 | Oklahoma        | 23.161 | 11.741 | 34.902 | 15-7 | Big 12   | -1     | +0.058 |
+----+-----------------+--------+--------+--------+------+----------+--------+--------+

+----+-------------------+--------+--------+--------+-------+----------+-----+--------+
| 41 | Wichita State     | 21.143 | 13.586 | 34.729 | 20-5  | MVC      | -6  | -2.580 |
| 42 | North Carolina    | 21.050 | 13.537 | 34.587 | 15-7  | ACC      | -4  | -0.536 |
| 43 | St. Louis         | 21.314 | 12.628 | 33.942 | 18-5  | A-10     | +1  | +0.402 |
| 44 | Middle Tennessee  | 21.122 | 12.474 | 33.596 | 22-4  | Sun Belt | +3  | +1.774 |
| 45 | Baylor            | 17.907 | 15.274 | 33.181 | 14-8  | Big 12   | -2  | -0.561 |
| 46 | Iowa State        | 18.603 | 14.194 | 32.796 | 16-7  | Big 12   | -1  | +0.035 |
| 47 | La Salle          | 20.289 | 11.049 | 31.338 | 16-6  | A-10     | +3  | +1.380 |
| 48 | Belmont           | 19.413 | 11.802 | 31.214 | 18-5  | OVC      | -8  | -3.562 |
| 49 | Stanford          | 17.723 | 12.973 | 30.696 | 15-9  | Pac-12   | 0   | +0.477 |
| 50 | Virginia          | 15.601 | 13.918 | 29.519 | 17-6  | ACC      | +13 | +4.844 |
| 51 | Akron             | 18.200 | 10.842 | 29.041 | 18-4  | MAC      | +1  | -0.646 |
| 52 | Arizona State     | 19.022 | 9.516  | 28.538 | 18-6  | Pac-12   | +2  | -0.374 |
| 53 | Maryland          | 16.308 | 11.746 | 28.054 | 17-7  | ACC      | -2  | -1.802 |
| 54 | Temple            | 19.186 | 8.826  | 28.013 | 16-7  | A-10     | +7  | +2.349 |
| 55 | Boise State       | 17.758 | 9.037  | 26.795 | 14-7  | MWC      | +4  | +1.031 |
| 56 | California        | 16.820 | 9.947  | 26.767 | 14-9  | Pac-12   | +4  | +1.026 |
| 57 | Iowa              | 12.993 | 13.378 | 26.372 | 15-9  | Big Ten  | -1  | -0.053 |
| 58 | Villanova         | 15.747 | 10.618 | 26.364 | 14-9  | Big East | +13 | +4.305 |
| 59 | BYU               | 14.977 | 11.231 | 26.208 | 17-8  | WCC      | -13 | -5.851 |
| 60 | Indiana State     | 17.328 | 8.540  | 25.868 | 15-8  | MVC      | +8  | +3.287 |
| 61 | Louisiana Tech    | 18.417 | 7.265  | 25.682 | 21-3  | WAC      | -3  | -0.121 |
| 62 | Massachusetts     | 19.304 | 6.205  | 25.509 | 16-6  | A-10     | +5  | +2.911 |
| 63 | Southern Miss     | 15.417 | 9.855  | 25.272 | 16-6  | C-USA    | -10 | -3.815 |
| 64 | Wyoming           | 16.099 | 9.152  | 25.252 | 14-7  | MWC      | -9  | -1.745 |
| 65 | Bucknell          | 16.346 | 8.082  | 24.429 | 19-4  | Patriot  | -3  | -0.291 |
| 66 | Alabama           | 15.505 | 8.797  | 24.302 | 14-8  | SEC      | -9  | -1.577 |
| 67 | Stephen F. Austin | 16.799 | 6.871  | 23.670 | 16-2  | SLC      | +11 | +3.046 |
| 68 | St. John's        | 16.470 | 7.141  | 23.611 | 15-9  | Big East | +4  | +1.599 |
| 69 | Arkansas          | 11.777 | 10.995 | 22.772 | 14-9  | SEC      | +4  | +0.939 |
| 70 | Ohio              | 12.455 | 9.189  | 21.643 | 17-6  | MAC      | +9  | +1.276 |
| 71 | Charlotte         | 16.789 | 4.728  | 21.517 | 17-6  | A-10     | -7  | -2.497 |
| 72 | Xavier            | 12.990 | 8.234  | 21.224 | 13-9  | A-10     | +3  | +0.233 |
| 73 | Illinois State    | 10.143 | 10.694 | 20.837 | 15-10 | MVC      | +18 | +3.632 |
| 74 | Dayton            | 10.581 | 9.981  | 20.562 | 13-10 | A-10     | +10 | +1.397 |
| 75 | Washington        | 12.191 | 8.312  | 20.502 | 13-11 | Pac-12   | -10 | -3.268 |
| 76 | Florida State     | 13.610 | 6.803  | 20.413 | 13-10 | ACC      | -10 | -2.550 |
| 77 | Northwestern      | 11.996 | 8.415  | 20.411 | 13-11 | Big Ten  | -8  | -2.016 |
| 78 | Northern Iowa     | 10.897 | 9.350  | 20.246 | 13-11 | MVC      | +10 | +1.660 |
| 79 | Texas A&M         | 12.815 | 7.417  | 20.232 | 14-9  | SEC      | +4  | +0.727 |
| 80 | UCF               | 14.169 | 5.798  | 19.967 | 16-6  | C-USA    | +10 | +2.725 |
+----+-------------------+--------+--------+--------+-------+----------+-----+--------+

+-----+---------------------+---------+---------+---------+-------+-----------+-----+--------+
|  81 | Santa Clara         | 11.246  | 8.430   | 19.676  | 15-8  | WCC       | -7  | -1.913 |
|  82 | Georgia Tech        | 10.806  | 8.796   | 19.603  | 13-9  | ACC       | +4  | +0.649 |
|  83 | Providence          | 9.715   | 9.742   | 19.458  | 12-11 | Big East  | +10 | +2.908 |
|  84 | Valparaiso          | 12.512  | 6.855   | 19.367  | 18-6  | Horizon   | +8  | +2.164 |
|  85 | Rutgers             | 12.210  | 6.561   | 18.771  | 12-10 | Big East  | -5  | -1.484 |
|  86 | North Dakota State  | 11.096  | 7.507   | 18.603  | 17-6  | Summit    | -16 | -3.785 |
|  87 | Tennessee           | 11.023  | 7.490   | 18.513  | 12-10 | SEC       | 0   | -0.074 |
|  88 | Lehigh              | 11.669  | 6.762   | 18.431  | 16-5  | Patriot   | +1  | +0.623 |
|  89 | USC                 | 10.591  | 7.648   | 18.239  | 11-13 | Pac-12    | +11 | +3.011 |
|  90 | Richmond            | 10.573  | 7.633   | 18.206  | 14-10 | A-10      | -5  | -0.848 |
|  91 | Detroit             | 9.749   | 7.896   | 17.645  | 14-9  | Horizon   | -10 | -2.484 |
|  92 | Murray State        | 13.215  | 4.098   | 17.314  | 16-5  | OVC       | +18 | +5.471 |
|  93 | UTEP                | 11.773  | 5.449   | 17.222  | 13-9  | C-USA     | -11 | -2.473 |
|  94 | St. Joseph's        | 10.446  | 6.718   | 17.164  | 13-9  | A-10      | -17 | -3.635 |
|  95 | Air Force           | 11.678  | 5.182   | 16.861  | 12-8  | MWC       | -19 | -3.939 |
|  96 | Purdue              | 9.008   | 7.767   | 16.775  | 12-12 | Big Ten   | 0   | +0.899 |
|  97 | Denver              | 7.836   | 8.830   | 16.667  | 15-8  | WAC       | +1  | +1.183 |
|  98 | West Virginia       | 9.699   | 6.918   | 16.617  | 12-11 | Big 12    | +8  | +2.535 |
|  99 | New Mexico State    | 10.682  | 5.182   | 15.864  | 16-8  | WAC       | -4  | -0.237 |
| 100 | LSU                 | 10.342  | 5.383   | 15.725  | 13-8  | SEC       | +1  | +0.575 |
| 101 | Nebraska            | 11.015  | 4.425   | 15.441  | 12-12 | Big Ten   | +4  | +0.827 |
| 102 | Utah State          | 10.213  | 4.455   | 14.668  | 16-5  | WAC       | +6  | +1.059 |
| 103 | Texas               | 6.777   | 7.691   | 14.467  | 10-12 | Big 12    | -9  | -2.079 |
| 104 | Georgia             | 9.472   | 4.962   | 14.435  | 12-11 | SEC       | +12 | +3.432 |
| 105 | Seton Hall          | 7.984   | 6.039   | 14.023  | 13-11 | Big East  | -3  | -1.052 |
| 106 | Davidson            | 7.362   | 6.217   | 13.579  | 16-7  | SoCon     | +5  | +1.925 |
| 107 | Clemson             | 5.478   | 7.483   | 12.961  | 12-11 | ACC       | -10 | -2.808 |
| 108 | Eastern Kentucky    | 10.339  | 2.597   | 12.936  | 17-6  | OVC       | +7  | +1.890 |
| 109 | South Florida       | 7.567   | 4.503   | 12.070  | 10-13 | Big East  | -6  | -2.980 |
| 110 | South Dakota State  | 9.903   | 2.043   | 11.946  | 16-7  | Summit    | -11 | -3.425 |
| 111 | Harvard             | 8.055   | 3.584   | 11.639  | 12-7  | Ivy       | -7  | -3.063 |
| 112 | Stony Brook         | 7.832   | 3.721   | 11.553  | 16-6  | Amer East | -5  | -2.191 |
| 113 | George Washington   | 5.276   | 6.228   | 11.504  | 11-11 | A-10      | +10 | +1.837 |
| 114 | Oregon State        | 4.455   | 6.735   | 11.191  | 12-12 | Pac-12    | +5  | +0.684 |
| 115 | Northwestern State  | 8.168   | 2.947   | 11.116  | 12-6  | SLC       | +20 | +3.411 |
| 116 | Evansville          | 6.765   | 4.130   | 10.895  | 13-11 | MVC       | +1  | +0.160 |
| 117 | Nevada              | 7.565   | 3.082   | 10.647  | 11-11 | MWC       | +9  | +1.739 |
| 118 | Boston College      | 4.920   | 5.270   | 10.190  | 10-13 | ACC       | +6  | +0.782 |
| 119 | FGCU                | 7.646   | 2.350   | 9.996   | 16-8  | A-Sun     | +17 | +2.361 |
| 120 | Wake Forest         | 6.344   | 3.510   | 9.854   | 11-12 | ACC       | +12 | +1.631 |
| 121 | Tulane              | 6.537   | 3.084   | 9.621   | 15-8  | C-USA     | +18 | +2.389 |
| 122 | Canisius            | 6.467   | 3.133   | 9.601   | 16-9  | MAAC      | -9  | -1.686 |
| 123 | Iona                | 4.989   | 4.569   | 9.558   | 15-10 | MAAC      | -9  | -1.510 |
| 124 | Western Michigan    | 7.120   | 2.304   | 9.424   | 14-8  | MAC       | -6  | -1.259 |
| 125 | Coll. of Charleston | 7.427   | 1.679   | 9.105   | 18-6  | SoCon     | +5  | +0.621 |
| 126 | Washington State    | 3.278   | 5.809   | 9.088   | 11-13 | Pac-12    | -14 | -2.247 |
| 127 | Long Beach State    | 9.039   | -0.059  | 8.980   | 12-9  | Big West  | -7  | -0.982 |
| 128 | Pacific             | 5.264   | 3.412   | 8.676   | 11-10 | Big West  | -19 | -4.562 |
| 129 | Montana             | 7.804   | 0.776   | 8.580   | 16-4  | Big Sky   | +2  | +0.309 |
| 130 | St. Bonaventure     | 4.855   | 3.617   | 8.471   | 11-11 | A-10      | -2  | -0.155 |
| 131 | Northeastern        | 7.207   | 1.025   | 8.231   | 16-8  | CAA       | -2  | -0.325 |
| 132 | Weber State         | 3.317   | 4.874   | 8.191   | 14-5  | Big Sky   | +2  | +0.294 |
| 133 | Princeton           | 3.210   | 4.310   | 7.520   | 10-8  | Ivy       | -12 | -2.347 |
| 134 | Bradley             | 4.789   | 2.614   | 7.404   | 14-11 | MVC       | +6  | +0.424 |
| 135 | Western Illinois    | 7.676   | -0.447  | 7.230   | 16-5  | Summit    | +3  | -0.197 |
| 136 | Wright State        | 5.291   | 1.800   | 7.091   | 16-8  | Horizon   | +11 | +2.274 |
| 137 | Virginia Tech       | 3.997   | 3.043   | 7.039   | 11-12 | ACC       | -12 | -1.885 |
| 138 | George Mason        | 4.071   | 2.716   | 6.787   | 14-10 | CAA       | -5  | -1.434 |
| 139 | Vanderbilt          | 2.319   | 4.240   | 6.559   | 9-13  | SEC       | +11 | +2.634 |
| 140 | Oral Roberts        | 5.937   | 0.501   | 6.438   | 13-10 | SLC       | -18 | -3.419 |
| 141 | Loyola Maryland     | 5.375   | 0.885   | 6.260   | 17-9  | MAAC      | -14 | -2.392 |
| 142 | San Francisco       | 1.562   | 4.193   | 5.755   | 9-14  | WCC       | +15 | +2.921 |
| 143 | Vermont             | 5.124   | 0.615   | 5.739   | 16-7  | Amer East | +1  | +0.315 |
| 144 | Hawaii              | 4.769   | 0.777   | 5.545   | 14-9  | Big West  | +21 | +4.571 |
| 145 | UIC                 | 6.397   | -0.986  | 5.412   | 14-10 | Horizon   | -2  | -0.456 |
| 146 | Arkansas State      | 3.231   | 2.122   | 5.353   | 14-9  | Sun Belt  | +5  | +1.732 |
| 147 | Bryant              | 6.255   | -1.123  | 5.132   | 16-6  | NEC       | +2  | +0.955 |
| 148 | Drake               | 2.674   | 2.341   | 5.015   | 10-13 | MVC       | -11 | -2.475 |
| 149 | Green Bay           | 1.420   | 3.069   | 4.489   | 12-12 | Horizon   | +5  | +1.263 |
| 150 | Fairfield           | 2.341   | 2.136   | 4.476   | 15-10 | MAAC      | +2  | +1.108 |
| 151 | Robert Morris       | 4.953   | -0.479  | 4.473   | 17-8  | NEC       | +2  | +1.145 |
| 152 | Utah                | 0.378   | 3.700   | 4.078   | 8-13  | Pac-12    | -11 | -2.875 |
| 153 | UT Arlington        | 2.747   | 1.317   | 4.064   | 12-9  | WAC       | +6  | +1.761 |
| 154 | Tulsa               | 4.633   | -0.597  | 4.036   | 12-11 | C-USA     | -6  | -0.484 |
| 155 | East Carolina       | 3.089   | 0.091   | 3.180   | 9-9   | C-USA     | -9  | -1.655 |
| 156 | DePaul              | -0.074  | 3.159   | 3.085   | 10-13 | Big East  | -11 | -1.865 |
| 157 | Niagara             | 2.289   | 0.674   | 2.963   | 14-11 | MAAC      | -15 | -3.366 |
| 158 | Kent State          | 0.380   | 2.287   | 2.667   | 12-11 | MAC       | 0   | +0.124 |
| 159 | Fresno State        | -0.050  | 2.255   | 2.204   | 6-14  | MWC       | +14 | +3.287 |
| 160 | South Carolina      | 0.976   | 0.867   | 1.844   | 12-11 | SEC       | -5  | -1.292 |
| 161 | UAB                 | 0.627   | 0.659   | 1.286   | 10-13 | C-USA     | +19 | +3.049 |
| 162 | UALR                | 3.549   | -2.488  | 1.061   | 14-10 | Sun Belt  | +2  | -0.101 |
| 163 | NC Central          | 0.785   | 0.178   | 0.963   | 13-7  | MEAC      | 0   | -0.213 |
| 164 | San Diego           | 0.707   | 0.223   | 0.930   | 11-13 | WCC       | +19 | +3.616 |
| 165 | Delaware            | 0.287   | 0.576   | 0.863   | 12-12 | CAA       | +3  | +0.612 |
| 166 | Penn State          | -0.034  | 0.752   | 0.717   | 8-15  | Big Ten   | -10 | -2.368 |
| 167 | Auburn              | -2.445  | 3.035   | 0.590   | 9-14  | SEC       | +19 | +3.463 |
| 168 | Mercer              | 1.614   | -1.403  | 0.211   | 14-9  | A-Sun     | +11 | +1.911 |
| 169 | South Alabama       | 2.342   | -2.296  | 0.046   | 13-9  | Sun Belt  | +7  | +1.305 |
| 170 | Cal Poly            | -1.279  | 0.968   | -0.310  | 9-11  | Big West  | +23 | +4.663 |
| 171 | SMU                 | -1.036  | 0.481   | -0.555  | 12-12 | C-USA     | +1  | +0.219 |
| 172 | FIU                 | 1.134   | -1.843  | -0.710  | 13-11 | Sun Belt  | -1  | -0.081 |
| 173 | Albany              | 1.344   | -2.225  | -0.881  | 18-8  | Amer East | -12 | -2.948 |
| 174 | Oakland             | 0.678   | -1.865  | -1.187  | 11-13 | Summit    | +22 | +4.622 |
| 175 | Jacksonville State  | 2.533   | -3.935  | -1.402  | 13-8  | OVC       | -15 | -3.542 |
| 176 | Western Kentucky    | -0.603  | -0.834  | -1.437  | 12-12 | Sun Belt  | -2  | -0.310 |
| 177 | Elon                | 0.360   | -1.909  | -1.549  | 14-8  | SoCon     | -15 | -2.924 |
| 178 | UNC Asheville       | -1.536  | -0.036  | -1.572  | 12-10 | Big South | +9  | +1.851 |
| 179 | Loyola Chicago      | -1.571  | -0.235  | -1.806  | 12-11 | Horizon   | -13 | -2.730 |
| 180 | Youngstown State    | -0.672  | -1.369  | -2.041  | 11-11 | Horizon   | -13 | -2.368 |
| 181 | Houston             | -0.322  | -1.932  | -2.254  | 13-8  | C-USA     | -6  | -1.005 |
| 182 | Toledo              | -0.772  | -1.504  | -2.276  | 11-10 | MAC       | +9  | +2.397 |
| 183 | Tennessee State     | 0.982   | -3.324  | -2.342  | 12-11 | OVC       | -14 | -2.473 |
| 184 | UC Irvine           | -2.969  | 0.596   | -2.373  | 10-13 | Big West  | -14 | -2.044 |
| 185 | Boston U.           | -2.986  | 0.102   | -2.884  | 13-11 | Amer East | +3  | +0.942 |
| 186 | Texas Tech          | -0.136  | -2.885  | -3.020  | 9-12  | Big 12    | -9  | -1.525 |
| 187 | Towson              | -2.493  | -1.206  | -3.699  | 13-12 | CAA       | +17 | +4.756 |
| 188 | Rider               | -2.067  | -1.635  | -3.701  | 13-13 | MAAC      | +2  | +0.447 |
| 189 | Charleston Southern | -3.573  | -0.530  | -4.103  | 10-8  | Big South | -11 | -2.472 |
| 190 | Southern            | -3.172  | -1.027  | -4.199  | 13-8  | SWAC      | -8  | -1.790 |
| 191 | Cal St. Northridge  | -3.000  | -1.377  | -4.377  | 11-12 | Big West  | +3  | +0.895 |
| 192 | Wagner              | -0.418  | -4.303  | -4.721  | 13-10 | NEC       | 0   | +0.102 |
| 193 | Hartford            | -0.520  | -4.469  | -4.990  | 14-10 | Amer East | +10 | +2.605 |
| 194 | Pepperdine          | -2.912  | -2.149  | -5.061  | 10-13 | WCC       | +5  | +1.125 |
| 195 | TCU                 | -1.997  | -3.173  | -5.170  | 9-13  | Big 12    | +11 | +3.666 |
| 196 | Rhode Island        | -5.671  | 0.492   | -5.179  | 6-16  | A-10      | -15 | -2.906 |
| 197 | Cal St. Fullerton   | -6.261  | 0.685   | -5.576  | 10-11 | Big West  | +4  | +1.058 |
| 198 | Idaho               | -5.387  | -0.479  | -5.866  | 8-14  | WAC       | -9  | -1.884 |
| 199 | Savannah State      | -1.400  | -4.752  | -6.152  | 11-10 | MEAC      | -15 | -3.310 |
| 200 | James Madison       | -4.028  | -2.281  | -6.310  | 14-12 | CAA       | -3  | -0.382 |
| 201 | Marshall            | -3.156  | -3.231  | -6.387  | 9-14  | C-USA     | -16 | -3.516 |
