Register a SA Forums Account here!
JOINING THE SA FORUMS WILL REMOVE THIS BIG AD, THE ANNOYING UNDERLINED ADS, AND STUPID INTERSTITIAL ADS!!!

You can: log in, read the tech support FAQ, or request your lost password. This dumb message (and those ads) will appear on every screen until you register! Get rid of this crap by registering your own SA Forums Account and joining roughly 150,000 Goons, for the one-time price of $9.95! We charge money because it costs us money per month for bills, and since we don't believe in showing ads to our users, we try to make the money back through forum registrations.
 
  • Locked thread
Hockles
Dec 25, 2007

Resident of Camp Blood
Crystal Lake

axeil posted:

Brady Numbers

pre:
+------------------------+-----------+------+----------------+-----------+
| Hockles                | 728       | ATL  | Julio Jones    | receiving |
+------------------------+-----------+------+----------------+-----------+

lmfao

What the hell was my list?



Adbot
ADBOT LOVES YOU

No Butt Stuff
Jun 10, 2004

Whoops forgot to play.

B# - SEA - Russell Wilson - Passing Yards

axeil
Feb 14, 2006

Hockles posted:

lmfao

What the hell was my list?

Hockles, I have bad news for you.

The Browns...they are...how do I say this...


not very good

axeil
Feb 14, 2006
Scores will be posted tomorrow AM along with the Turkey Week thread!

axeil
Feb 14, 2006
Week 11 Stats





:bustem:

Arnold Layne
Okibi
fishing with the fam

Results
pre:
+------------------------+-------+-------+-------+
| User                   | yards | bust  | score |
+------------------------+-------+-------+-------+
| korrandark             | 975   | FALSE | 35    |
+------------------------+-------+-------+-------+
| TurboFlamingChicken    | 909   | FALSE | 34    |
+------------------------+-------+-------+-------+
| DariusLikewise         | 899   | FALSE | 33    |
+------------------------+-------+-------+-------+
| von Metternich         | 898   | FALSE | 32    |
+------------------------+-------+-------+-------+
| Grittybeard            | 877   | FALSE | 31    |
+------------------------+-------+-------+-------+
| OxySnake               | 872   | FALSE | 30    |
+------------------------+-------+-------+-------+
| Acebuckeye13           | 871   | FALSE | 29    |
+------------------------+-------+-------+-------+
| totally losing my mime | 866   | FALSE | 28    |
+------------------------+-------+-------+-------+
| Uterine Lineup         | 854   | FALSE | 27    |
+------------------------+-------+-------+-------+
| Nystral                | 850   | FALSE | 26    |
+------------------------+-------+-------+-------+
| a new study bible!     | 818   | FALSE | 25    |
+------------------------+-------+-------+-------+
| Marshmallow Blue       | 810   | FALSE | 24    |
+------------------------+-------+-------+-------+
| Turdsdown Tom          | 808   | FALSE | 23    |
+------------------------+-------+-------+-------+
| The Puppy Bowl         | 791   | FALSE | 22    |
+------------------------+-------+-------+-------+
| Benne                  | 784   | FALSE | 21    |
+------------------------+-------+-------+-------+
| MrLogan                | 773   | FALSE | 20    |
+------------------------+-------+-------+-------+
| axeil                  | 743   | FALSE | 19    |
+------------------------+-------+-------+-------+
| Young Hegelian         | 723   | FALSE | 18    |
+------------------------+-------+-------+-------+
| pixelbot2000           | 702   | FALSE | 17    |
+------------------------+-------+-------+-------+
| schweens               | 695   | FALSE | 16    |
+------------------------+-------+-------+-------+
| Major Ryan             | 682   | FALSE | 0     |
+------------------------+-------+-------+-------+
| bobjr                  | 678   | FALSE | 14    |
+------------------------+-------+-------+-------+
| seiferguy              | 677   | FALSE | 13    |
+------------------------+-------+-------+-------+
| Deceptive              | 662   | FALSE | 0     |
+------------------------+-------+-------+-------+
| Bjork Bjowlob          | 658   | FALSE | 11    |
+------------------------+-------+-------+-------+
| WaffleZombie           | 654   | FALSE | 10    |
+------------------------+-------+-------+-------+
| Chichevache            | 647   | FALSE | 9     |
+------------------------+-------+-------+-------+
| Elephanthead           | 617   | FALSE | 8     |
+------------------------+-------+-------+-------+
| Shangri-Law School     | 610   | FALSE | 7     |
+------------------------+-------+-------+-------+
| Strobe                 | 569   | FALSE | 6     |
+------------------------+-------+-------+-------+
| the mean lunch lady    | 564   | FALSE | 5     |
+------------------------+-------+-------+-------+
| Hockles                | 343   | FALSE | 4     |
+------------------------+-------+-------+-------+
| Arnold Layne           | 1012  | TRUE  | 3     |
+------------------------+-------+-------+-------+
| Okibi                  | 1013  | TRUE  | 2     |
+------------------------+-------+-------+-------+
| fishing with the fam   | 1094  | TRUE  | 1     |
+------------------------+-------+-------+-------+


Major Ryan
Deceptive

korrandark
Jan 5, 2009
Holy poo poo, I actually won this week. :woop:

Hockles
Dec 25, 2007

Resident of Camp Blood
Crystal Lake

So close.

No Butt Stuff
Jun 10, 2004

Hey I posted a Brady Number before the game last night. It'll be a couple points if you throw it in there :)

axeil
Feb 14, 2006

No Butt Stuff posted:

Hey I posted a Brady Number before the game last night. It'll be a couple points if you throw it in there :)

Added it! You won't show up in the standings this week because I've already uploaded the file, but you're in there.

No Butt Stuff
Jun 10, 2004

Thanks babe

Adbot
ADBOT LOVES YOU

axeil
Feb 14, 2006

:3:

new thread: https://forums.somethingawful.com/showthread.php?threadid=3841330

  • Locked thread