Register a SA Forums Account here!
JOINING THE SA FORUMS WILL REMOVE THIS BIG AD, THE ANNOYING UNDERLINED ADS, AND STUPID INTERSTITIAL ADS!!!

You can: log in, read the tech support FAQ, or request your lost password. This dumb message (and those ads) will appear on every screen until you register! Get rid of this crap by registering your own SA Forums Account and joining roughly 150,000 Goons, for the one-time price of $9.95! We charge money because it costs us money per month for bills, and since we don't believe in showing ads to our users, we try to make the money back through forum registrations.
 
  • Post
  • Reply
Qwijib0
Apr 10, 2007

Who needs on-field skills when you can dance like this?

Fun Shoe
It's time again to celebrate that most important part of Football-- yards on the ground, and award some team a meaningless weekly title.

Can Baltimore dominate again? Will the NFC West continue to :schotty: ? All this and more will be revealed!

Week 1 Summary:
pre:
Rank 	Team 		Avg 	Last 3 	Last 	Home 	Away 	2019
1 	New England 	217.0 	217.0 	217.0 	217.0 	-- 	105.9
2 	Arizona 	180.0 	180.0 	180.0 	-- 	180.0 	124.4
3 	Kansas City 	166.0 	166.0 	166.0 	166.0 	-- 	101.5
4 	Green Bay 	158.0 	158.0 	158.0 	-- 	158.0 	109.2
5 	LA Chargers 	155.0 	155.0 	155.0 	-- 	155.0 	90.8
6 	LA Rams 	153.0 	153.0 	153.0 	153.0 	-- 	93.7
7 	Chicago 	149.0 	149.0 	149.0 	-- 	149.0 	91.1
8 	Pittsburgh 	141.0 	141.0 	141.0 	-- 	141.0 	90.4
9 	Detroit 	138.0 	138.0 	138.0 	138.0 	-- 	103.1
10 	Cleveland 	138.0 	138.0 	138.0 	-- 	138.0 	118.8
11 	Dallas 		136.0 	136.0 	136.0 	-- 	136.0 	134.6
12 	Minnesota 	134.0 	134.0 	134.0 	134.0 	-- 	127.2
13 	Las Vegas 	133.0 	133.0 	133.0 	-- 	133.0 	118.3
14 	Tennessee 	130.0 	130.0 	130.0 	-- 	130.0 	143.5
15 	Carolina 	128.0 	128.0 	128.0 	128.0 	-- 	113.7
16 	San Francisco 	123.0 	123.0 	123.0 	123.0 	-- 	153.5
17 	Cincinnati 	122.0 	122.0 	122.0 	122.0 	-- 	94.8
18 	Houston 	118.0 	118.0 	118.0 	-- 	118.0 	124.7
19 	Denver 		107.0 	107.0 	107.0 	107.0 	-- 	103.9
20 	Baltimore 	107.0 	107.0 	107.0 	107.0 	-- 	204.8
21 	Buffalo 	98.0 	98.0 	98.0 	98.0 	-- 	130.9
22 	Jacksonville 	91.0 	91.0 	91.0 	91.0 	-- 	106.8
23 	Indianapolis 	88.0 	88.0 	88.0 	-- 	88.0 	133.1
24 	Miami 		87.0 	87.0 	87.0 	-- 	87.0 	72.2
25 	Tampa Bay 	86.0 	86.0 	86.0 	-- 	86.0 	95.1
26 	Seattle 	84.0 	84.0 	84.0 	-- 	84.0 	131.9
27 	New Orleans 	82.0 	82.0 	82.0 	82.0 	-- 	107.9
28 	Washington 	80.0 	80.0 	80.0 	80.0 	-- 	98.9
29 	Atlanta 	72.0 	72.0 	72.0 	72.0 	-- 	85.1
30 	Philadelphia 	57.0 	57.0 	57.0 	-- 	57.0 	121.1
31 	NY Jets 	52.0 	52.0 	52.0 	-- 	52.0 	78.6
32 	NY Giants 	29.0 	29.0 	29.0 	29.0 	-- 	105.3
and by Division

pre:
NFCW	135.0
NFCN	133.0
AFCN	127.0
NFCS	125.8
AFCW	120.0
AFCS	106.8
AFCE	98.5
NFCE	88.8
With 2.2 rushes for every pass attempt, the patriots also had the largest run/pass ratio.

Winners
Week 1: Patriots

Qwijib0 fucked around with this message at 00:32 on Sep 19, 2020

Adbot
ADBOT LOVES YOU

Paint Crop Pro
Mar 22, 2007

Find someone who values you like Rick Spielman values 7th round picks.



Though its against the Phins I think we gotta give it to the Pats for breaking 200 yards.

Kalli
Jun 2, 2001



Cam will probably die if he keeps that pace up, which they'll need to have, because your QB rushing for 75 yards as 5 other guys run for 25 each is probably not sustainable.

MakaVillian
Aug 16, 2003

Well, in Whoville they say - that his tiny hands grew three sizes that day.

Gotta give it to the Pats before Cam explodes into a million pieces if they keep running him like that

Athanatos
Jun 7, 2006

Est. 1967
What's the run/pass ratios look like?

Magicpants
Sep 15, 2011


Certified Poster
everyone knows that the teams that run the most win the most, ergo the Pats just won the Super Bowl, better luck next year suckers

Qwijib0
Apr 10, 2007

Who needs on-field skills when you can dance like this?

Fun Shoe

Athanatos posted:

What's the run/pass ratios look like?

This is percent pass, so lower is better

pre:
32 	New England 	33.33% 	
31 	LA Rams 	44.44% 	
30 	LA Chargers 	45.07% 	
29 	Baltimore 	48.28% 	
28 	New Orleans 	48.48% 	
27 	Washington 	48.57% 	
26 	Las Vegas 	49.18% 	
25 	Kansas City 	49.25% 	
24 	Jacksonville 	51.06% 	
23 	Pittsburgh 	53.12% 	
22 	Miami 		53.45% 	
20 	Arizona 	53.85% 	
21 	Carolina 	53.85% 	
19 	Minnesota 	55.10% 	
18 	Denver 		55.93% 	
17 	Tennessee 	56.41% 	
16 	Chicago 	56.92% 	
15 	Green Bay 	57.89% 	
14 	Cincinnati 	58.21% 	
13 	San Francisco 	59.02% 	
12 	Detroit 	59.72% 	
11 	Tampa Bay 	60.00% 	
10 	Cleveland 	60.29% 	
9 	Buffalo 	60.49% 	
8 	Dallas 		60.87% 	
7 	Houston 	62.07% 	
6 	Seattle 	65.52% 	
5 	Indianapolis 	68.12% 	
4 	NY Giants 	68.75% 	
3 	NY Jets 	71.70% 	
2 	Atlanta 	72.73% 	
1 	Philadelphia 	74.63% 	

Paint Crop Pro
Mar 22, 2007

Find someone who values you like Rick Spielman values 7th round picks.



Magicpants posted:

everyone knows that the teams that run the most win the most, ergo the Pats just won the Super Bowl, better luck next year suckers

Vikings actually won the Superbowl week 1 of 2019. (27.7% Pass)

Don't let the deep state lie to you.

a neat cape
Feb 22, 2007

Aw hunny, these came out GREAT!
It's taken 14 years but the chargers are evolving back into a running team

Bob Socko
Feb 20, 2001

Seattle is finally letting Russ cook, but at what cost? At what cost?

Athanatos
Jun 7, 2006

Est. 1967
Here is last years thread: https://forums.somethingawful.com/showthread.php?threadid=3898296

Athanatos
Jun 7, 2006

Est. 1967
I vote the Pats for week 1 champs. Only 19 passing attempts to 42 runs.



And I hate it.

Cavauro
Jan 9, 2008

The Chargers

Elephanthead
Sep 11, 2008


Toilet Rascal
Voting Giants for proving that not rushing makes you the stupidest.

Play
Apr 25, 2006

Strong stroll for a mangy stray
Rams deserve credit for getting to 153 yards and 5th on the list while averaging 3.8 yards per carry. That's bullheaded dedication to the run. And that 3.8 is actually inflated by a Robert Woods reverse that went for 14, Cam Akers averaged 2.8 yards on 14 carries.

So yeah, I'll vote Rams. For the run giveth and the run taketh away, but the true believer who has faith will be welcomed into the kingdom of heaven




also

Bob Socko posted:

Seattle is finally letting Russ cook, but at what cost? At what cost?

Shinji2015
Aug 31, 2007
Keen on the hygiene and on the mission like a super technician.
Hell, I'll give it to New England just because it's nice to see Cam win a game again :unsmith:

AndrewP
Apr 21, 2010

Baltimore does not have the offensive line to win this award again unfortunately

CannonFodder
Jan 26, 2001

Passion’s Wrench

Athanatos posted:

I vote the Pats for week 1 champs. Only 19 passing attempts to 42 runs.



And I hate it.
You're voting for the Cam Newton Pats and not the Brady Pats if it's any better.

Athanatos
Jun 7, 2006

Est. 1967

CannonFodder posted:

You're voting for the Cam Newton Pats and not the Brady Pats if it's any better.

I'm voting for the 2.2 ratio and over 40 attempts. Cam is just caught up in the whirlwind and the Patriots are benefactors.

kalensc
Sep 10, 2003

Only Trust Your Respirator, kupo!
Art/Quote by: Rubby
Voting Pittsburgh for three reasons:

1) Were bottom-5 last year but rebounded in Week 1 this year;

2) Starting RB went out with injury and backup stepped up admirably;

3) Every time the Steelers run it must make Ben seethe, and I approve.

Kalli
Jun 2, 2001



Word of Muth is about the Pats oline from this week if you want a bunch of o-line pornography:

https://www.footballoutsiders.com/word-muth/2020/word-muth-cam-unleashed

Look at this beauty, 7 offensive linemen, just an incredible wall of rear end between the hash marks.

https://thumbs.gfycat.com/SatisfiedLiquidDeviltasmanian-mobile.mp4

Cavauro
Jan 9, 2008

everyone who faces the cincinnati bengals

Qwijib0
Apr 10, 2007

Who needs on-field skills when you can dance like this?

Fun Shoe
Patriots - Qwijib0 , OxySnake, MakaVillian, Magicpants, Athanatos, Shinji2015
Chargers - Cavauro
Giants - Elephanthead
Rams - Play
Steelers - kalensc

Congratulations the New England Cam Newtons.

Qwijib0
Apr 10, 2007

Who needs on-field skills when you can dance like this?

Fun Shoe
Week 2 (sorted by yards this week)

pre:
Rank 	Team 		Avg 	Last 3 	Last 	Home 	Away 	2019
1 	Green Bay 	208.5 	208.5 	259.0 	259.0 	158.0 	109.2
4 	Baltimore 	170.5 	170.5 	230.0 	111.0 	230.0 	204.8
2 	Cleveland 	176.5 	176.5 	215.0 	215.0 	138.0 	118.8
3 	LA Rams 	172.0 	172.0 	191.0 	153.0 	191.0 	93.7
6 	LA Chargers 	169.0 	169.0 	183.0 	183.0 	155.0 	90.8
7 	San Francisco 	152.5 	152.5 	182.0 	123.0 	182.0 	153.5
12 	Jacksonville 	128.0 	128.0 	165.0 	91.0 	165.0 	106.8
5 	Arizona 	170.0 	170.0 	160.0 	160.0 	180.0 	124.4
17 	Seattle 	119.0 	119.0 	154.0 	154.0 	84.0 	131.9
16 	Indianapolis 	119.5 	119.5 	151.0 	151.0 	88.0 	133.1
10 	Chicago 	142.0 	142.0 	135.0 	135.0 	149.0 	91.1
8 	Kansas City 	145.5 	145.5 	125.0 	166.0 	125.0 	101.5
11 	Dallas 	 	130.5 	130.5 	125.0 	125.0 	136.0 	134.6
13 	Tennessee 	126.5 	126.5 	123.0 	123.0 	130.0 	143.5
23 	Tampa Bay 	104.0 	104.0 	122.0 	122.0 	86.0 	95.1
29 	Philadelphia 	89.0 	89.0 	121.0 	121.0 	57.0 	121.1
24 	Washington 	98.5 	98.5 	117.0 	80.0 	117.0 	98.9
15 	Las Vegas 	124.5 	124.5 	116.0 	116.0 	133.0 	118.3
28 	Atlanta 	92.5 	92.5 	113.0 	72.0 	113.0 	85.1
25 	New Orleans 	97.0 	97.0 	112.0 	82.0 	112.0 	107.9
22 	Buffalo 	104.5 	104.5 	111.0 	98.0 	111.0 	130.9
14 	Pittsburgh 	125.0 	125.0 	109.0 	109.0 	141.0 	90.4
21 	Denver 	 	105.5 	105.5 	104.0 	107.0 	104.0 	103.9
31 	NY Jets 	78.0 	78.0 	104.0 	104.0 	52.0 	78.6
27 	Miami 	 	93.0 	93.0 	99.0 	99.0 	87.0 	72.2
18 	Detroit 	113.5 	113.5 	89.0 	138.0 	89.0 	103.1
19 	Carolina 	108.0 	108.0 	87.0 	129.0 	87.0 	113.7
20 	Minnesota 	107.0 	107.0 	80.0 	134.0 	80.0 	127.2
32 	NY Giants 	52.0 	52.0 	75.0 	29.0 	75.0 	105.3
26 	Cincinnati 	95.0 	95.0 	68.0 	122.0 	68.0 	94.8
9 	New England 	142.0 	142.0 	67.0 	217.0 	67.0 	105.9
30 	Houston 	84.5 	84.5 	51.0 	51.0 	118.0 	124.7
By Division (season average)

pre:
		Trend (%)
NFCW	153.4	 ⬆️ 11.98
AFCN	141.8	 ⬆️ 10.406
NFCN	139.3	 ⬆️ 4.488
AFCW	124.5	 ⬆️ 3.614
AFCS	114.6	 ⬆️ 6.87
NFCS	111.6	 ⬇️ 12.654
NFCE	103.8	 ⬆️ 14.458
AFCE	97.0	 ⬇️ 1.546
Top 10 Teams by Rushing Play Selection

pre:
1	Cleveland	60.34%
2	Indianapolis	59.70%
3	LA Rams	 	58.21%
4	Tennessee	57.63%
5	Baltimore	56.92%
6	LA Chargers	55.70%
7	Green Bay	53.03%
8	Seattle	 	50.00%
9	Chicago	 	50.00%
10	San Francisco	49.15%

Qwijib0
Apr 10, 2007

Who needs on-field skills when you can dance like this?

Fun Shoe
also this run last night :discourse:

https://twitter.com/thecomeback/status/1308244503086526464

japtor
Oct 28, 2005
I liked this one myself:

https://twitter.com/Raiders/status/1308259058122592256?s=20

One thing I’m wondering about (or forgot since last season), how does the thread feel about passing TDs that were predicated on establishing the run? The Raiders had two of those last night near the goal line. Cowardly abandonment of the run, or just taking full advantage of the offensive opportunities when the run has been established?

Ches Neckbeard
Dec 3, 2005

You're all garbage, back up the truck BACK IT UP!
Look at all this porn

https://twitter.com/BaldyNFL/status/1307103331186335744?s=20

Qwijib0
Apr 10, 2007

Who needs on-field skills when you can dance like this?

Fun Shoe
3 data points? good enough for a graph

Magicpants
Sep 15, 2011


Certified Poster
please remove the jets from the afc east

not on the graph, in real life

Ches Neckbeard
Dec 3, 2005

You're all garbage, back up the truck BACK IT UP!
The Browns combo of Chunt are season long winners wrap it up. Browns win the Thread Bowl.

Cavauro
Jan 9, 2008

weak four. bengal

Qwijib0
Apr 10, 2007

Who needs on-field skills when you can dance like this?

Fun Shoe

Ches Neckbeard posted:

The Browns combo of Chunt are season long winners wrap it up. Browns win the Thread Bowl.

gat drat cleveland

pre:
1 	Cleveland 	307.0
2 	Cincinnati 	205.0
3 	New England	185.0
4 	Pittsburgh 	169.0 
5 	Carolina 	168.0

Cavauro
Jan 9, 2008

dang it

Quiet Feet
Dec 14, 2009

THE HELL IS WITH THIS ASS!?



I believe in the land of Cleve.

Grittybeard
Mar 29, 2010

Bad, very bad!
We kinda stopped doing this but I'll bump this just to congratulate and thank the Bills for enabling the run.

Qwijib0
Apr 10, 2007

Who needs on-field skills when you can dance like this?

Fun Shoe
always celebrate the run



Week5:
pre:
Minnesota 	201.0 	
New England 	185.0 	
Atlanta 	166.0 	
Baltimore 	161.0 	
Las Vegas 	144.0 
Week6:

pre:
Tennessee 	263.0
Arizona 	261.0
Kansas City 	245.0 
Philadelphia 	194.0
Baltimore 	182.0
pretty good week6 on the ground!

Bismack Billabongo
Oct 9, 2012

Wet
Titan up

The Big Jesus
Oct 29, 2007

#essereFerrari

Came here to post this

Metapod
Mar 18, 2012
https://twitter.com/TDavenport_NFL/status/1322978449187917824?s=19

Adbot
ADBOT LOVES YOU

Ehud
Sep 19, 2003

football.

it's wild how much t annehill opens things up for henry

  • 1
  • 2
  • 3
  • 4
  • 5
  • Post
  • Reply