Register a SA Forums Account here!
JOINING THE SA FORUMS WILL REMOVE THIS BIG AD, THE ANNOYING UNDERLINED ADS, AND STUPID INTERSTITIAL ADS!!!

You can: log in, read the tech support FAQ, or request your lost password. This dumb message (and those ads) will appear on every screen until you register! Get rid of this crap by registering your own SA Forums Account and joining roughly 150,000 Goons, for the one-time price of $9.95! We charge money because it costs us money per month for bills, and since we don't believe in showing ads to our users, we try to make the money back through forum registrations.
 
  • Locked thread
dirty shrimp money
Jan 8, 2001

Wrong thread.

dirty shrimp money fucked around with this message at 00:13 on Nov 6, 2013

Adbot
ADBOT LOVES YOU

dirty shrimp money
Jan 8, 2001

pre:
#       LW	Team		Record	Score
1	3	Florida State	8-0	3.3643
2	1	Oregon		8-0	3.2088
3	2	Alabama		8-0	3.1820
4	4	Ohio State	9-0	2.8999
5	6	Missouri	8-1	2.6425
6	5	Baylor		7-0	2.4937
7	7	Stanford	7-1	2.2970
8	11	Clemson		8-1	2.2707
9	13	Michigan State	8-1	2.2315
10	8	Louisville	7-1	2.1750
11	12	Auburn		8-1	2.1109
12	16	Oklahoma State	7-1	2.0416
13	10	Oklahoma	7-1	1.9810
14	17	Arizona State	6-2	1.9292
15	21	Wisconsin	6-2	1.8517
16	9	Miami (FL)	7-1	1.8112
17	19	Northern Ill.	9-0	1.7744
18	14	LSU		7-2	1.7694
19	18	Houston		7-1	1.7632
20	15	UCF		6-1	1.7205
21	28	South Carolina	7-2	1.5357
22	25	Fresno State	8-0	1.4747
23	33	Texas A&M	7-2	1.4355
24	22	BYU		6-2	1.4219
25	26	UCLA		6-2	1.4124
pre:
#	LW	Team		Record	Score
26	29	Texas		6-2	1.4052
27	24	Ball State	8-1	1.3635
28	31	Notre Dame	7-2	1.2753
29	20	Texas Tech	7-2	1.2544
30	32	Arizona		6-2	1.2347
31	35	Minnesota	7-2	1.1987
32	34	Duke		6-2	1.0640
33	27	Michigan	6-2	1.0362
34	41	Cincinnati	6-2	1.0123
35	36	Washington	5-3	1.0121
36	48	USC		6-3	1.0071
37	42	East Carolina	6-2	0.9983
38	38	Louisiana-Laf.	6-2	0.9973
39	23	Virginia Tech	6-3	0.9900
40	37	SUNY Buffalo	6-2	0.9691
41	46	Georgia Tech	6-3	0.9549
42	39	Ole Miss	5-3	0.9413
43	49	North Texas	6-3	0.9023
44	45	Nebraska	6-2	0.9010
45	51	Utah State	5-4	0.8957
46	30	Oregon State	6-3	0.8873
47	52	Toledo		6-3	0.8389
48	44	Ohio U		6-2	0.8249
(FBS MEAN)
49	56	Marshall	5-3	0.7735
50	54	Georgia		5-3	0.7727
51	53	Boise State	6-3	0.7354
52	40	Rice		6-3	0.7310
53	50	Bowling Green	5-3	0.7027
54	58	Old Dominion 	6-3	0.6154
55	43	Tulane		6-3	0.5976
56	60	Texas State	6-3	0.5224
57	63	Penn State	5-3	0.4952
58	47	Iowa		5-4	0.4613
59	59	Maryland	5-3	0.3851
60	67	San Jose State	5-3	0.3584
61	57	Florida		4-4	0.2913
62	64	Vanderbilt	4-4	0.2467
63	76	Middle Tenn.	5-4	0.2344
64	68	Rutgers		5-3	0.2269
65	55	Mississippi St.	4-4	0.2129
66	61	Navy		4-4	0.2039
67	62	UNLV		5-4	0.1572
68	71	Wyoming		4-4	0.1166
69	73	Utah		4-4	0.1111
70	77	Arkansas State	4-4	0.0823
71	82	Boston College	4-4	0.0769
72	80	Western Ky.	5-4	0.0576
73	86	Kansas State	4-4	0.0255
74	81	West Virginia	4-5	0.0233
75	65	Pittsburgh	4-4	0.0125
76	84	Syracuse	4-4	0.0032
77	69	Northwestern	4-5	0.0029
78	66	Tennessee	4-5	0.0026
79	74	Washington St.	4-5	-0.0447
80	70	Troy		5-4	-0.0610
81	91	LA-Monroe	5-4	-0.0616
82	72	Wake Forest	4-5	-0.0849
83	75	Colorado State	4-5	-0.0913
84	93	North Carolina	3-5	-0.1603
85	78	Indiana		3-5	-0.1672
86	95	San Diego State	4-4	-0.1812
87	89	SMU		3-4	-0.2059
88	79	NC State	3-5	-0.2210
89	87	Colorado	3-5	-0.2416
90	83	TCU		3-6	-0.2428
91	100	UTSA		4-5	-0.2638
92	85	South Alabama	3-5	-0.2825
93	88	Illinois	3-5	-0.2941
94	90	Nevada		3-6	-0.3328
95	102	Kentucky	2-6	-0.3553
96	92	Army		3-6	-0.3644
97	106	Florida Atl.	3-6	-0.3919
98	97	Louisiana Tech	3-5	-0.3955
99	99	Central Mich.	3-5	-0.4062
100	96	Kansas		2-6	-0.4100
101	94	Arkansas	3-6	-0.4112
102	98	Virginia	2-7	-0.5414
103	101	New Mexico	2-6	-0.5583
104	111	Akron		3-7	-0.5755
105	107	South Florida	2-6	-0.5933
106	104	UAB		2-6	-0.6428
107	108	Iowa State	1-7	-0.6477
108	103	Memphis		1-6	-0.6546
109	105	Tulsa		2-6	-0.7060
110	109	Purdue		1-7	-0.7215
111	115	Air Force	2-7	-0.7805
112	110	California	1-8	-0.7964
113	118	Connecticut	0-7	-0.9122
114	113	Temple		1-8	-0.9331
115	112	Kent State	2-8	-0.9423
116	114	UTEP		1-7	-1.0127
pre:
#	LW	Team		Record	Score
117	117	Massachusetts	1-8	-1.0248
118	120	Florida Intl.	1-7	-1.0333
119	116	Idaho		1-8	-1.0359
120	119	Eastern Mich.	1-8	-1.0431
121	121	Hawaii		0-8	-1.0452
122	122	Southern Miss	0-8	-1.1547
123	123	New Mexico St	1-8	-1.1674
124	124	Miami (OH)	0-8	-1.2027
125	125	Western Mich.	1-8	-1.2075
126	126	Georgia State 	0-9	-1.7376
Y = 3.3643-.0291X ..... or Florida State - Florida*X
R^2 = .9546
E = .0005 ..... or Syracuse

And hows about a big honkin chart for kicks

Captain von Trapp
Jan 23, 2006

I don't like it, and I'm sorry I ever had anything to do with it.
Man, quiet thread this year. DIVISIONB.CSV

This poll tends toward late-season stability, because it doesn't care about the order in which games are played. A late loss is no worse than an early loss. Thus Oregon just fell to #4. Don't take any of the FCS rankings seriously, as they're based purely on games vs FBS teams and thus aren't very fair.

code:
1 	 Florida State 	 75.36
2 	 Alabama 	 75.19
3 	 Baylor 	 71.72
4 	 Oregon 	 69.27
5 	 Ohio State 	 66.88
6 	 Missouri 	 66.45
7 	 Stanford 	 64.77
8 	 Wisconsin 	 63.97
9 	 Texas A&M 	 62.7
10 	 Arizona State 	 61.8
11 	 LSU 	 61.49
12 	 Clemson 	 60.91
13 	 Auburn 	 60.82
14 	 Mississippi 	 59.56
15 	 South Carolina 	 58.85
16 	 Georgia 	 58.77
17 	 Washington 	 58.67
18 	 UCLA 	 58.14
19 	 Michigan State 	 57.65
20 	 Oklahoma State 	 57.43
21 	 BYU 	 57.07
22 	 Louisville 	 57.01
23 	 North Dakota State 	 56.88
24 	 Kansas State 	 56.87
25 	 Virginia Tech 	 56.01
26 	 USC 	 55.84
27 	 UCF 	 55.55
28 	 Vanderbilt 	 55.2
29 	 Miami (Florida) 	 55.12
30 	 Georgia Tech 	 54.51
31 	 Utah 	 54.28
32 	 Texas 	 54.19
33 	 Florida 	 54.17
34 	 Arizona 	 53.47
35 	 Buffalo 	 53.06
36 	 Oklahoma 	 53.05
37 	 Houston 	 52.78
38 	 Iowa 	 52.69
39 	 McNeese State 	 52.36
40 	 Oregon State 	 52.25
41 	 Duke 	 51.96
42 	 East Carolina 	 51.82
43 	 Michigan 	 50.85
44 	 Northern Illinois 	 50.84
45 	 Notre Dame 	 50.82
46 	 Minnesota 	 50.75
47 	 Tennessee 	 50.51
48 	 Texas Tech 	 50.27
49 	 North Carolina 	 50.22
50 	 Eastern Illinois 	 50.14
51 	 Northwestern 	 49.93
52 	 Indiana 	 49.8
53 	 Pittsburgh 	 49.5
54 	 Washington State 	 49.42
55 	 Northern Iowa 	 49.3
56 	 Boston College 	 49.15
57 	 Ball State 	 49.02
58 	 Boise State 	 48.97
59 	 Nebraska 	 48.97
60 	 Mississippi State 	 48.52
61 	 Utah State 	 48.47
62 	 Syracuse 	 48.02
63 	 Stony Brook 	 47.89
64 	 Penn State 	 47.85
65 	 Fresno State 	 47.81
66 	 Toledo 	 47.66
67 	 North Texas 	 47.62
68 	 Bowling Green 	 46.3
69 	 Chattanooga 	 46.2
70 	 Marshall 	 46.11
71 	 TCU 	 45.83
72 	 Eastern Washington 	 45.76
73 	 Towson 	 45.51
74 	 Navy 	 45.39
75 	 Arkansas 	 45.15
76 	 West Virginia 	 45.08
77 	 Wake Forest 	 45.05
78 	 Louisiana-Lafayette 	 44.66
79 	 Ohio 	 44.3
80 	 Maryland 	 44.22
81 	 Iowa State 	 43.88
82 	 Rice 	 43.08
83 	 Rutgers 	 42.95
84 	 Florida Atlantic 	 42.54
85 	 Illinois 	 42.5
86 	 Virginia 	 41.87
87 	 Cincinnati 	 41.73
88 	 Tulane 	 41.72
89 	 Middle Tennessee 	 41.2
90 	 Kentucky 	 41.06
91 	 Bethune-Cookman 	 40.72
92 	 Colorado 	 40.72
93 	 Western Kentucky 	 40.68
94 	 North Carolina State 	 40.64
95 	 Memphis 	 40.61
96 	 South Alabama 	 40.55
97 	 San Jose State 	 40.46
98 	 Arkansas State 	 40.09
99 	 UTSA 	 39.78
100 	 San Diego State 	 39.66
101 	 SMU 	 38.92
102 	 Colorado State 	 38.68
103 	 Richmond 	 38.26
104 	 Southeast Missouri State 	 37.84
105 	 Villanova 	 37.8
106 	 Montana State 	 37.73
107 	 Louisiana-Monroe 	 37.39
108 	 Missouri State 	 37.36
109 	 UNLV 	 37.3
110 	 Wofford 	 37.11
111 	 William & Mary 	 36.99
112 	 South Florida 	 36.99
113 	 Southern Utah 	 36.89
114 	 Troy 	 36.85
115 	 Akron 	 36.54
116 	 Texas State 	 36.52
117 	 Florida A&M 	 36.48
118 	 California 	 36.43
119 	 Maine 	 35.78
120 	 Tennessee Tech 	 35.65
121 	 Sam Houston State 	 35.34
122 	 Wyoming 	 35.31
123 	 Fordham 	 35.27
124 	 Samford 	 35.26
125 	 Furman 	 35.17
126 	 Old Dominion 	 35.08
127 	 South Carolina State 	 34.9
128 	 James Madison 	 34.79
129 	 Eastern Kentucky 	 34.29
130 	 Southern Illinois 	 34.28
131 	 Youngstown State 	 34.21
132 	 Temple 	 33.82
133 	 Kansas 	 33.77
134 	 Tulsa 	 33.75
135 	 Nevada 	 33.75
136 	 Appalachian State 	 33.62
137 	 Idaho State 	 33.59
138 	 Jacksonville State 	 33.32
139 	 Connecticut 	 33.29
140 	 Kent State 	 33.1
141 	 Illinois State 	 32.16
142 	 Central Michigan 	 32.09
143 	 Elon 	 32.08
144 	 Southern University 	 31.95
145 	 Northern Arizona 	 31.83
146 	 New Mexico 	 31.79
147 	 Army 	 31.46
148 	 N.C. Central 	 31.29
149 	 Hawai'i 	 31.2
150 	 Purdue 	 31.18
151 	 Stephen F. Austin 	 30.05
152 	 Air Force 	 30.0
153 	 New Hampshire 	 29.98
154 	 UAB 	 29.74
155 	 South Dakota State 	 29.63
156 	 Portland State 	 29.32
157 	 Louisiana Tech 	 29.27
158 	 Southeastern Louisiana 	 29.11
159 	 Central Arkansas 	 28.78
160 	 Wagner 	 28.62
161 	 Alcorn St. 	 28.51
162 	 Gardner-Webb 	 28.29
163 	 Presbyterian 	 28.23
164 	 Liberty 	 27.45
165 	 Murray State 	 27.33
166 	 Delaware 	 27.25
167 	 Cal Poly 	 27.15
168 	 Nicholls State 	 26.37
169 	 Norfolk State 	 26.1
170 	 Jackson State 	 26.04
171 	 Weber State 	 25.95
172 	 Tennessee-Martin 	 25.85
173 	 Georgia State 	 25.71
174 	 Massachusetts 	 25.65
175 	 Indiana State 	 25.12
176 	 UTEP 	 24.89
177 	 Sacramento State 	 24.63
178 	 Idaho 	 24.62
179 	 Western Carolina 	 24.23
180 	 Charleston So. 	 24.16
181 	 Arkansas-Pine Bluff 	 24.05
182 	 Alabama St. 	 24.05
183 	 Virginia Military 	 23.95
184 	 Western Illinois 	 23.74
185 	 Western Michigan 	 23.36
186 	 Prairie View A&M 	 22.86
187 	 Eastern Michigan 	 22.85
188 	 Grambling 	 22.17
189 	 Austin Peay 	 22.17
190 	 South Dakota 	 22.01
191 	 Northern Colorado 	 21.51
192 	 Miami (Ohio) 	 21.13
193 	 Florida International 	 20.66
194 	 Savannah State 	 20.2
195 	 Lamar 	 20.1
196 	 UC Davis 	 19.85
197 	 Southern Mississippi 	 19.49
198 	 New Mexico State 	 18.49
199 	 Morgan State 	 18.23
200 	 Colgate 	 17.33
201 	 Howard 	 17.09
202 	 Northwestern State 	 14.99

wa27
Jan 15, 2007

Every week I keep thinking I'll finally get motivated and run my poll, and every week I don't bother.

Maybe this will be the week. :effort:

Basil Hayden
Oct 9, 2012

1921!

wa27 posted:

Every week I keep thinking I'll finally get motivated and run my poll, and every week I don't bother.

Maybe this will be the week. :effort:

I know that feeling. At least you didn't start the thread promising to do summary posts, then discover you'd broken your poll and just can't be assed to fix it. :cripes:

Maybe I'll make it up by going on a retrorating kick in the offseason, I don't know.

Tad SG
Apr 16, 2003

Here are provided seats of meditative joy, where shall rise again the destined reign of Troy.
I didn't run mine last week, but here's week 11!

code:
1.	Alabama	:2.0443
2.	Florida State	:2.0327
3.	Baylor	:1.8664
4.	Stanford	:1.5909
5.	Ohio State	:1.5769
6.	Northern Illinois	:1.5413
7.	Oregon	:1.5300
8.	Fresno State	:1.4801
9.	Missouri	:1.4372
10.	Central Florida	:1.4266
11.	Auburn	:1.3542
12.	Louisville	:1.3468
13.	Oklahoma State	:1.2855
14.	Clemson	:1.2772
15.	Ball State	:1.2233
16.	UCLA	:1.2194
17.	Michigan State	:1.1923
18.	South Carolina	:1.1880
19.	Arizona State	:1.1819
20.	East Carolina	:1.1217
21.	Texas	:1.1205
22.	Wisconsin	:1.0674
23.	Oklahoma	:1.0279
24.	Houston	:1.0083
25.	Louisiana-Lafayette	:0.8676
26.	Southern California	:0.8609
27.	North Texas	:0.8435
28.	Brigham Young	:0.8325
29.	Minnesota	:0.8195
30.	Texas A&M	:0.7913
31.	Louisiana State	:0.7521
32.	Buffalo	:0.7487
33.	Virginia Tech	:0.7345
34.	Notre Dame	:0.7157
35.	Arizona	:0.6965
36.	Cincinnati	:0.6920
37.	Miami (Florida)	:0.6914
38.	Nebraska	:0.6773
39.	Duke	:0.6508
40.	Rice	:0.6270
41.	Marshall	:0.5818
42.	Michigan	:0.5808
43.	Washington	:0.5447
44.	Boise State	:0.5419
45.	Georgia Tech	:0.5329
46.	Georgia	:0.4877
47.	Texas Tech	:0.4705
48.	Mississippi	:0.4008
49.	Bowling Green State	:0.3764
50.	Oregon State	:0.3612
51.	Toledo	:0.3302
52.	Utah State	:0.2979
53.	Ohio	:0.2722
54.	Syracuse	:0.2250
55.	Texas State	:0.2037
56.	Navy	:0.1826
57.	Rutgers	:0.1594
58.	Pittsburgh	:0.1200
59.	Penn State	:0.1074
60.	Tulane	:0.0817
61.	Kansas State	:0.0539
62.	Vanderbilt	:0.0517
63.	Middle Tennessee State	:0.0177
64.	Western Kentucky	:0.0023
65.	Boston College	:-0.0319
66.	Maryland	:-0.0368
67.	Florida	:-0.0502
68.	Iowa	:-0.0959
69.	Texas-San Antonio	:-0.1008
70.	San Jose State	:-0.1251
71.	Arkansas State	:-0.1450
72.	San Diego State	:-0.1598
73.	Troy	:-0.2809
74.	Washington State	:-0.3003
75.	North Carolina	:-0.3032
76.	Florida Atlantic	:-0.3267
77.	Colorado State	:-0.3311
78.	Utah	:-0.3809
79.	Wake Forest	:-0.4421
80.	Wyoming	:-0.4528
81.	Northwestern	:-0.4791
82.	Nevada-Las Vegas	:-0.5301
83.	Louisiana-Monroe	:-0.5326
84.	Mississippi State	:-0.5356
85.	Tennessee	:-0.5672
86.	West Virginia	:-0.5742
87.	Old Dominion	:-0.5865
88.	South Alabama	:-0.6248
89.	Indiana	:-0.6640
90.	Louisiana Tech	:-0.7219
91.	Texas Christian	:-0.7475
92.	Nevada	:-0.8286
93.	New Mexico	:-0.8356
94.	Southern Methodist	:-0.8957
95.	Central Michigan	:-0.9409
96.	Illinois	:-0.9540
97.	Arkansas	:-1.0915
98.	Colorado	:-1.1043
99.	Akron	:-1.1231
100.	Tulsa	:-1.1878
101.	North Carolina State	:-1.2146
102.	Alabama-Birmingham	:-1.2448
103.	Army	:-1.2661
104.	Kent	:-1.4780
105.	South Florida	:-1.4867
106.	Air Force	:-1.5080
107.	Kentucky	:-1.5090
108.	Kansas	:-1.5195
109.	Temple	:-1.5795
110.	Eastern Michigan	:-1.5799
111.	Memphis	:-1.6078
112.	Virginia	:-1.6253
113.	Idaho	:-1.6443
114.	Iowa State	:-1.6792
115.	Texas-El Paso	:-1.7545
116.	Hawaii	:-1.8198
117.	Western Michigan	:-1.8561
118.	Massachusetts	:-1.8855
119.	Southern Mississippi	:-1.9267
120.	Florida International	:-1.9447
121.	Purdue	:-2.0668
122.	California	:-2.1924
123.	Miami (Ohio)	:-2.2930
124.	New Mexico State	:-2.2984
125.	Connecticut	:-2.3464
126.	Georgia State	:-2.7058

dirty shrimp money
Jan 8, 2001

Second version of this week's poll, I forgot to control for teams that have only played 8 games. Still gently caress Art Briles tho.

pre:
#	LW	Team		Record	Score
1	1	Florida State	9-0	3.1092
2	6	Baylor		8-0	3.0433
3	3	Alabama		9-0	2.9504
4	4	Ohio State	9-0	2.5603
5	7	Stanford	8-1	2.4665
6	2	Oregon		8-1	2.3575
7	5	Missouri	9-1	2.1629
8	20	UCF		7-1	2.1317
9	10	Louisville	8-1	2.0492
10	11	Auburn		9-1	1.8848
11	8	Clemson		8-1	1.8817
12	9	Michigan State	8-1	1.8377
13	14	Arizona State	7-2	1.8023
14	15	Wisconsin	7-2	1.7880
15	12	Oklahoma State	8-1	1.6199
16	17	Northern Ill.	9-0	1.6124
17	22	Fresno State	9-0	1.5244
18	27	Ball State	9-1	1.4215
19	13	Oklahoma	7-2	1.4186
20	23	Texas A&M	8-2	1.3667
21	39	Virginia Tech	7-3	1.3412
22	19	Houston		7-2	1.3231
23	21	South Carolina	7-2	1.2983
24	25	UCLA		7-2	1.2948
25	16	Miami (FL)	7-2	1.2641
pre:
#	LW	Team		Record	Score
26	35	Washington	6-3	1.2455
27	18	LSU		7-3	1.2393
28	40	Buffalo		7-2	1.2095
29	26	Texas		7-2	1.1930
30	31	Minnesota	8-2	1.1624
31	37	East Carolina	7-2	1.1192
32	43	North Texas	7-3	1.0716
33	24	BYU		6-3	1.0594
34	32	Duke		7-2	1.0401
35	42	Ole Miss	6-3	0.9957
36	50	Georgia		6-3	0.9851
37	34	Cincinnati	7-2	0.9791
38	36	USC		7-3	0.9490
39	38	La.-Lafayette	7-2	0.9246
40	49	Marshall	6-3	0.9140
41	28	Notre Dame	7-3	0.9140
42	44	Nebraska	7-2	0.9109
43	53	Bowling Green	6-3	0.8522
44	41	Georgia Tech	6-3	0.8495
45	29	Texas Tech	7-3	0.8484
46	33	Michigan	6-3	0.8131
47	30	Arizona		6-3	0.7927
48	54	Old Dominion*	7-3	0.7545
49	45	Utah State	6-4	0.7390
50	47	Toledo		6-3	0.7361
51	51	Boise State	6-3	0.6717
52	48	Ohio U		6-3	0.6679
53	58	Iowa		6-4	0.6567
54	52	Rice		6-3	0.6448
55	46	Oregon State	6-3	0.6370
56	56	Texas State	6-3	0.4957
57	62	Vanderbilt	5-4	0.4484
58	63	Middle Tenn.	6-4	0.4330
59	73	Kansas State	5-4	0.4323
60	75	Pittsburgh	5-4	0.4021
61	55	Tulane		6-4	0.3499
62	64	Rutgers		5-3	0.3299
63	66	Navy		5-4	0.3009
64	70	Arkansas State	5-4	0.2820
65	57	Penn State	5-4	0.2782
66	72	Western Ky.	6-4	0.2200
67	76	Syracuse	5-4	0.2174
68	71	Boston College	5-4	0.1937
69	60	San Jose State	5-4	0.1607
70	59	Maryland	5-4	0.1483
71	83	Colorado State	5-5	0.0357
72	69	Utah		4-5	0.0100
73	65	Mississippi St.	4-5	0.0058
74	67	UNLV		5-5	-0.0091
75	77	Northwestern	4-5	-0.0214
76	86	San Diego St.	5-4	-0.0361
77	61	Florida		4-5	-0.0430
78	79	Washington St.	4-5	-0.0492
79	84	North Carolina	4-5	-0.0497
80	85	Indiana		4-5	-0.0840
81	78	Tennessee	4-6	-0.1186
82	80	Troy		5-5	-0.1294
83	91	UTSA		5-5	-0.1350
84	68	Wyoming		4-5	-0.1420
85	74	West Virginia	4-6	-0.1497
86	98	Louisiana Tech	4-5	-0.1684
87	81	La.-Monroe	5-5	-0.1979
88	90	TCU		4-6	-0.2206
89	82	Wake Forest	4-6	-0.3250
90	88	NC State	3-6	-0.3294
91	97	Florida Atl.	3-6	-0.3665
92	92	South Alabama	3-5	-0.3774
93	93	Illinois	3-6	-0.4283
94	87	SMU		3-5	-0.4390
95	89	Colorado	3-6	-0.4658
96	94	Nevada		3-7	-0.4855
97	103	New Mexico	3-6	-0.4870
98	95	Kentucky	2-7	-0.4968
99	104	Akron		3-7	-0.5027
100	96	Army		3-7	-0.5464
101	101	Arkansas	3-7	-0.5524
102	99	Central Mich.	3-6	-0.5562
103	100	Kansas		2-7	-0.5683
104	108	Memphis		2-6	-0.5915
105	102	Virginia	2-8	-0.6909
106	105	South Florida	2-6	-0.7218
107	109	Tulsa		2-7	-0.8668
108	115	Kent State	2-8	-0.8747
109	110	Purdue		1-8	-0.8791
110	106	UAB		2-7	-0.8814
111	107	Iowa State	1-8	-0.9371
112	120	Eastern Mich.	2-8	-0.9676
113	112	California	1-9	-0.9749
114	114	Temple		1-8	-0.9886
115	119	Idaho		1-9	-1.0189
116	111	Air Force	2-8	-1.0430
pre:
#	LW	Team		Record	Score
117	117	Massachusetts	1-8	-1.0807
118	118	Florida Intl.	1-8	-1.1567
119	116	UTEP		1-8	-1.1808
120	123	New Mexico St.	1-9	-1.2265
121	121	Hawaii		0-9	-1.2839
122	113	Connecticut	0-8	-1.3165
123	125	Western Mich.	1-9	-1.3490
124	122	Southern Miss	0-9	-1.4031
125	124	Miami (OH)	0-9	-1.4665
126	126	Georgia State*	0-9	-1.7853
Conference Rank
1. SEC
2. Pac 12
3. Big 10
4. ACC
5. Big 12
6. American
7. MAC
8. Sun Belt
9. Mountain West
10. Conference USA

dirty shrimp money fucked around with this message at 23:11 on Nov 13, 2013

MC Fruit Stripe
Nov 26, 2002

around and around we go

Captain von Trapp posted:

Man, quiet thread this year.

wa27 posted:

Every week I keep thinking I'll finally get motivated and run my poll, and every week I don't bother.

Maybe this will be the week. :effort:

Basil Hayden posted:

I know that feeling. At least you didn't start the thread promising to do summary posts, then discover you'd broken your poll and just can't be assed to fix it. :cripes:

Maybe I'll make it up by going on a retrorating kick in the offseason, I don't know.
The NCAA ended my poll by changing the way stats are presented on their page.

My poll was originally meant to give the true rankings of the team because no one else was doing it, but now that other people are doing it correctly, I don't need to worry about it, which is a nice change from the days when I spent 3 hours a week on the poll. I can read other people's work to know how teams are ranked instead of feeling like I need to do it myself.

Captain von Trapp
Jan 23, 2006

I don't like it, and I'm sorry I ever had anything to do with it.
Fortunately mine is still pretty easy to run. It's about a 5-minute process to finagle the CFBStats.com data into last year's format, but one way or another, here's this week's poll & DIVISIONB pastebin.

code:
1 	 Florida State 	 76.43
2 	 Alabama 	 73.71
3 	 Baylor 	 71.7
4 	 Oregon 	 69.64
5 	 Ohio State 	 66.74
6 	 Missouri 	 66.61
7 	 Wisconsin 	 64.85
8 	 Stanford 	 63.39
9 	 Texas A&M 	 62.95
10 	 Clemson 	 62.76
11 	 Arizona State 	 62.32
12 	 LSU 	 61.69
13 	 Auburn 	 61.59
14 	 Mississippi 	 59.62
15 	 UCLA 	 59.26
16 	 Oklahoma State 	 59.15
17 	 Georgia 	 58.7
18 	 South Carolina 	 58.69
19 	 Michigan State 	 58.63
20 	 USC 	 57.37
21 	 Washington 	 57.14
22 	 BYU 	 56.89
23 	 Louisville 	 56.31
24 	 North Dakota State 	 55.78
25 	 Kansas State 	 55.52
26 	 Vanderbilt 	 55.33
27 	 Virginia Tech 	 54.2
28 	 Utah 	 54.18
29 	 Oklahoma 	 54.01
30 	 Florida 	 53.99
31 	 Northern Illinois 	 53.65
32 	 Duke 	 53.6
33 	 Georgia Tech 	 53.36
34 	 UCF 	 53.32
35 	 Iowa 	 53.18
36 	 Texas 	 52.95
37 	 Oregon State 	 52.61
38 	 Miami (Florida) 	 52.58
39 	 Arizona 	 52.3
40 	 Houston 	 51.96
41 	 Eastern Illinois 	 51.89
42 	 Notre Dame 	 51.7
43 	 Michigan 	 51.7
44 	 McNeese State 	 51.58
45 	 East Carolina 	 51.57
46 	 Washington State 	 51.33
47 	 Minnesota 	 50.7
48 	 Texas Tech 	 50.4
49 	 Tennessee 	 50.38
50 	 North Carolina 	 50.25
51 	 Indiana 	 50.22
52 	 Boston College 	 50.07
53 	 Mississippi State 	 49.81
54 	 Boise State 	 49.78
55 	 Toledo 	 49.7
56 	 Northwestern 	 49.09
57 	 Buffalo 	 48.93
58 	 Pittsburgh 	 48.93
59 	 Nebraska 	 48.75
60 	 Bowling Green 	 48.62
61 	 Northern Iowa 	 48.6
62 	 Utah State 	 48.53
63 	 Penn State 	 48.04
64 	 Fresno State 	 47.99
65 	 Syracuse 	 47.96
66 	 Ball State 	 47.65
67 	 Navy 	 47.13
68 	 North Texas 	 47.02
69 	 Eastern Washington 	 46.95
70 	 TCU 	 46.94
71 	 Chattanooga 	 46.01
72 	 Maryland 	 45.76
73 	 Wake Forest 	 45.17
74 	 Marshall 	 45.1
75 	 Stony Brook 	 44.74
76 	 Arkansas 	 44.59
77 	 Towson 	 44.57
78 	 Cincinnati 	 44.14
79 	 Rice 	 44.02
80 	 Louisiana-Lafayette 	 44.0
81 	 Iowa State 	 43.11
82 	 Illinois 	 42.99
83 	 West Virginia 	 42.93
84 	 Colorado 	 42.32
85 	 Florida Atlantic 	 42.12
86 	 Memphis 	 42.07
87 	 Virginia 	 42.0
88 	 Ohio 	 41.47
89 	 Tulane 	 41.44
90 	 Rutgers 	 41.14
91 	 Arkansas State 	 41.12
92 	 Middle Tennessee 	 40.95
93 	 Kentucky 	 40.94
94 	 Western Kentucky 	 40.6
95 	 SMU 	 40.54
96 	 North Carolina State 	 40.02
97 	 Colorado State 	 39.96
98 	 San Diego State 	 39.83
99 	 UTSA 	 39.65
100 	 Bethune-Cookman 	 39.65
101 	 South Alabama 	 39.5
102 	 Montana State 	 39.08
103 	 Villanova 	 38.63
104 	 San Jose State 	 38.28
105 	 Kansas 	 38.18
106 	 Southeast Missouri State 	 38.14
107 	 Richmond 	 37.65
108 	 Missouri State 	 37.65
109 	 Wofford 	 37.31
110 	 UNLV 	 37.27
111 	 Louisiana-Monroe 	 37.26
112 	 Fordham 	 37.11
113 	 Southern Utah 	 36.81
114 	 Nevada 	 36.75
115 	 Troy 	 36.68
116 	 Florida A&M 	 36.59
117 	 Maine 	 36.51
118 	 Tennessee Tech 	 36.06
119 	 Temple 	 36.04
120 	 South Florida 	 35.7
121 	 South Carolina State 	 35.6
122 	 Sam Houston State 	 35.53
123 	 Old Dominion 	 35.5
124 	 Furman 	 35.29
125 	 William & Mary 	 35.23
126 	 Akron 	 35.11
127 	 Texas State 	 34.92
128 	 Samford 	 34.91
129 	 Youngstown State 	 34.61
130 	 Southern Illinois 	 34.56
131 	 California 	 34.51
132 	 Wyoming 	 34.43
133 	 Tulsa 	 34.28
134 	 Eastern Kentucky 	 34.13
135 	 Appalachian State 	 33.61
136 	 James Madison 	 33.6
137 	 Kent State 	 33.22
138 	 Jacksonville State 	 33.1
139 	 N.C. Central 	 32.14
140 	 Hawai'i 	 32.0
141 	 Connecticut 	 31.89
142 	 Army 	 31.79
143 	 Southern University 	 31.57
144 	 Elon 	 31.42
145 	 Purdue 	 31.4
