Register a SA Forums Account here!
JOINING THE SA FORUMS WILL REMOVE THIS BIG AD, THE ANNOYING UNDERLINED ADS, AND STUPID INTERSTITIAL ADS!!!

You can: log in, read the tech support FAQ, or request your lost password. This dumb message (and those ads) will appear on every screen until you register! Get rid of this crap by registering your own SA Forums Account and joining roughly 150,000 Goons, for the one-time price of $9.95! We charge money because it costs us money per month for bills, and since we don't believe in showing ads to our users, we try to make the money back through forum registrations.
 
  • Locked thread
froward
Jun 2, 2014

by Azathoth
in the name of OSI BEan Dip do i make this holy thread, sacrosanct in the eyes of the LOL.

OSI Bean Dip posted:

This JSON file (data.json) contains all ban, probation, and permaban detail from August 7th, 2004 through to September 9th, 2015. The data is not provided in a sorted format but timestamps are provided.

You can see the nasty poo poo here.

Some preliminary analysis by ap
code:
MariaDB [test]> SELECT 
 TargetUserName, 
 COUNT(*) * 10 AS wallet_damage 
 FROM lepers WHERE BanType = 'ban' 
 GROUP BY TargetUserName ORDER BY wallet_damage DESC LIMIT 30;
+-----------------------+---------------+
| TargetUserName        | wallet_damage |
+-----------------------+---------------+
| Kingsbury2            |           350 |
| vilepilot             |           310 |
| IzzyFnStradlin        |           290 |
| Kyoon_                |           270 |
| DB_Cooper             |           260 |
| TenementFunster       |           200 |
| Marxux                |           190 |
| Avshalom              |           180 |
| big duck equals goose |           160 |
| Orc-Slayer 6000       |           160 |
| Kyoon__               |           160 |
| Narciss               |           140 |
| quite the fucker      |           130 |
| Jezza                 |           130 |
| A Major Fucker        |           130 |
| Pipe Dreamer          |           130 |
| Zeitgueist            |           120 |
| autopsy-turvey        |           120 |
| Black Baby Goku       |           120 |
| I.N.R.I               |           120 |
| Bum the Sad           |           110 |
| rivetz                |           110 |
| Teabiscuit            |           110 |
| a creepy colon        |           110 |
| WEED LORD             |           110 |
| circ dick soleil      |           110 |
| NULL                  |           110 |
| ArfJason              |           110 |
| M. Discordia          |           110 |
| fishmech              |           100 |
+-----------------------+---------------+
code:
MariaDB [test]> SELECT 
 TargetUserName, 
 COUNT(BanType) AS count, 
 SUM(IF(BanType = 'ban', 1, 0)) AS bans, 
 SUM(IF(BanType = 'probation', 1, 0)) AS `probations`, 
 SUM(IF(BanType = 'permaban', 1, 0)) As permabans 
 FROM lepers GROUP BY TargetUserName ORDER BY count DESC LIMIT 30;
+---------------------+-------+------+------------+-----------+
| TargetUserName      | count | bans | probations | permabans |
+---------------------+-------+------+------------+-----------+
| drilldo squirt      |   216 |    4 |        212 |         0 |
| Big Milton Fan Here |   196 |    2 |        194 |         0 |
| Never Post Again    |   189 |    4 |        185 |         0 |
| I.N.R.I             |   122 |   12 |        110 |         0 |
| TenementFunster     |   104 |   20 |         83 |         1 |
| psyopmonkey         |   101 |    3 |         98 |         0 |
| circ dick soleil    |    96 |   11 |         85 |         0 |
| Black Baby Goku     |    84 |   12 |         71 |         1 |
| TheLovablePlutonis  |    84 |    4 |         80 |         0 |
| Cole                |    81 |    0 |         81 |         0 |
| Surprisingly Dope   |    80 |    6 |         74 |         0 |
| Suicide Sam E.      |    75 |    0 |         74 |         1 |
| Al Borland          |    75 |    2 |         73 |         0 |
| Dr. Gitmo Moneyson  |    73 |    5 |         68 |         0 |
| why the ____ ____   |    69 |    7 |         62 |         0 |
| a Loving Dog        |    69 |    7 |         62 |         0 |
| Iseeyouseemeseeyou  |    67 |    9 |         58 |         0 |
| ANIME MONSTROSITY   |    65 |    2 |         62 |         1 |
| tbp                 |    64 |    8 |         56 |         0 |
| Avshalom            |    64 |   18 |         46 |         0 |
| Grass Effect        |    63 |    0 |         63 |         0 |
| The Taint Reaper    |    62 |    0 |         62 |         0 |
| IzzyFnStradlin      |    60 |   29 |         31 |         0 |
| OMFG PTSD LOL PBUH  |    60 |   10 |         50 |         0 |
| ArfJason            |    60 |   11 |         49 |         0 |
| garbage owl         |    58 |    2 |         56 |         0 |
| El GiNGiS           |    58 |    1 |         57 |         0 |
| Whirlwind Jones     |    58 |    3 |         55 |         0 |
| Breath Ray          |    57 |    4 |         53 |         0 |
| Nonviolent J        |    57 |    8 |         49 |         0 |
+---------------------+-------+------+------------+-----------+
and OSI reports dece five figggies for the 'tax
code:
MariaDB [test]> SELECT 
 SUM(x.adj_count) * 10 as ban_profit 
 FROM ( SELECT TargetUserName, COUNT(*) - 1 AS adj_count 
 FROM lepers WHERE BanType = "ban" GROUP BY TargetUserName) AS x\G
*************************** 1. row ***************************
ban_profit: 66400

froward fucked around with this message at 21:08 on Sep 11, 2015

Adbot
ADBOT LOVES YOU

froward
Jun 2, 2014

by Azathoth
these are just counting re-reg fees, tho. sometimes they also re-buy avatars & pm priviledges

  • Locked thread