Register a SA Forums Account here!
JOINING THE SA FORUMS WILL REMOVE THIS BIG AD, THE ANNOYING UNDERLINED ADS, AND STUPID INTERSTITIAL ADS!!!

You can: log in, read the tech support FAQ, or request your lost password. This dumb message (and those ads) will appear on every screen until you register! Get rid of this crap by registering your own SA Forums Account and joining roughly 150,000 Goons, for the one-time price of $9.95! We charge money because it costs us money per month for bills, and since we don't believe in showing ads to our users, we try to make the money back through forum registrations.
 
  • Locked thread
Notorious R.I.M.
Jan 27, 2004

up to my ass in alligators
Most banned member award goes to Kyoon. If anyone knows any other of his alts we can keep the tally going:

code:
MariaDB [(none)]> SELECT COUNT(*) AS kyoon_bans
    -> FROM test.lepers
    -> WHERE BanType = 'ban'
    -> AND TargetUserName LIKE 'Kyoon%'
    -> OR TargetUserName IN ('MyFire', 'The 11th Fact', 'The Simple Truth', 'TomJerry', 'VERY LAST DISCIPLE', 'Web of Truth', 'Web-of-Truth', 'gold45revolver')\G
*************************** 1. row ***************************
kyoon_bans: 81

Adbot
ADBOT LOVES YOU

Notorious R.I.M.
Jan 27, 2004

up to my ass in alligators

froward posted:

these are just counting re-reg fees, tho. sometimes they also re-buy avatars & pm priviledges

Yeah it also assumes that the last ban was final, i.e. you didn't pay to unban the last one. Using the current number as a yardstick it's probably somewhere closer to 100k or so.

Notorious R.I.M.
Jan 27, 2004

up to my ass in alligators
perma bans not necessarily perma

code:
MariaDB [test]> SELECT TargetUserName, COUNT(*) AS perma_count
FROM lepers
WHERE BanType = 'permaban'
AND TargetUserName <> 'NULL'
GROUP BY TargetUserName HAVING perma_count > 2
ORDER BY perma_count DESC;
+------------------+-------------+
| TargetUserName   | perma_count |
+------------------+-------------+
| putnam           |           4 |
| DONT BAN ME BRO  |           4 |
| Legalize Pol Pot |           3 |
| FAKEPOST POLICE  |           3 |
| Kyoon_           |           3 |
+------------------+-------------+

Notorious R.I.M.
Jan 27, 2004

up to my ass in alligators

pram posted:

can you sort by who has the highest probation time

Here it is with the 100,000 hour probations removed:

code:
MariaDB [test]> SELECT TargetUserName, SUM(BanLength)/86400 as probate_days, COUNT(BanLength) AS probate_instances
    -> FROM lepers
    -> WHERE BanType = 'probation'
    -> AND BanLength <> '360000000'
    -> GROUP BY TargetUserName
    -> ORDER BY probate_days DESC LIMIT 50;
+----------------------+--------------+-------------------+
| TargetUserName       | probate_days | probate_instances |
+----------------------+--------------+-------------------+
| TenementFunster      |     439.0000 |                83 |
| Narciss              |     395.7500 |                39 |
| Zeitgueist           |     345.2500 |                43 |
| autopsy-turvey       |     298.5000 |                33 |
| Never Post Again     |     288.2500 |               185 |
| Black Baby Goku      |     282.2500 |                71 |
| I.N.R.I              |     274.2500 |               110 |
| Iseeyouseemeseeyou   |     263.0000 |                58 |
| Retarded_Clown_      |     254.7500 |                37 |
| Nonviolent J         |     242.7500 |                49 |
| Cabbagepots          |     235.2500 |                38 |
| Rass P               |     231.5000 |                41 |
| Duck and Cover       |     231.5000 |                34 |
| Grandpas a Racist    |     227.0000 |                19 |
| Iluvlortab           |     226.5000 |                43 |
| Dirty Rob            |     226.2500 |                22 |
| IzzyFnStradlin       |     220.2500 |                31 |
| Vaerai Archon        |     219.5000 |                29 |
| Dr. Gitmo Moneyson   |     216.2500 |                68 |
| rbis4rbb             |     213.0000 |                16 |
| T-Paine              |     209.0000 |                32 |
| a Loving Dog         |     204.0000 |                62 |
| Emden                |     203.0000 |                23 |
| mootmoot             |     202.7500 |                15 |
| Cool Bear            |     202.5000 |                20 |
| MOVIE MAJICK         |     200.5000 |                29 |
| SpeedGem             |     198.2500 |                29 |
| Lord Waffle Beard    |     196.7500 |                30 |
| gowb                 |     196.2500 |                27 |
| doritos              |     196.0000 |                25 |
| Vile                 |     196.0000 |                39 |
| Particle Board       |     195.7500 |                15 |
| Devour               |     195.0000 |                32 |
| LostCause            |     192.5000 |                25 |
| Turn left Dale!! Noo |     192.5000 |                19 |
| Morphix              |     192.2500 |                24 |
| asbo subject         |     189.0000 |                19 |
| actionjackson        |     188.7500 |                29 |
| echinopsis           |     187.7500 |                48 |
| Shakespearean Beef   |     187.7500 |                29 |
| Paul Pot             |     182.2500 |                19 |
| Willa Rogers         |     182.2500 |                20 |
| All Of The Dicks     |     181.2500 |                22 |
| Teabiscuit           |     180.7500 |                13 |
| Mr. Unlucky          |     178.2500 |                28 |
| Matlock, BRB         |     178.0000 |                17 |
| Goatstein            |     178.0000 |                26 |
| a creepy colon       |     177.7500 |                41 |
| gently caress da Mods         |     176.5000 |                25 |
| Casino               |     175.5000 |                13 |
+----------------------+--------------+-------------------+

Notorious R.I.M.
Jan 27, 2004

up to my ass in alligators

PleasureKevin posted:

make a freaking API

Here, have a really elaborate API: http://54.175.247.114/query

Note to anyone playing around with this: You already have full read access. There's no reason to try SQL injections. Your stupid query will get auto-killed by pt-kill anyway.

If anyone does see any sort of vulns on this let me know because I'm curious to see what all it entails to make a read-only query interface.

Adbot
ADBOT LOVES YOU

Notorious R.I.M.
Jan 27, 2004

up to my ass in alligators

CRIP EATIN BREAD posted:

i got a flask error screen and i was given a full python REPL

haha nice, fixed.

  • Locked thread