Register a SA Forums Account here!
JOINING THE SA FORUMS WILL REMOVE THIS BIG AD, THE ANNOYING UNDERLINED ADS, AND STUPID INTERSTITIAL ADS!!!

You can: log in, read the tech support FAQ, or request your lost password. This dumb message (and those ads) will appear on every screen until you register! Get rid of this crap by registering your own SA Forums Account and joining roughly 150,000 Goons, for the one-time price of $9.95! We charge money because it costs us money per month for bills, and since we don't believe in showing ads to our users, we try to make the money back through forum registrations.
 
  • Locked thread
Jordan7hm
Feb 17, 2011




Lipstick Apathy
Do points scored by Vegas picks who don't actually play for Vegas still count? I'm assuming they're going to be making some picks with the intent to move the players before the season starts.

Also: cool!

Adbot
ADBOT LOVES YOU

Jordan7hm
Feb 17, 2011




Lipstick Apathy
My team: https://www.capfriendly.com/forums/thread/70575 (I don't know how you would ensure your team is legal if you don't use this tool)

Definitely not the team I'd actually pick if I were Vegas, but I think with all their trades it's gonna be a bit wonky anyway, so I went for "who will score the most while not getting PIMs".

Jordan7hm
Feb 17, 2011




Lipstick Apathy

CBJSprague24 posted:

Hand Knit, do we have to be within the Cap parameters or just pick based on some combination of educated guesses and reckless abandon? I'm at like $83M in salary right now.

e- Holy gently caress, is there some poo poo available on the Avs roster to be taken. I'm looking at them going "uhhhhhhhhhh...".

quote:

Your challenge will be to also select a team from the available players, within the NHL rules.

Use the capfriendly tool. https://www.capfriendly.com/expansion-draft

Jordan7hm
Feb 17, 2011




Lipstick Apathy
UFA contract value is 0.

Jordan7hm
Feb 17, 2011




Lipstick Apathy
I picked Ryan too because that's how our scoring works best but oh man that would be a terrible choice if Vegas really took him.

Jordan7hm
Feb 17, 2011




Lipstick Apathy
I calculated Vegas as of tonight:

code:
			G	A	PIM	SOG	
Luca Sbisa		2	12	15	26	15.6
Teemu Pulkkinen		0	0	0	0	0
Jon Merrill		1	1	10	17	2.7
William Carrier		1	2	17	44	5
Cody Eakin		7	13	20	80	31
Tomas Nosek		7	6	14	74	24.6
Jonathan Marchessault	22	43	30	208	101.8
Brayden McNabb		4	9	44	66	14.8
Connor Brickley		4	8	19	56	17.8
Chris Thorburn		0	4	33	26	0
Pierre-Edouard Be...	5	8	10	74	23.4
Jason Garrison		0	1	4	7	0.9
James Neal		24	16	22	167	76.3
Deryk Engelland		3	17	22	93	27.9
Brandon Leipsic		2	11	6	77	21.5
Colin Miller		8	27	41	138	48.6
Marc Methot		0	1	25	41	0.1
David Schlemko		1	3	6	77	11.5
David Perron		15	42	42	103	73.9
Oscar Lindberg		7	2	12	72	20.8
Griffin Reinhart	0	1	20	24	-0.6
Alexei Emelin		1	7	34	53	7.5
Clayton Stoner		0	0	0	0	0
Erik Haula		23	22	25	133	76.3
William Karlsson	35	24	8	144	106.8
Trevor van Riemsdyk	1	9	16	82	16
Nate Schmidt		5	25	16	88	40.6
						Total	764.8
& my choices:
code:
			G	A	PIM	SOG	
 Thornton, Joe		13	23	38	75	48.9
 Ryan, Bobby		8	17	10	75	38.5
 Radulov, Alexander	23	34	56	156	84.4
 Oshie, T.J.		12	23	18	100	53.4
 Moulson, Matt		0	0	2	13	0.9
 Gáborík, Marián	8	8	20	68	26.8
 Smith, Craig		20	19	18	181	73.5
 Eakin, Cody		7	13	20	80	31
 Perron, David		15	42	42	103	73.9
 Read, Matt		0	0	0	0	0
 Krüger, Marcus		1	5	28	30	4.4
 Stempniak, Lee		1	4	2	24	8
 Grabner, Michael	25	6	12	136	67.2
 Karlsson, William	35	24	8	144	106.8
 Cammalleri, Mike	5	22	14	124	41.6
 Marchessault, Jonathan	22	43	30	208	101.8
 Boucher, Reid		2	0	0	19	5.9
 Khokhlachev, Alexander	0	0	0	0	0
 Enström, Toby		1	5	18	28	6.2
 Vatanen, Sami		2	23	36	103	30.1
 Fayne, Mark		0	2	0	4	2.4
 Stone, Michael		2	3	28	74	8.8
 Daley, Trevor		8	4	24	89	24.1
 Dumba, Matt		10	25	37	128	50.4
 Pelech, Adam		2	12	26	82	19
 Marincin, Martin	0	0	2	0	-0.4
 Koekkoek, Slater	4	4	16	38	12.6
						Total	920.2
I missed a few based on our rules - Kruger over TVR, Read over Raffl, russian guy over Colin Miller, but overall I think my choices were pretty good.

Adbot
ADBOT LOVES YOU

Jordan7hm
Feb 17, 2011




Lipstick Apathy

Hand Knit posted:

It begins.

Congratulations to Chris Thorburn and Marc Methot for being negative value players.



I think you’re undercounting goals (2 pts, not 1).

  • Locked thread