Register a SA Forums Account here!
JOINING THE SA FORUMS WILL REMOVE THIS BIG AD, THE ANNOYING UNDERLINED ADS, AND STUPID INTERSTITIAL ADS!!!

You can: log in, read the tech support FAQ, or request your lost password. This dumb message (and those ads) will appear on every screen until you register! Get rid of this crap by registering your own SA Forums Account and joining roughly 150,000 Goons, for the one-time price of $9.95! We charge money because it costs us money per month for bills, and since we don't believe in showing ads to our users, we try to make the money back through forum registrations.
 
  • Locked thread
axeil
Feb 14, 2006
Greetings everyone.

Thank you all for playing this year. We are now in the playoffs. Unfortunately we had a bit of a snafu in Week 16 where the database won't update, which is a real shame because I loved the secret santa theme week. I feel awful about it and I know some folks were really counting on those points to get them through to the playoffs.

Therefore.

If you are in the top 27 or you played all but 1 or 2 weeks you are in the playoffs

Effectively this means everyone who was still posting and playing as of Week 17 is in the playoffs in addition to the Top 27. Consider it a gift from me to y'all as an apology for being MIA for so long. In effect, this expands the field from 27 to 31. We will still only be taking 9 players to the Divisional Round and 3 players to the Championship Round.

Now then, if your name is on the below list you are in the playoffs. If your name is both bold, underlined and italic you get a token in each round (#1-#5). Bold+underline means you get 2 tokens (#6-#10). Just bold is 1 (#11-#20). Anything else and you get 0 tokens.

1KYOB Playoff Eligible Posters posted:

1. seiferguy
2. Acebuckeye13
3. DariusLikewise
4. bobjr
5. Grittybeard

6. Okibi
7. Nystral
8. korrandark
9. The Puppy Bowl
10. Arnold Layne

11. a new study bible!
12. No Butt Stuff
13. Benne
14. the mean lunch lady
15. Marshmallow Blue
16. Deceptive
17. MrLogan
18. pixelbot2000
19. TurboFlamingChicken
20. Turdsdown Tom

21. von Metternich
22. axeil
23. WaffleZombie
24. Uterine Lineup
25. Hockles
26. totally losing my mime
27. Bjork Bjowlob
28. Shangri-Law School
29. Elephanthead
30. Strobe
31. Young Hegelian

So with that, good luck everyone. I hope you all had fun!

Final Regular Season Standings

update: Here are the week 16 results and updated final standings:

Week 16 Results.

Updated Final Standings.


Final Standings in Ugly Table Form
pre:
+------------------------+-------+------------+---------+-----------------------+-----------+
| Username               | Total | Best Score | Average | Count of Weeks Played | Playoffs? |
+------------------------+-------+------------+---------+-----------------------+-----------+
| seiferguy              | 548   | 124        | 32.24   | 17                    | Yes       |
+------------------------+-------+------------+---------+-----------------------+-----------+
| Acebuckeye13           | 511   | 138        | 36.50   | 14                    | Yes       |
+------------------------+-------+------------+---------+-----------------------+-----------+
| DariusLikewise         | 469   | 90         | 27.59   | 17                    | Yes       |
+------------------------+-------+------------+---------+-----------------------+-----------+
| bobjr                  | 467   | 81         | 27.47   | 17                    | Yes       |
+------------------------+-------+------------+---------+-----------------------+-----------+
| Grittybeard            | 457   | 79         | 26.88   | 17                    | Yes       |
+------------------------+-------+------------+---------+-----------------------+-----------+
| Okibi                  | 447   | 105        | 26.29   | 17                    | Yes       |
+------------------------+-------+------------+---------+-----------------------+-----------+
| Nystral                | 433   | 96         | 25.47   | 17                    | Yes       |
+------------------------+-------+------------+---------+-----------------------+-----------+
| korrandark             | 412   | 82         | 24.24   | 17                    | Yes       |
+------------------------+-------+------------+---------+-----------------------+-----------+
| The Puppy Bowl         | 401   | 65         | 23.59   | 17                    | Yes       |
+------------------------+-------+------------+---------+-----------------------+-----------+
| Arnold Layne           | 400   | 66         | 23.53   | 17                    | Yes       |
+------------------------+-------+------------+---------+-----------------------+-----------+
| a new study bible!     | 397   | 48         | 23.35   | 17                    | Yes       |
+------------------------+-------+------------+---------+-----------------------+-----------+
| No Butt Stuff          | 392   | 81         | 23.06   | 17                    | Yes       |
+------------------------+-------+------------+---------+-----------------------+-----------+
| Benne                  | 384   | 106        | 22.59   | 17                    | Yes       |
+------------------------+-------+------------+---------+-----------------------+-----------+
| the mean lunch lady    | 383   | 125        | 22.53   | 17                    | Yes       |
+------------------------+-------+------------+---------+-----------------------+-----------+
| Marshmallow Blue       | 374   | 60         | 23.38   | 16                    | Yes       |
+------------------------+-------+------------+---------+-----------------------+-----------+
| Deceptive              | 371   | 49         | 26.50   | 14                    | Yes       |
+------------------------+-------+------------+---------+-----------------------+-----------+
| MrLogan                | 370   | 70         | 23.13   | 16                    | Yes       |
+------------------------+-------+------------+---------+-----------------------+-----------+
| pixelbot2000           | 369   | 35         | 23.06   | 16                    | Yes       |
+------------------------+-------+------------+---------+-----------------------+-----------+
| TurboFlamingChicken    | 368   | 37         | 21.65   | 17                    | Yes       |
+------------------------+-------+------------+---------+-----------------------+-----------+
| Turdsdown Tom          | 361   | 80         | 27.77   | 13                    | Yes       |
+------------------------+-------+------------+---------+-----------------------+-----------+
| von Metternich         | 352   | 78         | 22.00   | 16                    | Yes       |
+------------------------+-------+------------+---------+-----------------------+-----------+
| axeil                  | 349   | 44         | 20.53   | 17                    | Yes       |
+------------------------+-------+------------+---------+-----------------------+-----------+
| WaffleZombie           | 337   | 38         | 19.82   | 17                    | Yes       |
+------------------------+-------+------------+---------+-----------------------+-----------+
| Uterine Lineup         | 325   | 33         | 19.12   | 17                    | Yes       |
+------------------------+-------+------------+---------+-----------------------+-----------+
| Hockles                | 322   | 50         | 18.94   | 17                    | Yes       |
+------------------------+-------+------------+---------+-----------------------+-----------+
| totally losing my mime | 278   | 48         | 16.35   | 17                    | Yes       |
+------------------------+-------+------------+---------+-----------------------+-----------+
| Bjork Bjowlob          | 275   | 40         | 18.33   | 15                    | Yes       |
+------------------------+-------+------------+---------+-----------------------+-----------+
| Shangri-Law School     | 273   | 76         | 22.75   | 12                    | Yes       |
+------------------------+-------+------------+---------+-----------------------+-----------+
| Elephanthead           | 257   | 45         | 18.36   | 14                    | Yes       |
+------------------------+-------+------------+---------+-----------------------+-----------+
| Strobe                 | 240   | 41         | 17.14   | 14                    | Yes       |
+------------------------+-------+------------+---------+-----------------------+-----------+
| Young Hegelian         | 238   | 29         | 14.00   | 17                    | Yes       |
+------------------------+-------+------------+---------+-----------------------+-----------+
| Forever_Peace          | 212   | 46         | 23.56   | 9                     | No        |
+------------------------+-------+------------+---------+-----------------------+-----------+
| Relentlessboredomm     | 210   | 42         | 23.33   | 9                     | No        |
+------------------------+-------+------------+---------+-----------------------+-----------+
| Chichevache            | 204   | 62         | 20.40   | 10                    | No        |
+------------------------+-------+------------+---------+-----------------------+-----------+
| OxySnake               | 204   | 38         | 17.00   | 12                    | No        |
+------------------------+-------+------------+---------+-----------------------+-----------+
| fishing with the fam   | 193   | 37         | 16.08   | 12                    | No        |
+------------------------+-------+------------+---------+-----------------------+-----------+
| aBagorn                | 174   | 44         | 24.86   | 7                     | No        |
+------------------------+-------+------------+---------+-----------------------+-----------+
| Major Ryan             | 174   | 38         | 15.82   | 11                    | No        |
+------------------------+-------+------------+---------+-----------------------+-----------+
| schweens               | 162   | 50         | 23.14   | 7                     | No        |
+------------------------+-------+------------+---------+-----------------------+-----------+
| Diqnol                 | 125   | 48         | 25.00   | 5                     | No        |
+------------------------+-------+------------+---------+-----------------------+-----------+
| Athanatos              | 125   | 30         | 17.86   | 7                     | No        |
+------------------------+-------+------------+---------+-----------------------+-----------+
| waah                   | 91    | 41         | 18.20   | 5                     | No        |
+------------------------+-------+------------+---------+-----------------------+-----------+
| Fenrir                 | 90    | 45         | 30.00   | 3                     | No        |
+------------------------+-------+------------+---------+-----------------------+-----------+
| Infidel Castro         | 85    | 39         | 17.00   | 5                     | No        |
+------------------------+-------+------------+---------+-----------------------+-----------+
| Kalli                  | 57    | 37         | 28.50   | 2                     | No        |
+------------------------+-------+------------+---------+-----------------------+-----------+
| Buane                  | 54    | 25         | 18.00   | 3                     | No        |
+------------------------+-------+------------+---------+-----------------------+-----------+
| Bjay9                  | 41    | 32         | 20.50   | 2                     | No        |
+------------------------+-------+------------+---------+-----------------------+-----------+
| a neat cape            | 22    | 18         | 11.00   | 2                     | No        |
+------------------------+-------+------------+---------+-----------------------+-----------+
| Zodiac5000             | 19    | 11         | 9.50    | 2                     | No        |
+------------------------+-------+------------+---------+-----------------------+-----------+
| marioinblack           | 13    | 10         | 4.33    | 3                     | No        |
+------------------------+-------+------------+---------+-----------------------+-----------+
Token Reminder

To play a token please copy and paste the image as well as the name of the token after your Brady Number.

This year we will have 5 6 fun token flavors. But pay attention! These are new, awesome flavors and some of these tokens can come with a downside!

The five six current tokens in play are:

THE COX TOKEN



Thrusts through the line to stop your running game! You may play the Cox Token when your Brady Number is a Running Back. If your Brady Number would bust your score, this token will zero out their score!

THE OSWEILER TOKEN



A memorial to the greatest trade in history, the Osweiler token is a powerful reminder that teams can build via subtraction just as well as addition. You may play the Osweiler token regardless of your player's position. If your Brady Number would bust you, instead of adding points the Brady Number removes that many points from your score.

THE PRATER TOKEN



Kickers are people too! You may play the Prater token if your player is a Wide Receiver or Tight End. If your Brady Number would bust your score, this token will replace their score with the longest field goal in NFL history - 64 yards.

THE ILL-ADVISED RELOCATION TOKEN



Sometimes despite years of loyalty and good will you just have to chase after the dollar bills. You may play the Ill-Advised Relocation token if your Brady Number is a Quarterback because the fans only care about Quarterbacks! If your Brady Number would bust your score, this token will replace their score with the score of the opposing QB. For example, in Week 1 the LA Chargers are playing the Denver Broncos. If your Brady Number, Phillip Rivers, would bust you, you instead will get the score of Trevor Siemian. But since relocation doesn't always work out, if the replacement still busts you, tough luck!


THE 28-3 TOKEN



A reminder of the greatest choke job in all of sports and that no one should ever count out Touchdown Tom. If you declare the 28-3 token during a given week, it gets you 50 bonus points for a top 10 score and 100 bonus points for the best score of the week, but if you finish outside the top 10 you get zero, so you better manage that comeback! In addition, you can use the 28-3 token as much as you want if you keep getting the bonus, but if you use the 28-3 token and fail to make the top 10, you can't use it again for the entire rest of the season unless you hit a perfect thousand. Not for the faint at heart!

:siren: NEW TOKEN ALERT :siren:

The Sandwich Montoya Token



A tribute to the greatest sandwich-based QB ever, Sandwich Montoya always gives it his all even if he can't really go ham. That's why if you bust while playing the Sandwich Montoya token you get 10 points added to your score because hey, at least you tried! One time use only, so make sure you save it for a week you really need it!



Here lie those who failed to achieve the impossible. Their cloud of shame shall forever hang above them...unless they score a perfect 1,000

marioinblack (Week 1)
MrLogan (Week 1)
fishing with the fam (Week 2)
Relentlessboredomm (Week 4)
Elephanthead (Week 4)
Strobe (Week 6)
DariusLikewise (Week 6)
Forever_Peace (Week 6)
axeil (Week 8)
Major Ryan (Week 11)
Deceptive (Week 11)
Hockles (Week 12)
Uterine Lineup (Week 12)
TurboFlamingChicken (Week 13)
OxySnake (Week 14)


Theme Weeks & Past Winners

Week 1: GOAT WEEK (vanilla 1kob, just win baby) - a new study bible!
Week 2: DINK 'N DUNK WEEK (at least 4 QBs with 1 yard) - bobjr
Week 3: GROUND 'N POUND WEEK (at least 8 RBs with 1 yard) - Forever_Peace
Week 4: It Ertz when Eifert (at least 3 TEs with at least 186 yards among all TEs) - axeil
Week 5: BYE BYE BYE (only 5 players) - von Metternich
Week 6: AIR YARDS (WRs + Receiving Yards only) - Bjork Blowjob
Week 7: MEAT STARLORD (All lists must contain MEAT STARLORD) - TurboFlamingChicken
Week 8: Air Raid Week (biggest bust using no more than 4 players) - fishing with the fam
Week 9: 1800s Week (best week without using receivers) - Acebuckeye13
Week 10: Alumni Weekend (at least 3 players from the same college) - Grittybeard
Week 11: Quarterbacks Aren't Always the Best It's A Team Effort! (no QBs) - TurboFlamingChicken
Week 12: Thanksgiving Turkey Week (biggest Turkey wins) - Okibi
Week 13: Winter Is Coming (only AFC/NFC North players) - MrLogan
Week 14: The AFC/NFC Best (only players from the divisions with the best record) - Young Hegelien
Week 15: NFL Europe (best performing player born outside the US) - Benne
Week 16: SAS Secret Santa Week (Brady numbers randomly assigned) - bobjr
Week 17: Started from the Bottom (all players must be from teams in last place in their division) - seiferguy



Wild Card Schedule

Saturday

TEN@KC
ATL@LA

Sunday

BUF@JAX
CAR@NO

axeil fucked around with this message at 00:16 on Jan 6, 2018

Adbot
ADBOT LOVES YOU

axeil
Feb 14, 2006
Wild Card Round Results





Full Results

pre:
+------------------------+-------+-------+
| User                   | yards | bust  |
+------------------------+-------+-------+
| Marshmallow Blue       | 998   | FALSE |
+------------------------+-------+-------+
| Acebuckeye13           | 986   | FALSE |
+------------------------+-------+-------+
| a new study bible!     | 973   | FALSE |
+------------------------+-------+-------+
| pixelbot2000           | 965   | FALSE |
+------------------------+-------+-------+
| TurboFlamingChicken    | 952   | FALSE |
+------------------------+-------+-------+
| MrLogan                | 940   | FALSE |
+------------------------+-------+-------+
| seiferguy              | 932   | FALSE |
+------------------------+-------+-------+
| Bjork Bjowlob          | 912   | FALSE |
+------------------------+-------+-------+
| Arnold Layne           | 868   | FALSE |
+------------------------+-------+-------+
| bobjr                  | 861   | FALSE |
+------------------------+-------+-------+
| Hockles                | 778   | FALSE |
+------------------------+-------+-------+
| Uterine Lineup         | 778   | FALSE |
+------------------------+-------+-------+
| korrandark             | 757   | FALSE |
+------------------------+-------+-------+
| Nystral                | 729   | FALSE |
+------------------------+-------+-------+
| the mean lunch lady    | 728   | FALSE |
+------------------------+-------+-------+
| No Butt Stuff          | 713   | FALSE |
+------------------------+-------+-------+
| Turdsdown Tom          | 679   | FALSE |
+------------------------+-------+-------+
| axeil                  | 678   | FALSE |
+------------------------+-------+-------+
| totally losing my mime | 655   | FALSE |
+------------------------+-------+-------+
| Okibi                  | 633   | FALSE |
+------------------------+-------+-------+
| Benne                  | 594   | FALSE |
+------------------------+-------+-------+
| WaffleZombie           | 541   | FALSE |
+------------------------+-------+-------+
| Deceptive              | 1019  | TRUE  |
+------------------------+-------+-------+
| Grittybeard            | 1043  | TRUE  |
+------------------------+-------+-------+
| The Puppy Bowl         | 1068  | TRUE  |
+------------------------+-------+-------+
| DariusLikewise         | 1403  | TRUE  |
+------------------------+-------+-------+
Players Advancing to the Divisional Round

Marshmallow Blue
Acebuckeye13
a new study bible!
pixelbot2000
TurboFlamingChicken
MrLogan
seiferguy
Bjork Bjowlob
Arnold Layne

Divisional Round Results





Full Results

pre:
+---------------------+-------+-------+
| User                | yards | bust  |
+---------------------+-------+-------+
| Acebuckeye13        | 995   | FALSE |
+---------------------+-------+-------+
| pixelbot2000        | 873   | FALSE |
+---------------------+-------+-------+
| MrLogan             | 851   | FALSE |
+---------------------+-------+-------+
| Arnold Layne        | 839   | FALSE |
+---------------------+-------+-------+
| seiferguy           | 1016  | TRUE  |
+---------------------+-------+-------+
| Marshmallow Blue    | 1144  | TRUE  |
+---------------------+-------+-------+
| TurboFlamingChicken | 1157  | TRUE  |
+---------------------+-------+-------+
| a new study bible!  | 1165  | TRUE  |
+---------------------+-------+-------+
| Bjork Bjowlob       | 1264  | TRUE  |
+---------------------+-------+-------+
Players Advancing to the Championship Round

Acebuckeye13
pixelbot2000
MrLogan

Championship Round Results

All Three Players Busted



Full Results

pre:
+--------------+-------+------+
| User         | yards | bust |
+--------------+-------+------+
| Acebuckeye13 | 1017  | TRUE |
+--------------+-------+------+
| pixelbot2000 | 1027  | TRUE |
+--------------+-------+------+
| MrLogan      | 1053  | TRUE |
+--------------+-------+------+
1KYOB 2017 Champion

Acebuckeye13

axeil fucked around with this message at 04:28 on Jan 22, 2018

Acebuckeye13
Nov 2, 2010


If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling
1-800-GAMBLER


Ultra Carp
Alright, top 5! :toot: That does bring in the question though, are the week 16 results effectively wiped out, or will you be counting them later?

axeil
Feb 14, 2006

Acebuckeye13 posted:

Alright, top 5! :toot: That does bring in the question though, are the week 16 results effectively wiped out, or will you be counting them later?

Wiped out unless I can figure it out on Friday. I briefly considered grading the thing by hand but that would probably take 3 hours or so and with the playoffs starting on Saturday at 4 I needed to get the thread up for folks.

It's a real shame because I had a lot of fun matching up the secret santas with their santees. I was...very creative.

Acebuckeye13
Nov 2, 2010


If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling
1-800-GAMBLER


Ultra Carp

axeil posted:

Wiped out unless I can figure it out on Friday. I briefly considered grading the thing by hand but that would probably take 3 hours or so and with the playoffs starting on Saturday at 4 I needed to get the thread up for folks.

It's a real shame because I had a lot of fun matching up the secret santas with their santees. I was...very creative.

Any chance you could PM me the santees? I'll be driving with my family to New Jersey tomorrow and there's an off chance I might just be bored enough to brute-force it.

MrLogan
Feb 4, 2004

Ask me about Derek Carr's stolen MVP awards, those dastardly refs, and, oh yeah, having the absolute worst fucking gimmick in The Football Funhouse.
Do we use someone from CAR@NO for our B#? I forget what the rules are for the playoffs.

No Butt Stuff
Jun 10, 2004

Either no one use the Ill-Advised Relocation Token or we need to replace that QB with Jared Goff for this week.

axeil
Feb 14, 2006

MrLogan posted:

Do we use someone from CAR@NO for our B#? I forget what the rules are for the playoffs.

Yep, CAR@NO is the Brady game this week.

Marshmallow Blue
Apr 25, 2010
LAR - Todd Gurley - Rushing Yards
KC - Alex Smith - Passing Yards
ATL - Matt Ryan - Passing Yards
ATL - Devonta Freeman - rushing Yards

B#
CAR - Cam Newton - Passing Yards

MrLogan
Feb 4, 2004

Ask me about Derek Carr's stolen MVP awards, those dastardly refs, and, oh yeah, having the absolute worst fucking gimmick in The Football Funhouse.
ATL - Matt Ryan - Passing Yards
LAR - Jared Goff - Passing Yards
KC - Tyreek Hill - Receiving Yards

B# - NO - Drew Brees - Passing Yards

e: changing out Julio Jones since he is inactive.

MrLogan fucked around with this message at 20:26 on Jan 6, 2018

Hockles
Dec 25, 2007

Resident of Camp Blood
Crystal Lake

ATL - Matt Ryan - Passing Yards
LAR - Jared Goff - Passing Yards
KC - Alex Smith - Passing Yards
B#: CAR - Cam Newton - Rushing Yards

pixelbot2000
May 11, 2004

Pay your pussy bill
LAR - Jared Goff - Passing Yards
KC - Alex Smith - Passing Yards
ATL - Devonta Freeman - Rushing Yards
B#: NO - Drew Brees - Passing Yards

seiferguy
Jun 9, 2005

FLAWED
INTUITION



Toilet Rascal
Quick question, tokens weren't reset for the playoffs, right? I still have 3 left plus I can reuse 28-3, plus I can use a token each time this round.

korrandark
Jan 5, 2009
KC - Tyreek Hill - Receiving
LAR - Todd Gurley - Rushing
KC - Kareem Hunt - Rushing
JAX - Leonard Fournette - Rushing
ATL - Julio Jones - Receiving

B#: NO - Drew Brees - Passing

axeil
Feb 14, 2006

seiferguy posted:

Quick question, tokens weren't reset for the playoffs, right? I still have 3 left plus I can reuse 28-3, plus I can use a token each time this round.

Tokens are reset so as of right now if you are token-eligible you can use whichever ones you want (although 28-3 wouldn't help anyone now)

DariusLikewise
Oct 4, 2008

You wore that on Halloween?
I think I asked this before, but how does playoff scoring work? Are we all at 0 again and the bottom 3rd get chopped after each round? Whoever accumulates the most points throughout the playoffs wins?

Arnold Layne
Nov 4, 2008

ATL - Matt Ryan - Passing Yards
LA - Jared Goff - Passing Yards
BUF - Charles Clay - Receiving Yards
B#: NO - Drew Brees - Passing Yards

axeil
Feb 14, 2006
Guess what folks?

Santa Claus is real and his name is Acebuckeye13, who graciously went and hand-scored Week 16. Thank you so much for your help!

Here are the Week 16 results.

The theme week winner was bobj, Turdsdown Tom busted on his 28-3 token and Acebuckeye13 hit on his.

I can also now share what all the santas and santees gave each other!

Week 16 Secret Santas and Santees

My favorite gifts were totally losing my mime asking for a QB that was good for more than 1 year and getting an injured Carson Wentz and Deceptive asking for clownball and getting Derek Carr.

And here are the Updated Final Standings.

I'll update the OP with the true final standings and seedings.

DariusLikewise posted:

I think I asked this before, but how does playoff scoring work? Are we all at 0 again and the bottom 3rd get chopped after each round? Whoever accumulates the most points throughout the playoffs wins?

Everyone is at 0. Top 3rd advance each week.

So this week we take the top 9.

Next week when it's only 9 we take the top 3.

The Championship round week the top score is the winner.

seiferguy
Jun 9, 2005

FLAWED
INTUITION



Toilet Rascal
KC - Alex Smith - passing yards
TEN - Marcus Mariota - passing yards
JAX - Blake Bortles - passing yards

Brady # - Drew Brees - passing yards

Grittybeard
Mar 29, 2010

Bad, very bad!
drat that changed poo poo, I went from #2 to #5 overall.

Still in the token money, but only just.

totally losing my mime
Aug 3, 2012

The quiet can scrape
All the calm from your bones.
But maybe it should.
Maybe we need to be hollowed
To get up and grow,
And stop fucking around,
To kick off our braces and start straightening out
Fun Shoe

axeil posted:

My favorite gifts were totally losing my mime asking for a QB that was good for more than 1 year and getting an injured Carson Wentz and Deceptive asking for clownball and getting Derek Carr.

I knew I should have asked for a quarterback with functional knees instead :cry:


TEN – Marcus Mariota – Passing Yards
KC – Kareem Hunt – Rushing Yards
ATL – Julio Jones – Receiving Yards
LAR – Todd Gurley – Rushing Yards
BUF – Tyrod Taylor – Passing Yards
JAX – Leonard Fournette – Rushing Yards

B#: NO – Mark Ingram – Rushing Yards

Benne
Sep 2, 2011

STOP DOING HEROIN
KC - Kareem Hunt - Rushing Yards
JAX - Leonard Fournette - Rushing Yards
LAR - Todd Gurley - Rushing Yards
KC - Tyreek Hill - Receiving Yards
ATL - Matt Ryan - Passing Yards
ATL - Devonta Freeman - Rushing Yards

Brady number: NO - Alvin Kamara - Rushing Yards

Beefed Owl
Sep 13, 2007

Come at me scrub-lord I'm ripped!
LAR - Todd Gurley - Rushing Yards
KC - Alex Smith - Passing Yards
JAX - Leonard Fournette - Rushing Yards
ATL - Julio Jones - Receiving Yards
KC - Tyreek Hill - Receiving Yards

B#: CAR - Cam Newton - Passing Yards

THE ILL ADVISED RELOCATION TOKEN

the mean lunch lady
Jun 24, 2009

went mad at sea
lots were drawn
Kroenke didn't survive
he was delicious
KC - Alex Smith - Passing Yards
TEN - Derrick Henry - Rushing Yards
JAX - Leonard Fournette - Rushing Yards
BUF - Marcus Murphy - Rushing Yards
ATL - Julio Jones - Receiving Yards
LAR - Cooper Kupp - Receiving Yards
KC - Travis Kelce - Receiving Yards

Brady #: NO - Mark Ingram - Rushing Yards

cosmic gumbo
Mar 26, 2005

IMA
  1. GRIP
  2. N
  3. SIP
LAR - Jared Goff - Passing Yards
KC - Alex Smith - Passing Yards
ATL - Matt Ryan - Passing Yards

B#: CAR - Cam Newton - Rushing Yards

barnold
Dec 16, 2011


what do u do when yuo're born to play fps? guess there's nothing left to do but play fps. boom headshot
JAX - Blake Bortles - passing yards
BUF - Tyrod Taylor - passing yards
ATL - Julio Jones - receiving yards
TEN - Rishard Matthews - receiving yards

B#: CAR - Cam Newton - passing yards

barnold fucked around with this message at 21:21 on Jan 6, 2018

bobjr
Oct 16, 2012

Roose is loose.
🐓🐓🐓✊🪧

KC - Alex Smith - Passing Yards
JAX - Blake Bortles - Passing yards
BUF – Tyrod Taylor – Passing Yards

B# - Drew Brees - Passing Yards

Acebuckeye13
Nov 2, 2010


If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling
1-800-GAMBLER


Ultra Carp
KC - Alex Smith - Passing Yards
LAR - Jared Goff - Passing Yards
JAX - Blake Bortles - Passing Yards

B#: NO - Drew Brees - Passing Yards

The Puppy Bowl
Jan 31, 2013

A dog, in the house.

*woof*
KC - Alex Smith - Passing Yards
KC - Kareem Hunt - Rushing Yards
ATL - Matt Ryan - Passing Yards
ATL - Julio Jones - Receiving Yards
LAR - Todd Gurley - Rushing Yards


B# Cam Newton - Passing Yards





It's been fun.

No Butt Stuff
Jun 10, 2004

Kc - Alex Smith - Passing Yards
KC - Kareem Hunt - Rushing Yards
KC - Travis Kelce - Receiving Yards
KC - tyreek hill - Receiving Yards
KC - Albert Wilson - Receiving Yards
TEN - Marcus Mariota - Passing Yards



B# - NO - Alvin Kamara - Rushing Yards

a new study bible!
Feb 2, 2009



BIG DICK NICK
A Philadelphia Legend
Fly Eagles Fly


KC- Alex Smith- Passing Yards
TEN- Marcus Mariota- Passing Yards
LAR- Todd Gurley- Rushing Yards
BUF- Tyrod Taylor- Rushing Yards

B# NO- Drew Brees- Passing Yards

axeil
Feb 14, 2006
KC - Alex Smith - Passing Yards
ATL - Matt Ryan - Passing Yards
LA - Todd Gurley - Rushing Yards
JAX - Leonard Fournette - Rushing Yards
BUF - Charles Clay - Receiving Yards

B# - NO - Alvin Kamara - Rushing Yards

DariusLikewise
Oct 4, 2008

You wore that on Halloween?
TEN - Derrick Henry - Rushing Yards
TEN - Marcus Mariota - Rushing Yards
TEN - Adoree' Jackson - Rushing Yards
TEN - Eric Decker - Receiving Yards
KC - Kareem Hunt - Rushing Yards
KC - Alex Smith - Rushing Yards
KC - Charcandrick West - Rushing Yards
KC - Tyreek Hill - Receiving Yards
ATL - Devonta Freeman - Rushing Yards
ATL - Tevin Coleman - Rushing Yards
ATL - Matt Ryan - Rushing Yards
ATL - Julio Jones - Receiving Yards
LAR - Todd Gurley - Rushing Yards
LAR - Malcolm Brown - Rushing Yards
LAR - Tavon Austin - Rushing Yards
LAR - Cooper Kupp - Receiving Yards
BUF - LeSean McCoy - Rushing Yards
BUF - Tyrod Taylor - Rushing Yards
BUF - Mike Tolbert - Rushing Yards
BUF - Marcus Murphy - Rushing Yards
BUF - Kelvin Benjamin - Receiving Yards
JAC - Leonard Fournette - Rushing Yards
JAC - Chris Ivory - Rushing Yards
JAC - T.J. Yeldon - Rushing Yards
JAC - Blake Bortles - Rushing Yards
JAC - Marquise Lee - Receiving Yards

B#: NO - Drew Brees - Passing Yards

Grittybeard
Mar 29, 2010

Bad, very bad!
LAR - Jared Goff - Passing yards
KC - Kareem Hunt - Rushing yards
JAX - Leonard Fournette - Rushing yards
TEN - Derrick Henry - Rushing yards
KC - Travis Kelce - Receiving yards
KC - Tyreek Hill - Receiving yards

B#: NO - Drew Brees - Passing yards

Okibi
Jul 13, 2004

A shadowy flight into the ridiculous world of a man whose music should not exist
Grimey Drawer
KC - Alex Smith - Passing Yards
LAR - Jared Goff - Passing Yards
JAX - Blake Bortles - Passing Yards

B#: NO - Alvin Kamara - Rushing Yards

Playing the Cox Token as one of my 2 playoff tokens:

barnold
Dec 16, 2011


what do u do when yuo're born to play fps? guess there's nothing left to do but play fps. boom headshot
just posting to say i updated my entry because julio jones is inactive today against the Rams

EDIT: gently caress i got owned by that tweet from last year as well, sorry chaps, entry reverted back to original

Deceptive
Dec 27, 2012
KC - Alex Smith - Passing Yards
LAR - Jared Goff - Passing Yards
LAR - Todd Gurley - Rushing Yards
TEN - Marcus Mariota - Rushing Yards
JAC - Leonard Fournette - Rushing Yards

B# - CAR - Cam Newton - Passing Yards

WaffleZombie
May 10, 2003

"Identity Crisis" Murderer Wild Guess #333:Prince "Lady Killer Charming "Well, I AM the Adversa"



BUF - Tyrod Taylor - passing yards
JAX - Blake Bortles - passing yards
TEN - Marcus Mariota - passing yards

B# - NO - TED GINN JR - receiving yards

Bjork Bjowlob
Feb 23, 2006
yes that's very hot and i'll deal with it in the morning


LA - Jared Goff - Passing Yards
JAX - Leonard Fournette - Rushing Yards
ATL - Matt Ryan - Passing Yards
JAX - Chris Ivory - Rushing Yards
JAX - T.J. Yeldon - Rushing Yards

B#: NO - Drew Brees - Passing Yards

Adbot
ADBOT LOVES YOU

Nystral
Feb 6, 2002

Every man likes a pretty girl with him at a skeleton dance.
Finished 6th by playing every week and I forget that games are on Saturday too.

JAX - Blake Bortles - Passing Yards
BUF - Tyrod Taylor - Passing Yards
BUF - LeSean McCoy - Rushing Yards
JAX - Leonard Fournette - Rushing Yards

B# NO - Drew Brees - Passing Yards

  • Locked thread