Bork bork boooork This poll is closed. |
|||
---|---|---|---|
1491: New Revelations of the Americas Before Columbus | 10 | 28.57% | |
The Sixth Day and Other Tales | 4 | 11.43% | |
BEAR by Marian Engel | 10 | 28.57% | |
A Man Called Ove | 4 | 11.43% | |
The Mabinogion by Evangeline Walton | 7 | 20.00% | |
Total: | 25 votes |
|
I can’t access the poll because I’m on the app but can you add me to the “I vote sex bear” camp. Thanks H.
|
# ¿ Jan 31, 2019 18:56 |
|
|
# ¿ Jan 19, 2025 18:41 |