Bork bork boooork This poll is closed. |
|||
---|---|---|---|
1491: New Revelations of the Americas Before Columbus | 10 | 28.57% | |
The Sixth Day and Other Tales | 4 | 11.43% | |
BEAR by Marian Engel | 10 | 28.57% | |
A Man Called Ove | 4 | 11.43% | |
The Mabinogion by Evangeline Walton | 7 | 20.00% | |
Total: | 25 votes |
I want a copy with cover shown in the OP but they're just a bit expensive for an ironic purchase.
|
|
# ¿ Feb 1, 2019 22:18 |
|
|
# ¿ Jan 19, 2025 19:18 |