reach out and touch book SUDDEN DEATH This poll is closed. |
|||
---|---|---|---|
1) A People's Future of the United States | 3 | 9.09% | |
2) The African Queen | 9 | 27.27% | |
3) Club Dumas Arturo Perez-Reverte | 9 | 27.27% | |
4) Tooth and Claw by Jo Walton | 3 | 9.09% | |
5) Life and Times of Scrooge McDuck | 9 | 27.27% | |
Total: | 21 votes |
|
Validated scoring for this month's entries, per Alloy's request:
|
# ¿ May 25, 2020 14:47 |
|
|
# ¿ Jan 21, 2025 08:29 |