reach out and touch book SUDDEN DEATH This poll is closed. |
|||
---|---|---|---|
1) A People's Future of the United States | 3 | 9.09% | |
2) The African Queen | 9 | 27.27% | |
3) Club Dumas Arturo Perez-Reverte | 9 | 27.27% | |
4) Tooth and Claw by Jo Walton | 3 | 9.09% | |
5) Life and Times of Scrooge McDuck | 9 | 27.27% | |
Total: | 21 votes |
|
I talked too much in the chat thread so i'm going to do this i voted for club dumbass if you wanna put me on the chart
|
# ¿ May 31, 2020 02:25 |
|
|
# ¿ Jan 24, 2025 11:10 |