- shalafi4
- Feb 20, 2011
-

another medical bills avatar
|
Okay everyone. I wanted to keep all of the 9x39mm loading/reloading info and discussion in one place. (and not turn the general reloading thread into 9x39 chat intermittently for the next year or so.)
Also possibly some discussion on "how do I load for wildcats"
For those of you who aren't aware and have archives, here is the original thread for this whole mess.
https://forums.somethingawful.com/showthread.php?threadid=3752943
Here I want to go through all the load development/thoughts/comments/abuse/input etc.
Tested load data is in the 2nd post.
*more to be added later*
|
#
?
Jan 21, 2021 18:35
|
|
- Adbot
-
ADBOT LOVES YOU
|
|
#
?
Feb 27, 2021 18:29
|
|
- shalafi4
- Feb 20, 2011
-

another medical bills avatar
|
*reserved for tested load data*
will be edited as info becomes available.
|
#
?
Jan 21, 2021 18:35
|
|
- shalafi4
- Feb 20, 2011
-

another medical bills avatar
|
Little bit of finger crossing I'll be fully machining the barrel for my 9x39 bolt action this afternoon.
Plan on test firing it *probably* tomorrow.
Current challenges
Headspacing my reloading die(s)
I have a sizing die i made a while back but didn't have a way to set the depth at the time. (and I made the die too short overall... oops)
Plan for now (albiet a little janky) is once the barrel is headspaced to the rifle. Slowly adjust the die depth down until I get a case the *just* freely chambers.
Long term plan is to *slightly* short chamber some die blanks from Pacific Tool and Gauge. Then hand ream them to depth using a cartridge headspace gauge. (still need to order said gauge)
I could probably get away with just using the rifle as a headspace check but I really want to be making consistent cases long term. Especially once phase 2 of the project starts (the 9x39 AK's)
https://pacifictoolandgauge.com/565-pilot-hole-die-blanks-nopix-
https://pacifictoolandgauge.com/case-gauges-kits/1454-sammi-benchrest-case-gauge.html
Initial test firing loads
I've got 2 reference points for this so far.
1 cheat and use trailboss for an initial test because it's great for "hey I want to make some goofy load and not risk life or limb" (First few shots WILL be trailboss)
2 modify an H110 load from the internet.
Scouring around there's someone who has done some testing with 9x39 loads (link for credit) https://thisguysguns.wordpress.com/2020/01/23/reloading-9x39mm/
He's doing a starting load of 11.0gr of H110 for a 270gr bullet.
I have 286 gr bullets. (profiles are nearly the same between the two the 270's are a little more pointy) So I'm looking at probably doing 10 grains of H110 as a starting point .
Yes I'm aware H110 doesn't like to be under loaded. I'm not looking for consistency in velocities right now. Merely function tests with closer to full pressure rounds.
(The author of the data I'm drawing from even notes that below a certain point H110 load velocities vary by 50+ fps below a certain load point.)
shalafi4 fucked around with this message at 15:30 on Jan 22, 2021
|
#
?
Jan 22, 2021 15:23
|
|
- EduardoEspecial
- Dec 12, 2011
-

Dangerously Dexterous Dongs
|
How did this go? Lose any fingats?
|
#
?
Jan 27, 2021 18:53
|
|
- Wa11y
- Jul 23, 2002
-

Did I say "cookies?" I meant, "Fire in your face!"
|
Wound up not being able to get the rifle finished up. I got the barrel completed (going to make an effort post with details of that when I can) However whoever put the barrel nut on the Savage is a freeking gorilla. Couldn't get it to pop loose so probably going to call a few local gunsmiths and see what one of them might charge to pop the nut loose for me.
Till that happens I'm dead in the water on anything physically getting done since I need the rifle headspaced to be able to form the brass to the right size.
On the Savage I took apart, there was some, I think, sand blasting grit on the threads but it just made taking it apart crunchy, didn't seem to create any sort of mechanical lock. I bought the Northland Shooter Supply action and barrel nut wrenches, and I ended up putting the action in the action wrench then the action wrench in a bench vice, then put the nut wrench over the nut, and smacked it a few times with a dead blow hammer, and it popped loose. Didn't have to use any heat or anything, but it was tight enough that just pulling on the nut wrench was lifting my bench before the nut would give loose.
Also, I think I can pull a list of recommended powders from QL so I'll see about sending you that.
Edit: Getting all my QL data in one place for ease of finding it again later.
Just checked QuickLoad with the latest update, there IS a 9 x 39 Subsonic cartridge. Threw in the Hornday 286 grain you mentioned in your previous thread, and went with a 10" barrel, and a 100% charge of H4198 just for a starting place.

Looking through the variables in the screenshot.
Groove caliber. 0.364
Barrel Length 18"
9x39 is rated to 51,500 psi not the 40,000 that the older 7.62x39 was. (newer 7.62x39 is rated to ~52ksi as well by CIP)
Wa11y fucked around with this message at 13:34 on Feb 4, 2021
|
#
?
Jan 28, 2021 16:36
|
|
- shalafi4
- Feb 20, 2011
-

another medical bills avatar
|
On the Savage I took apart, there was some, I think, sand blasting grit on the threads but it just made taking it apart crunchy, didn't seem to create any sort of mechanical lock. I bought the Northland Shooter Supply action and barrel nut wrenches, and I ended up putting the action in the action wrench then the action wrench in a bench vice, then put the nut wrench over the nut, and smacked it a few times with a dead blow hammer, and it popped loose. Didn't have to use any heat or anything, but it was tight enough that just pulling on the nut wrench was lifting my bench before the nut would give loose.
Also, I think I can pull a list of recommended powders from QL so I'll see about sending you that.
Edit: Getting all my QL data in one place for ease of finding it again later.
I don't think it's anything mechanical. Just couldn't get enough grip on the action to keep it from slipping within the wrench. The vise I had easy access to just didn't have enough oomph to crank down on the wrench.
Alternately I may just buy a semi descent sized vise. Not like I wouldn't use it long term.
If you can't pull the powder list I may do some digging to get a range of powders in a similar burn rate range.
|
#
?
Jan 28, 2021 17:40
|
|
- Wa11y
- Jul 23, 2002
-

Did I say "cookies?" I meant, "Fire in your face!"
|
I don't think it's anything mechanical. Just couldn't get enough grip on the action to keep it from slipping within the wrench. The vise I had easy access to just didn't have enough oomph to crank down on the wrench.
Alternately I may just buy a semi descent sized vise. Not like I wouldn't use it long term.
If you can't pull the powder list I may do some digging to get a range of powders in a similar burn rate range.
I have a powder burn rate chart, so getting a list of recommended powders that way isn't hard.
I also remembered how to get a list of recommended powders from QuickLoad, but there's a bit of a snag. In the attached screen shot, you can see the way you can tailor your list of powders. But there's really only three options you can choose at any time: min/max...burn rate, I guess? The BA values, I'm not sure how those correlate to powders, so I just left them wide open. I think that setting would really narrow things down, if I could find the recommended BA values for the powder range we want. Then there's any ONE of the radio button options, I went with velocity set to 1100FPS, so you have a max and can work down from there. And finally there's minimum powder fill percentage. I originally had that set to 75%, but that removed a lot of the more common powders, so I lowered it to 50%, but that gives a BOATLOAD of powders, some of questionable safety, even after I removed any that are specifically noted "DANGEROUS VALUE DO NOT USE".
I'll send you the list I have in a PM, but there's a bunch there.
Only registered members can see post attachments!
|
#
?
Jan 28, 2021 21:04
|
|
- shalafi4
- Feb 20, 2011
-

another medical bills avatar
|
I have a powder burn rate chart, so getting a list of recommended powders that way isn't hard.
I also remembered how to get a list of recommended powders from QuickLoad, but there's a bit of a snag. In the attached screen shot, you can see the way you can tailor your list of powders. But there's really only three options you can choose at any time: min/max...burn rate, I guess? The BA values, I'm not sure how those correlate to powders, so I just left them wide open. I think that setting would really narrow things down, if I could find the recommended BA values for the powder range we want. Then there's any ONE of the radio button options, I went with velocity set to 1100FPS, so you have a max and can work down from there. And finally there's minimum powder fill percentage. I originally had that set to 75%, but that removed a lot of the more common powders, so I lowered it to 50%, but that gives a BOATLOAD of powders, some of questionable safety, even after I removed any that are specifically noted "DANGEROUS VALUE DO NOT USE".
I'll send you the list I have in a PM, but there's a bunch there.

Sounds good.
I know that the Lee book has a burn rate chart in it (no values just listed from fast to slow) backup plan if Quickload is a pita is find some in the range I know *should* work and go a few powders each way. Might be a bit more of a shotgun approach but might bear results?
Another thing looking at that. I need to figure out a % available case volume. the ~275 gr bullets take up a LOT of the internal case volume. Also a target fps of 1050 please
shalafi4 fucked around with this message at 21:19 on Jan 28, 2021
|
#
?
Jan 28, 2021 21:17
|
|
- Wa11y
- Jul 23, 2002
-

Did I say "cookies?" I meant, "Fire in your face!"
|
Here's an odd question. Is there a way to sort /filter the giant list out to remove loads that are say under 20ksi? Also if you dont' mind post one of the full lists so people can get an idea of what we're fully doing. There's some people that want the full going down the rabbit hole experience. 
If there is an option for that, it's not immediately obvious. Like I showed in the previous settings screenshot:
You can choose EITHER pressure OR velocity. It would be nice if it were check boxes instead of radio boxes so you could check multiple parameters to narrow it down.
Only registered members can see post attachments!
|
#
?
Jan 29, 2021 14:28
|
|
- Wa11y
- Jul 23, 2002
-

Did I say "cookies?" I meant, "Fire in your face!"
|
Also if you dont' mind post one of the full lists so people can get an idea of what we're fully doing. There's some people that want the full going down the rabbit hole experience. 
So, that screen shot above, with the white box on the bottom? Yeah, that's just a plain text, tab separated wall o' text. You can't even hit Ctrl+A to copy it, you have to manually highlight it all, then right-click and copy, you can't hit ctrl-c.
Also, what I sent you in PM WASN'T the full list! I manually culled any that said they were dangerous. Fortunately, the forums [ code ] tags retain the tabbing, so it's still readable.
Edit:
That's... annoying.. Honestly long term sorting by pressure might be better. Eventually I have to get an AK to cycle. If I wind up with a load that's super happy in a bolty and is only around 15ksi it probably won't even move the bolt on the AK.
I suppose it's possible to paste it into notepad, remove the header information, and save it as a...tabbed separated values file and open it in a spreadsheet file to sort (and cull) by pressure? I know comma separated values is a file type, and I'm pretty sure spreadsheets can use tabbed separated fields? Just not sure how to go from one to the other.
Edit 2: Son of Edit: Those aren't tabs, they're just spaces. So it's not even tabbed separated values really. Or at least Notepad doesn't interpret them as tabs if QL thinks they are. I'm manually changing it to a CSV. It's going to take a while.
So, based on the settings in the screen shot above (velocity 1050FPS, 50% minimum load ratio, min and max Ba values) here's what it spits out:
code:Cartridge : 9 x 39 Russ. Subsonic
Bullet : .366, 286, Hornady SP RP Interlock 3560
Useable Case Capaci: 20.463 grain H2O = 1.329 cm³
Cartridge O.A.L. L6: 2.205 inch = 56.01 mm
Barrel Length : 18.0 inch = 457.2 mm
Predicted Data for Indicated Charges of the Following Powders.
Matching Muzzle Velocity: 1050 fps or 320 m/s
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !
35 loads produced a Loading Ratio below user-defined minimum of 50%. These powders have been skipped.
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
ADI AR 2207 71.9 12.7 0.82 1050 81.5 14902 1886 2.112
Rottweil R901 87.3 15.6 1.01 1050 67.9 15316 1972 2.101
Somchem S321 84.2 17.1 1.11 1050 62.3 16028 1909 2.057
IMR 3031 90.6 16.0 1.04 1050 65.2 15611 1924 2.067
Alliant Reloder-12 82.3 15.8 1.03 1050 68.6 16237 1846 2.057
Lovex S035 62.4 7.3 0.47 1050 100.0 29772 1039 1.843
Fiocchi F-Rex yellow 53.7 7.0 0.46 1050 100.0 32083 1019 1.824
Lovex S020 53.7 7.0 0.46 1050 100.0 32083 1019 1.824
Accurate No.11 FS 60.0 11.7 0.76 1050 85.5 16766 1730 2.044
Vihtavuori N530 *C 84.2 16.0 1.03 1050 63.0 16418 1859 2.048
Hodgdon VARGET *T 92.9 17.0 1.10 1050 59.4 17284 1787 2.024
ADI AR 2208 92.6 17.0 1.10 1050 59.4 17284 1787 2.024
IMR 4350 104.5 19.6 1.27 1050 51.4 18724 1706 1.988
Ramshot Enforcer 50.7 9.8 0.63 1050 96.1 17118 1646 2.064
Lovex S040 56.0 9.4 0.61 1050 95.7 18087 1586 2.033
PB Clermont PCL 512 54.3 9.8 0.63 1050 96.0 17199 1645 2.063
Lovex D073.4 83.6 16.9 1.10 1050 64.3 15950 1901 2.059
Shooters World AR Plus 83.6 16.9 1.10 1050 64.3 15950 1901 2.059
IMR 4064 94.8 16.9 1.09 1050 59.9 17211 1801 2.025
Alliant Reloder-26 *C 122.4 24.8 1.61 1050 40.6 22652 1728 1.938
Accurate 8700 153.9 30.3 1.96 1050 31.0 61148 1258 1.689 !DANGEROUS LOAD-DO NOT USE!
Lovex S060 86.9 16.0 1.03 1050 63.5 17621 1774 2.030
Vihtavuori N135 *C 98.3 16.8 1.09 1050 67.6 15770 1929 2.064
Hodgdon H335 78.4 16.1 1.05 1050 65.6 16006 1879 2.060
Accurate MAGPRO 124.8 25.0 1.62 1050 37.9 23571 1643 1.921
Nitrochemie A/S 0300 73.3 14.2 0.92 1050 72.1 15159 1908 2.088
IMR 8208 XBR 85.4 16.1 1.04 1050 63.2 16620 1827 2.044
ADI AR 2206 85.9 16.0 1.04 1050 64.3 17686 1765 2.029
Ramshot X-Terminator *C 83.7 16.9 1.09 1050 61.8 17057 1815 2.037
Vihtavuori N110 *C 62.3 10.0 0.65 1050 95.4 16357 1681 2.068
Rottweil R902 92.5 16.8 1.09 1050 63.3 15810 1914 2.066
IMR 4198 74.9 12.7 0.82 1050 77.5 16331 1747 2.069
Rottweil R910 56.0 9.8 0.63 1050 96.6 15243 1688 2.069
Accurate No.2 54.2 6.8 0.44 1050 100.0 29594 1056 1.855
Vihtavuori N125 *C 69.0 12.1 0.78 1050 85.0 15471 1803 2.107
IMR 4227 67.0 11.6 0.75 1050 82.9 16989 1713 2.029
Alliant Reloder-10x *C 78.8 14.0 0.91 1050 74.3 14924 1927 2.100
Somchem S335 87.6 16.2 1.05 1050 69.9 15891 1881 2.071
ADI AR 2219 77.0 15.0 0.97 1050 67.7 16034 1850 2.060
Hodgdon H322 81.9 15.0 0.97 1050 67.7 16034 1850 2.060
IMR TrailBoss 141.4 9.0 0.58 1050 100.0 44076 934 1.741 !DANGEROUS LOAD-DO NOT USE!
ADI AS 25 BP 141.4 9.0 0.58 1050 100.0 44076 934 1.741 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N32C Tin Star 95.5 9.0 0.58 1050 100.0 46775 919 1.730 !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan BA6½ 69.3 10.7 0.70 1050 97.8 16954 1572 2.042
Bofors RP1 NT *C ~approximation 74.1 13.6 0.88 1050 71.8 17562 1715 2.039
SF033 fl, russ. 5,45x39 77.5 14.9 0.97 1050 75.6 14353 2006 2.111
Accurate 4100 53.8 10.5 0.68 1050 92.8 17424 1662 2.052
Vihtavuori 20N29 *C 155.1 31.5 2.04 1050 29.2 76748 1250 1.658 !DANGEROUS LOAD-DO NOT USE!
Alliant AR-Comp *C *T 85.4 15.6 1.01 1050 70.3 15342 1938 2.080
PB Clermont PCL 507 *C 84.7 16.7 1.08 1050 62.0 16402 1854 2.047
Vihtavuori N130 *C 81.4 14.3 0.93 1050 75.5 15881 1842 2.078
Bofors RP11 TZ *C *T approximation 85.0 15.6 1.01 1050 70.3 15372 1941 2.079
Accurate 1680 67.4 13.3 0.86 1050 74.1 16849 1781 2.064
Hodgdon H4227 67.4 11.6 0.75 1050 83.4 16357 1744 2.039
Hodgdon H4198 74.7 13.2 0.86 1050 72.8 17780 1708 2.040
Norma 200 *C 76.6 14.1 0.92 1050 76.2 14389 1978 2.123
Vihtavuori N133 *C 87.5 15.1 0.98 1050 72.5 16398 1808 2.056
Accurate 2015 83.6 15.1 0.98 1050 72.6 14985 1936 2.093
Hodgdon Lil'Gun 54.1 10.6 0.69 1050 94.3 14453 1817 2.104
Norma 201 *C 90.4 16.7 1.08 1050 63.3 15680 1928 2.071
Alliant Reloder-25 *C 128.8 24.2 1.57 1050 41.8 22238 1656 1.945
Kazan Sunar 308W 77.6 14.3 0.93 1050 75.5 16077 1831 2.077
Bofors RP2 NT *C ~approximation 87.2 16.3 1.06 1050 62.8 17316 1785 2.028
Lovex D063 59.6 11.7 0.76 1050 80.4 17247 1713 2.024
Shooters World Blackout 59.6 11.7 0.76 1050 80.4 17247 1713 2.024
Norma MRP *C 119.6 23.6 1.53 1050 41.5 21140 1716 1.963
Winchester Supreme 780 115.4 22.9 1.49 1050 45.2 22352 1650 1.946
ReloadSwiss RS 40 81.0 15.6 1.01 1050 65.6 16238 1846 2.055
Somchem S265 66.2 11.5 0.74 1050 89.1 17480 1717 2.091
Accurate 2200 86.7 16.6 1.08 1050 59.5 17572 1784 2.021
Norma 202 *C 88.1 16.3 1.06 1050 65.7 15729 1915 2.067
Bofors RP5/NP ~approximation 120.5 23.0 1.49 1050 42.4 20725 1704 1.972
Alliant Reloder-22 *C 120.5 23.0 1.49 1050 42.4 20725 1704 1.972
Raufoss RA15 *C 120.5 23.0 1.49 1050 42.4 20725 1704 1.972
PB Clermont PCL 508 *C (PCL223) 77.4 15.6 1.01 1050 66.5 15866 1878 2.066
Winchester WXR 123.6 23.1 1.49 1050 42.4 20685 1704 1.972
Bofors RP15 123.6 23.1 1.49 1050 42.4 20685 1704 1.972
SNPE Vectan SP 10 77.4 15.6 1.01 1050 66.5 15852 1879 2.066
ADI AR 2210 78.7 15.3 0.99 1050 66.3 16735 1821 2.050
Shooters World Tactical Rifle 81.4 16.4 1.06 1050 63.7 17172 1798 2.032
Shooters World Tactical Rifle 81.4 16.4 1.06 1050 63.7 17172 1798 2.032
Alliant Reloder-7 72.9 13.3 0.86 1050 77.8 15789 1851 2.096
ADI AR 2206H 88.0 16.6 1.08 1050 60.3 16285 1874 2.050
Rottweil R905 123.0 23.0 1.49 1050 42.0 21929 1649 1.949
ADI BM2 76.5 15.4 1.00 1050 66.7 16982 1803 2.048
IMR 7977 Enduron *C*T 124.2 23.2 1.50 1050 41.5 24897 1503 1.899
Bofors RP5 NT *C ~approximation 121.7 23.4 1.52 1050 40.6 22500 1564 1.941
Vihtavuori N555 *C*T 122.0 22.6 1.46 1050 47.9 18868 1878 2.010
Hodgdon CFE BLK *C 76.7 15.4 0.99 1050 67.0 18242 1779 2.043
ADI AR 2205 63.2 11.3 0.73 1050 90.4 17994 1675 2.037
Winchester 296 54.7 11.1 0.72 1050 84.7 15757 1872 2.136
Vihtavuori N165 *C 123.7 23.1 1.50 1050 46.1 21764 1655 1.955
Hodgdon Benchmark 83.3 15.5 1.00 1050 66.4 17013 1802 2.047
ReloadSwiss RS 36 67.4 12.4 0.80 1050 81.0 16007 1791 2.091
Hodgdon H110 55.9 11.3 0.73 1050 88.9 16168 1820 2.136
Vihtavuori N560 *C 120.4 23.2 1.50 1050 40.0 21275 1660 1.959
Lovex S053 67.2 11.4 0.74 1050 88.0 16237 1748 2.059
IMR 7828 126.0 23.1 1.50 1050 40.1 22906 1580 1.932
IMR 7828 SSC 119.2 23.1 1.50 1050 40.1 22906 1580 1.932
ReloadSwiss RS 30 64.7 10.7 0.70 1050 91.0 15160 1771 2.070
Shooters World Buffalo Rifle 62.2 11.0 0.71 1050 80.8 17126 1773 2.064
Accurate 5744 60.8 11.0 0.71 1050 80.8 17126 1773 2.064
Lovex D060 62.2 11.0 0.71 1050 80.8 17126 1773 2.064
Nitrochemie A/S 0200 60.6 11.4 0.74 1050 85.3 16765 1767 2.064
Norma MRP 2 *C 136.9 25.8 1.67 1050 37.9 24835 1648 1.905
Bofors RP30 136.9 25.8 1.67 1050 37.9 24835 1648 1.905
Hodgdon H4895 87.6 16.5 1.07 1050 60.9 16114 1886 2.054
Accurate 2700 100.0 19.7 1.28 1050 54.2 19099 1730 1.985
Vihtavuori N550 *C 102.3 19.7 1.28 1050 52.8 17139 1878 2.060
Vihtavuori N350 54.2 7.4 0.48 1050 100.0 25698 1105 1.879
Lovex S030 53.8 7.1 0.46 1050 100.0 31428 1026 1.829
SNPE Vectan BA 9 58.7 7.7 0.50 1050 100.0 33403 1011 1.816
ADI AP 2214 128.2 25.1 1.63 1050 38.3 27896 1489 1.867
Vihtavuori N330 56.9 7.0 0.45 1050 100.0 34431 1003 1.805
Accurate Solo 1250 62.7 7.1 0.46 1050 100.0 34806 995 1.792
Accurate 3100 127.5 24.1 1.56 1050 47.5 21529 1856 1.960
Lovex S071 134.8 24.1 1.56 1050 47.5 21529 1856 1.960
Alliant 2400 50.9 9.1 0.59 1050 95.4 17490 1626 2.059
SNPE Vectan BA7½ 58.1 8.0 0.52 1050 100.0 25333 1116 1.905
Vihtavuori N340 56.8 7.1 0.46 1050 100.0 30540 1035 1.835
NitroKemia REX 3/Green/36 71.8 7.4 0.48 1050 100.0 32996 991 1.813
NitroKemia REX 1/Red/28 72.5 7.3 0.47 1050 100.0 34332 1005 1.789
Bofors RP3 98.7 18.8 1.22 1050 58.3 16058 1979 2.090
Norma 203 old 98.7 18.8 1.22 1050 58.3 16058 1979 2.090
Vihtavuori N320 61.7 6.8 0.44 1050 100.0 39227 971 1.770 ! Near Maximum !
Vihtavuori N105 *C 54.3 8.0 0.52 1050 100.0 19274 1279 2.007
Maxam CSB 1 66.5 7.4 0.48 1050 100.0 35338 974 1.790 ! Near Maximum !
Lovex S011 54.1 6.9 0.45 1050 100.0 36436 990 1.785 ! Near Maximum !
Fiocchi F-Rex red 54.1 6.9 0.45 1050 100.0 36436 990 1.785 ! Near Maximum !
Bofors RL16 TZ *C *T 104.4 19.2 1.24 1050 49.9 18182 1692 2.039
Alliant Reloder-16 *C *T 104.4 19.2 1.24 1050 49.9 18182 1692 2.039
Rottweil R903 101.4 18.9 1.23 1050 58.0 16299 1955 2.083
Vihtavuori 3N37 51.5 7.5 0.49 1050 100.0 25134 1122 1.891
PB Clermont PCL 515 58.9 7.2 0.47 1050 100.0 33322 1007 1.807
Rottweil P801 54.9 7.3 0.47 1050 100.0 39382 994 1.782 ! Near Maximum !
PB Clermont PCL 509 58.7 7.2 0.47 1050 100.0 35062 1008 1.796
Winchester 231 50.6 7.2 0.47 1050 100.0 35044 1007 1.797
ReloadSwiss RS 20 56.3 7.1 0.46 1050 100.0 30146 1034 1.837
Nitrochemie P2636 Ws 56.1 7.1 0.46 1050 100.0 30991 1027 1.830
Rottweil P805 76.7 7.2 0.46 1050 100.0 43369 975 1.752 !DANGEROUS LOAD-DO NOT USE!
Norma R1 75.1 7.2 0.46 1050 100.0 43379 975 1.752 !DANGEROUS LOAD-DO NOT USE!
Maxam CSB 2 62.1 7.1 0.46 1050 100.0 36331 985 1.802 ! Near Maximum !
ADI AP 90 56.4 7.3 0.48 1050 100.0 24957 1110 1.886
PB Clermont PCL 517 130.3 26.2 1.70 1050 36.7 30049 1531 1.847
Rottweil P803 52.8 7.3 0.47 1050 100.0 32832 1022 1.832
NitroKemia REX 2/Yellow/32 72.1 7.2 0.46 1050 100.0 34009 985 1.802
Vihtavuori N310 60.5 6.6 0.43 1050 100.0 46253 942 1.728 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H1000 *T 135.0 25.2 1.63 1050 38.3 28114 1484 1.864
ADI AR 2217 135.0 25.2 1.63 1050 38.3 28114 1484 1.864
Vihtavuori N120 *C 73.9 12.7 0.83 1050 84.2 15304 1823 2.104
SNPE Vectan A0 61.8 7.5 0.48 1050 100.0 31483 990 1.829
SNPE Vectan BA9½ 58.8 7.2 0.46 1050 100.0 33605 1016 1.811
IMR 4166 Enduron *C*T 96.0 17.3 1.12 1050 56.6 18628 1740 2.003
Lovex D073.5 85.5 17.3 1.12 1050 63.8 15514 1941 2.070
Accurate 2460 85.3 17.3 1.12 1050 63.8 15514 1941 2.070
Shooters World Precision 93.7 17.2 1.11 1050 62.1 15955 1911 2.058
Lovex S062 93.7 17.2 1.11 1050 62.1 15955 1911 2.058
Bofors RP19 ~approximation 106.0 19.8 1.28 1050 52.0 17713 1819 2.046
Norma URP *C 106.0 19.8 1.28 1050 52.0 17707 1819 2.046
IMR 4955 Enduron *C*T 112.6 20.7 1.34 1050 47.7 19720 1660 1.997
Maxam CSB 3 64.4 7.0 0.45 1050 100.0 37062 985 1.780 ! Near Maximum !
Vihtavuori N565 *C 133.0 25.8 1.67 1050 39.0 23802 1711 1.920
Winchester 760 100.8 20.1 1.30 1050 48.9 18267 1759 2.028
Hodgdon H414 100.8 20.1 1.30 1050 48.9 18267 1759 2.028
ReloadSwiss RS 12 55.3 7.0 0.45 1050 100.0 37626 983 1.796 ! Near Maximum !
SNPE Vectan A1 54.3 7.1 0.46 1050 100.0 34711 992 1.798
Rottweil J706 63.5 7.2 0.46 1050 100.0 30031 1076 1.872
ReloadSwiss RS 60 *T 102.1 20.2 1.31 1050 49.0 18354 1740 2.032
SNPE Vectan AS 57.7 7.0 0.45 1050 100.0 36556 997 1.785 ! Near Maximum !
Maxam CSB 5 66.5 6.8 0.44 1050 100.0 42863 967 1.744 !DANGEROUS LOAD-DO NOT USE!
Maxam CSB 4 64.4 6.9 0.45 1050 100.0 38686 983 1.769 ! Near Maximum !
Rottweil R904 110.2 20.5 1.33 1050 47.7 19855 1661 1.992
Hodgdon Clays 74.8 6.7 0.44 1050 100.0 46038 964 1.727 !DANGEROUS LOAD-DO NOT USE!
ADI AP 100 58.4 7.6 0.49 1050 100.0 22496 1191 1.924
ADI AS 30 70.0 6.8 0.44 1050 100.0 41280 984 1.766 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N540 *C 90.3 17.2 1.12 1050 64.8 15886 1925 2.064
Winchester 748 84.3 17.1 1.11 1050 60.5 16415 1852 2.045
Lovex S015 65.6 6.9 0.44 1050 100.0 38526 995 1.792 ! Near Maximum !
Accurate Solo 1000 65.6 6.9 0.44 1050 100.0 38526 995 1.792 ! Near Maximum !
Alliant Reloder-17 *T 101.0 20.0 1.29 1050 50.0 18041 1764 2.040
Elcho 17 101.0 20.0 1.29 1050 50.0 18041 1764 2.040
Vihtavuori 3N38 53.0 8.2 0.53 1050 100.0 20181 1304 2.000
SNPE Vectan SP 9 88.9 17.3 1.12 1050 59.5 16780 1833 2.035
Lovex S070 106.0 19.8 1.28 1050 52.9 17527 1851 2.047
Shooters World SW4350 106.0 19.8 1.28 1050 52.9 17527 1851 2.047
Somchem MP200 51.4 7.1 0.46 1050 100.0 28284 1074 1.882
Accurate 2495 92.9 17.1 1.11 1050 67.4 13641 2168 2.168
Hodgdon Hybrid 100V 110.2 20.1 1.30 1050 53.4 18615 1746 2.028
Somchem MS200 57.1 7.0 0.46 1050 100.0 30075 1052 1.878
PB Clermont PCL 514 64.2 6.7 0.43 1050 100.0 41727 963 1.760 !DANGEROUS LOAD-DO NOT USE!
IMR 4895 91.5 17.3 1.12 1050 58.4 16130 1904 2.051
ADI AS 50N 61.5 6.8 0.44 1050 100.0 37527 996 1.806 ! Near Maximum !
Hodgdon Universal 56.3 6.8 0.44 1050 100.0 33142 1033 1.836
ADI AP 70N 50.8 6.8 0.44 1050 100.0 33142 1033 1.836
Raufoss RA4 109.4 20.6 1.34 1050 47.0 19512 1675 2.002
Bofors RP4 ~approximation 109.4 20.6 1.34 1050 47.0 19512 1675 2.002
Norma 204 *C 106.0 20.6 1.34 1050 47.0 19512 1675 2.002
Accurate 2230 85.1 17.4 1.13 1050 61.8 16509 1869 2.043
Alliant GREEN DOT 64.3 6.8 0.44 1050 100.0 37061 1008 1.811 ! Near Maximum !
