Where do you save your personal files This poll is closed. |
|||
---|---|---|---|
Rawdogging my home directory | 12 | 8.39% | |
Documents/ | 12 | 8.39% | |
dropbox | 6 | 4.20% | |
icloud | 9 | 6.29% | |
onedrive | 6 | 4.20% | |
s3 bucket | 5 | 3.50% | |
email to myself | 9 | 6.29% | |
yeeted via rsync to an old optiplex in the basement | 6 | 4.20% | |
sd card | 6 | 4.20% | |
printed out | 10 | 6.99% | |
github | 7 | 4.90% | |
a backup on the vm itself | 6 | 4.20% | |
rapidshare | 4 | 2.80% | |
google drive | 8 | 5.59% | |
box | 4 | 2.80% | |
egnyte | 3 | 2.10% | |
sharefile | 4 | 2.80% | |
spideroak | 3 | 2.10% | |
megaupload | 6 | 4.20% | |
printed out | 11 | 7.69% | |
uploaded to web server to send link to rms's demon to email it to him | 6 | 4.20% | |
Total: | 31 votes |
|
icloud seems fine to me, it works on my iphone
|
# ¿ Jan 22, 2023 15:50 |
|
|
# ¿ Sep 12, 2024 23:28 |