Register a SA Forums Account here!
JOINING THE SA FORUMS WILL REMOVE THIS BIG AD, THE ANNOYING UNDERLINED ADS, AND STUPID INTERSTITIAL ADS!!!

You can: log in, read the tech support FAQ, or request your lost password. This dumb message (and those ads) will appear on every screen until you register! Get rid of this crap by registering your own SA Forums Account and joining roughly 150,000 Goons, for the one-time price of $9.95! We charge money because it costs us money per month for bills, and since we don't believe in showing ads to our users, we try to make the money back through forum registrations.
 
  • Post
  • Reply
Precambrian Video Games
Aug 19, 2002



I declare victory by virtue of Tom Willander being the second pick you've tried to pilfer from me by misspelling a pair of letters or less.

Adbot
ADBOT LOVES YOU

Ginette Reno
Nov 18, 2006

How Doers get more done
Fun Shoe

eXXon posted:

I declare victory by virtue of Tom Willander being the second pick you've tried to pilfer from me by misspelling a pair of letters or less.

Lol gently caress. I control + F on the spreadsheet for each guys name to see if they were taken and I didn't see his name on there.

I'll replace Willander with Aatu Raty instead

Ginette Reno fucked around with this message at 21:12 on Aug 31, 2023

Precambrian Video Games
Aug 19, 2002



Hey, slackers. Finish your teams and post 'em.

FuturePerfect VideoGames posted:

Svechnikov-MacKinnon-Tuch
Verhaeghe*-Hischier-Terry
Tatar-Danault-Johnston*
Perfetti*-Backlund-Guenther
McLeod*

Pettersson-McAvoy
Dunn*-Cernak
Walman*-Brodie**
York-Jensen

Evangelista*, Greig, Othmann (AHL); Musty, Reinbacher, Willander, whoever Danny Nelson is (overseas/junior/college)

Thompson
Hofer
Wallstedt

Head coach: Pascal Vincent
Mascot: Leafy the arena-adjacent property developer

* Cherry-approved GTA natives
** I don't think the GTA quite encompasses Chatham ONT yet

The top 6 started off a bit slow - Svechnikov just got back from inuury while Tuch, Hischier, and Backlund have yet to impress. Guenther didn't make the 'Yotes but Greig has been surprisingly good (lol at whoever drafted Shane Pinto) and Evangelista has a few points.

Dunn and McAvoy have put up points on D but not much from the rest. I should have taken Knies over Brodie. Oh well.

Thompson and Hofer have both been good splitting starts, and Wallstedt started off well in the AHL. Pascal Vincent got an unexpected promotion (lol Babcock) and is a real head coach.

It's an alright hockey team. We'll see who improves and impresses in the next month.

Precambrian Video Games
Aug 19, 2002



T-Bone posted:

I'm gonna take a slightly cheaper player for the consensus team:

Andrei Kuzmenko

T-Bone posted:

anyway how about Jonathan Huberdeau ?

lol.

My team:

code:
Player		Salary		Age 	Tm 	Pos 	GP 	G 	A 	PTS 	+/- 	PIM 	EV 	PP 	SH 	GW 	S 	S% 	TOI	ATOI
Nate MacKinnon	$12,600,000	28	COL	C	36	19	37	56	8	26	15	4	0	0	159	11.9	817	22:41
C. Verhaeghe	$4,166,667	28	FLA	C	36	18	14	32	4	14	13	5	0	0	125	14.4	634	17:37
Vince Dunn	$7,350,000	27	SEA	D	37	6	24	30	-6	43	3	3	0	1	71	8.5	868	23:28
Alex Tuch	$4,750,000	27	BUF	RW	30	9	15	24	-6	28	8	1	0	0	75	12	575	19:11
Cole Perfetti	$894,167	22	WPG	C	34	10	12	22	10	6	6	4	0	0	79	12.7	492	14:29
Troy Terry	$7,000,000	26	ANA	C	35	9	13	22	-7	14	6	3	0	0	83	10.8	634	18:07
A. Svechnikov	$7,750,000	23	CAR	RW	22	6	15	21	3	24	4	2	0	0	57	10.5	368	16:45
Wyatt Johnston	$894,167	20	DAL	C	34	9	12	21	-6	18	6	1	2	0	77	11.7	572	16:49
Charlie McAvoy	$9,500,000	26	BOS	D	26	3	17	20	-7	35	2	1	0	0	47	6.4	628	24:10
Phillip Danault	$5,500,000	30	LAK	C	33	7	13	20	7	8	4	3	0	1	71	9.9	576	17:28
L. Evangelista	$797,500	21	NSH	RW	36	5	12	17	-1	12	5	0	0	0	66	7.6	496	13:46
Mikael Backlund	$5,350,000	34	CGY	C	35	7	10	17	2	14	5	1	1	1	89	7.9	665	19:00
Nico Hischier	$7,250,000	25	NJD	C	24	8	9	17	-3	10	5	3	0	0	47	17	427	17:48
Jake Walman	$3,400,000	27	DET	D	33	8	8	16	1	22	7	1	0	1	58	13.8	656	19:53
M. Pettersson	$4,025,175	27	PIT	D	34	0	14	14	17	20	0	0	0	0	38	0	763	22:27
Cameron York	$1,600,000	23	PHI	D	35	5	8	13	-2	24	5	0	0	0	53	9.4	791	22:35
Ryan McLeod	$2,100,000	24	EDM	C	33	6	7	13	2	4	6	0	0	1	42	14.3	478	14:28
Tomáš Tatar	$1,500,000	33	TOT	LW	33	3	10	13	3	14	3	0	0	0	29	10.3	398	12:04
Ridly Greig	$863,333	21	OTT	C	21	4	6	10	9	25	2	2	0	0	29	13.8	296	14:05
T.J. Brodie	$5,000,000	33	TOR	D	33	0	7	7	5	20	0	0	0	0	16	0	723	21:55
Nick Jensen	$4,050,000	33	WSH	D	34	0	6	6	-5	4	0	0	0	0	29	0	650	19:06
Erik Cernák	$5,200,000	26	TBL	D	36	0	5	5	-3	23	0	0	0	0	30	0	709	19:42

Total/Average	$101,541,009	26.5	-	-	39	142	274	416	25	408	105	34	3	5	1370	10.4%	13216.0	18:36
code:
Player 		Salary		Age 	Tm 	GP	GS	W 	L 	T/O 	GA 	SA 	SV 	SV%	GAA 	SO 	MIN 
Joel Hofer	$775,000	23	STL	14	12	7	6	0	32	360	328	0.911	2.76	1	695
Logan Thompson	$766,667	26	VEG	21	19	11	6	3	56	574	518	0.902	2.8	0	1201
															
Total/Average	$103,082,676	26.4		35	31	18	12	3	88	934	846	0.906	2.78	1	1896
Total numbers don't really make sense given that minutes played add up to well over 300 mins * 36 games, but whatever. MacKinnon's #2 in league scoring, Tuch/Terry/Svechnikov are disappointing, Hischier's missed some time, and the depth forwards are alright. Perfetti's a nice surprise. The D is roughly as expected excepted Walman is turning out to be good value while the depth on RD (Brodie, Jensen, Cernak) are stinking up the joint, all three have poor defensive metrics after having been analytics darlings at various points in their careers. The goalies are meh.

Consensus:

code:
Player		Salary		Age 	Tm 	Pos 	GP 	G 	A 	PTS 	+/- 	PIM 	EV 	PP 	SH 	GW 	S 	S% 	TOI	ATOI
Sasha Barkov	$10,000,000	28	FLA	C	33	11	27	38	20	12	10	1	0	1	100	11	649	19:41
Brayden Point	$9,500,000	27	TBL	C	37	16	22	38	-8	8	9	7	0	0	100	16	749	20:14
Zach Hyman	$5,500,000	31	EDM	LW	32	20	13	33	10	32	14	6	0	0	119	16.8	631	19:44
Morgan Rielly	$7,500,000	29	TOR	D	34	4	23	27	0	0	3	1	0	0	81	4.9	836	24:36
Jordan Kyrou	$8,125,000	25	STL	C	36	9	17	26	-5	8	9	0	0	0	124	7.3	658	18:17
Alex Lafreničre	$2,325,000	22	NYR	LW	35	10	12	22	-4	10	8	2	0	0	83	12	595	17:00
Dylan Strome	$5,000,000	26	WSH	C	34	13	8	21	-5	10	9	4	0	0	75	17.3	611	17:59
Luke Hughes	$925,000	20	NJD	D	35	7	14	21	-2	12	4	3	0	0	56	12.5	700	19:59
Devon Toews	$4,100,000	29	COL	D	36	5	15	20	8	8	5	0	0	1	63	7.9	874	24:17
Andrei Kuzmenko	$5,500,000	27	VAN	F	31	8	11	19	-1	2	5	3	0	0	45	17.8	463	14:56
C. Stephenson	$2,750,000	29	VEG	C	33	6	12	18	-9	19	3	2	1	1	42	14.3	589	17:51
Pavel Mintyukov	$918,333	20	ANA	D	35	2	16	18	-6	14	2	0	0	0	55	3.6	650	18:35
Ryan Hartman	$1,700,000	29	MIN	RW	29	11	6	17	3	26	9	2	0	0	66	16.7	459	15:50
Andrew Copp	$5,625,000	29	DET	C	36	5	11	16	-2	18	4	1	0	1	64	7.8	614	17:03
Anders Lee	$7,000,000	33	NYI	LW	35	10	5	15	2	21	7	3	0	0	85	11.8	536	15:19
Jon Huberdeau	$10,500,000	30	CGY	LW	35	4	11	15	-14	6	3	1	0	0	60	6.7	602	17:12
Arthur Kaliyev	$894,167	22	LAK	RW	30	6	8	14	5	12	3	3	0	0	64	9.4	410	13:39
Tyson Foerster	$863,333	22	PHI	RW	34	5	9	14	3	10	2	3	0	0	72	6.9	575	16:54
Zach Benson	$950,000	18	BUF	LW	27	4	10	14	1	16	4	0	0	0	41	9.8	410	15:12
Justin Schultz	$3,000,000	33	SEA	D	29	3	7	10	-9	18	3	0	0	0	44	6.8	466	16:04
Brandon Carlo	$4,100,000	27	BOS	D	34	2	6	8	13	20	2	0	0	0	45	4.4	702	20:38
Dante Fabbro	$2,500,000	25	NSH	D	28	2	6	8	4	16	2	0	0	0	31	6.5	488	17:25
Brett Pesce	$4,025,000	29	CAR	D	29	1	4	5	-6	10	1	0	0	0	41	2.4	585	20:10
Total/Average	$103,300,833	26.5	-	-	42	164	273	437	-2	308	121	42	1	4	1556	10.5%	13852.0	18:17
code:
Player 		Salary		Age 	Tm 	GP	GS	W 	L 	T/O 	GA 	SA 	SV 	SV%	GAA 	SO 	MIN 
C. Hellebuyck	$6,166,667	30	WPG	26	26	17	6	3	61	752	691	0.919	2.34	1	1565
Tristan Jarry	$5,375,000	28	PIT	24	24	11	11	2	55	655	600	0.916	2.47	4	1338
S. Montembeault	$1,000,000	27	MTL	15	14	7	4	3	43	463	420	0.907	2.86	0	902
Total/Average	$115,842,500	26.7		65	64	35	21	8	159	1870	1711	0.915	2.51	5	3805
You know, it's not terribad. Barkov/Point is a decent 1-2 punch. Strome and Lafreniere worked out pretty well. The depth/UFA forwards are okay. At least Kuzmenko's only signed for 2 years and started picking it up a bit. The young LD are already good enough that Rielly is kinda unnecessary, though Mintyukov should be on the farm in a smaller league. Just like my team, the RD stink even though I snuck in Fabbro, but I guess they could complement the offensive LD at their best. Goalies are good.

Precambrian Video Games fucked around with this message at 02:27 on Jan 1, 2024

mentholmoose
Nov 5, 2009

YKNOW THERES ONLY ONE DIRECTION I KNOW AND THATS DRIVIN STRAIGHT TO THE NET
Way way late but I’m gonna finish my team by taking another goalie, from the Sharks (ew), Kaapo Kahkonen.

Matt Boldy-Jack Eichel-David Pastrnak
Gabriel Vilardi-John Tavares-Dawson Mercer
Teuvo Teravainen-Adam Fantilli-Reilly Smith
Alex Killorn-Dillon Dube-Ryan Donato
Jack McBain, Jakub Vrana

Thomas Chabot-Bowen Byram
Gustav Forsling-Jacob Trouba
Darnell Nurse-Justin Barron
Brandt Clarke

Ilya Sorokin
Kaapo Kahkonen

Coach: Jon Cooper

Prospects:
Yaroslav Askarov
Sebastian Cossa
Ryker Evans
Matvei Michkov
Ryan Leonard
Elias Pettersson
Isak Rosen
Logan Stankoven

Stats and quick write-up to come in a bit.

mentholmoose
Nov 5, 2009

YKNOW THERES ONLY ONE DIRECTION I KNOW AND THATS DRIVIN STRAIGHT TO THE NET
code:
Name			GP	G	A	  P	 +-	PIM	  TOI
David Pastrnak		35	22	28	 50	  7 	 35	  687
Jack Eichel		38	16	24	 40	  2	 10	  784
John Tavares		34	11	20	 31	  0	  6	  632
Adam Fantilli		38	11	12	 23	-10	 16	  590
Teuvo Teravainen	37	13	8	 21	  1	  2	  625
Matt Boldy		28	11	10	 21	  5	 26	  503
Reilly Smith		35	8	12	 20	  2	  6	  585
Dawson Mercer		35	10	8	 18	 -5	  8	  604
Gabriel Vilardi		17	7	8	 15	 12	  6	  290
Darnell Nurse		34	5	9	 14	  7	 24	  769
Alex Killorn		26	4	10	 14	 -7	 24	  472
Jacob Trouba		35	2	12	 14	  9	 35	  772
Ryan Donato		34	6	7	 13	 -7	  6	  487
Bowen Byram		37	6	6	 12	 -4	 32	  761
Gustav Forsling		36	4	8	 12	 20	 16	  810
Justin Barron		33	6	5	 11	 -3	 16	  644
Jack McBain		20	6	4	 10	  4	 17	  238
Dillon Dube		35	3	4	  7	 -9	  8	  410
Jakub Vrana		19	2	4	  6	 -5	  8	  234
Thomas Chabot		10	0	6	  6	  2	  4	  240
Brandt Clarke		9	0	2	  2	 -1	  6	  123
				153	207	360	 20	311	11260

Name			GP	W	L	OT	Sv%	GAA	Min	Shots	Saves
Ilya Sorokin		24	11	6	7	.912	3.12	1442	 855	 780
Kaapo Kahkonen		18	5	10	1	.902	3.51	 923	 550	 496
			42	16	16	8	.908	3.27	2365	1405	1276
Adjusting for 60 minutes a game, this team isn't that bad. The offense would hang mostly with any of the other drafted teams, though the defense doesn't have that true star. Part of that is Byram not really growing this year and Chabot being injured most of the time. I had hoped Boldy and Mercer would take more of a step forward, but they're still solid supporting pieces behind the stars of Eichel, Pastrnak, and Tavares. The goaltending is obviously the weak link here, with Sorokin posting a career worst season and Kahkonen playing in front of the Sharks.

The good news is the prospects are mostly tearing up the minors. Askarov is holding his own in the AHL and would likely take the backup job next season assuming Kahkonen leaves in free agency. Sebastian Cossa is acclimating to the NHL but he's even younger than Askarov and has a ton of time to grow.

On defense, Ryker Evans is only in his second season in the AHL and has 54 points over 90 games there total. Petterson (the prospect) is probably the weakest prospect I have but he is playing for Sweden in the World Juniors this year.

The forward prospects are the main prize here. Isak Rosen, the Sabres 1st rounder from 2021, is knocking on the door, and appeared in 7 NHL games this season. Probably a bottom sixer but he could be very useful. Ryan Leonard's been PPG at Boston College his freshman year playing with Cutter Gauthier and PPG during the World Juniors this year. Logan Stankoven is absolutely dominating in the AHL, tied for the league lead in scoring with 38 points in 28 games in his first year there. Matvei Michkov has 28 points in 31 games in the KHL as one of the youngest players in the league. All in all a good group of prospects to (in a couple years) round out a good but not perfectly solid team.

Adbot
ADBOT LOVES YOU

Precambrian Video Games
Aug 19, 2002



Time for a nearly-end-of-season update. Tronna:

code:
Player		Salary		Age 	Tm 	Pos 	GP 	G 	A 	PTS 	+/- 	PIM 	EV 	PP 	SH 	GW 	S 	S% 	TOI	ATOI
Nate MacKinnon	$12,600,000	28	COL	C	69	42	75	117	29	34	32	10	0	0	333	12.6	1579	22:53
C Verhaeghe	$4,166,667	28	FLA	C	68	30	36	66	17	32	22	8	0	0	221	13.6	1224	18:00
Wyatt Johnston	$894,167	20	DAL	C	70	26	27	53	5	30	21	3	2	0	180	14.4	1189	16:59
Nico Hischier	$7,250,000	25	NJD	C	58	22	30	52	0	10	16	5	1	0	154	14.3	1114	19:12
Troy Terry	$7,000,000	26	ANA	C	63	19	29	48	-9	20	16	3	0	0	145	13.1	1148	18:13
Alex Tuch	$4,750,000	27	BUF	RW	63	19	27	46	2	36	16	2	1	0	156	12.2	1206	19:09
A Svechnikov	$7,750,000	23	CAR	RW	48	17	28	45	13	44	12	5	0	0	112	15.2	822	17:08
Vince Dunn	$7,350,000	27	SEA	D	57	11	34	45	8	58	7	4	0	1	118	9.3	1326	23:15
Charlie McAvoy	$9,500,000	26	BOS	D	62	9	33	42	7	80	8	1	0	0	110	8.2	1543	24:53
Phillip Danault	$5,500,000	30	LAK	C	69	17	25	42	14	16	14	3	0	2	149	11.4	1245	18:02
Mikael Backlund	$5,350,000	34	CGY	C	68	15	23	38	6	22	12	2	1	1	187	8	1317	19:22
L Evangelista	$797,500	21	NSH	RW	67	15	17	32	2	18	13	2	0	0	132	11.4	920	13:44
Cole Perfetti	$894,167	22	WPG	C	63	14	17	31	8	10	9	5	0	0	128	10.9	866	13:44
Cameron York	$1,600,000	23	PHI	D	69	9	19	28	-10	38	9	0	0	2	100	9	1522	22:03
M Pettersson	$4,025,175	27	PIT	D	68	4	22	26	18	32	4	0	0	0	94	4.3	1538	22:37
Ryan McLeod	$2,100,000	24	EDM	C	65	11	14	25	14	10	11	0	0	2	87	12.6	930	14:18
Ridly Greig	$863,333	21	OTT	C	57	10	12	22	14	45	7	2	1	0	77	13	824	14:28
Tomáš Tatar	$1,500,000	33	TOT	LW	63	8	14	22	9	20	8	0	0	0	62	12.9	792	12:34
Dylan Guenther	$894,167	20	ARI	RW	32	10	11	21	0	10	4	6	0	1	75	13.3	505	15:47
Jake Walman	$3,400,000	27	DET	D	61	12	9	21	0	44	11	1	0	1	106	11.3	1217	19:57
T.J. Brodie	$5,000,000	33	TOR	D	66	0	18	18	14	26	0	0	0	0	39	0	1442	21:51
Erik Cernák	$5,200,000	26	TBL	D	56	1	10	11	1	61	1	0	0	0	43	2.3	1080	19:17
Nick Jensen	$4,050,000	33	WSH	D	66	1	10	11	-3	8	1	0	0	0	62	1.6	1293	19:35
Brennan Othmann	$863,333	21	NYR	LW	3	0	0	0	0	0	0	0	0	0	6	0	27	09:05
Total/Average	$98,385,176	26.0	-	-	76	321	530	851	162	696	253	62	6	10	2808	11.4%	25349.0	18:36
code:
Player 		Salary		Age 	Tm 	GP	GS	W 	L 	T/O 	GA 	SA 	SV 	SV%	GAA 	SO 	MIN 
Joel Hofer	$775,000	23	STL	25	22	12	11	0	61	707	646	0.914	2.76	1	1327
Logan Thompson	$766,667	26	VEG	36	33	18	12	5	98	1021	923	0.904	2.82	1	2088
J Wallstedt	$925,000	21	MIN	1	1	0	1	0	7	34	27	0.794	7	0	60
Total/Average	$100,851,843	25.9		62	56	30	24	5	166	1762	1596	0.906	2.87	2	3475
Team All Middle 6 Forwards has a, uh, noticeable gap between #1C and everyone else. Also from top 2 D to again, everyone else. Bargain bin goalies have worked out a bit better than expected, excluding Wallstedt's first career start. Danault and Backlund are apparently still chugging along but the other vets (Tatar, Brodie, Jensen) have sadly fallen off cliffs of various heights. I was contemplating gambling on Vrana instead of Hofer and am glad I did not.

On to team consensus:

code:
Player		Salary		Age 	Tm 	Pos 	GP 	G 	A 	PTS 	+/- 	PIM 	EV 	PP 	SH 	GW 	S 	S% 	TOI	ATOI
Brayden Point	$9,500,000	27	TBL	C	68	38	37	75	-13	12	26	12	0	0	188	20.2	1370	20:09
Alex Barkov	$10,000,000	28	FLA	C	62	18	48	66	23	20	13	5	0	2	170	10.6	1212	19:33
Zach Hyman	$5,500,000	31	EDM	LW	65	46	19	65	30	40	33	13	0	0	233	19.7	1275	19:37
Dylan Strome	$5,000,000	26	WSH	C	68	23	31	54	-10	20	18	5	0	0	140	16.4	1192	17:32
Jordan Kyrou	$8,125,000	25	STL	C	69	21	29	50	-14	22	16	5	0	0	207	10.1	1267	18:22
Morgan Rielly	$7,500,000	29	TOR	D	63	7	43	50	5	27	6	1	0	0	163	4.3	1503	23:51
Alex Lafreničre	$2,325,000	22	NYR	LW	69	20	24	44	-2	30	18	2	0	0	184	10.9	1192	17:16
Jon Huberdeau	$10,500,000	30	CGY	LW	67	9	34	43	-19	41	7	2	0	0	111	8.1	1167	17:25
C Stephenson	$2,750,000	29	VEG	C	64	14	27	41	-11	23	9	3	2	1	90	15.6	1185	18:31
Devon Toews	$4,100,000	29	COL	D	69	11	29	40	20	16	11	0	0	2	133	8.3	1627	23:34
Ryan Hartman	$1,700,000	29	MIN	RW	65	18	22	40	3	60	13	5	0	0	148	12.2	1066	16:24
Luke Hughes	$925,000	20	NJD	D	69	8	27	35	-19	24	4	4	0	0	103	7.8	1470	21:18
Andrew Copp	$5,625,000	29	DET	C	68	10	20	30	4	20	8	1	1	2	98	10.2	1115	16:24
Anders Lee	$7,000,000	33	NYI	LW	68	17	12	29	-3	46	12	5	0	0	155	11	1070	15:45
Andrei Kuzmenko	$5,500,000	27	TOT	F	58	13	16	29	-6	10	8	5	0	0	85	15.3	832	14:21
Tyson Foerster	$863,333	22	PHI	RW	64	17	12	29	7	30	12	4	1	0	141	12.1	1093	17:04
Pavel Mintyukov	$918,333	20	ANA	D	58	3	23	26	-19	22	3	0	0	1	83	3.6	1078	18:35
Zach Benson	$950,000	18	BUF	LW	59	9	14	23	-1	32	9	0	0	0	83	10.8	857	14:31
Justin Schultz	$3,000,000	33	SEA	D	57	6	14	20	-18	22	6	0	0	0	78	7.7	919	16:07
Arthur Kaliyev	$894,167	22	LAK	RW	47	6	8	14	-2	14	3	3	0	0	96	6.3	585	12:26
Brandon Carlo	$4,100,000	27	BOS	D	65	4	10	14	20	38	4	0	0	0	67	6	1312	20:11
Brett Pesce	$4,025,000	29	CAR	D	59	3	9	12	8	16	3	0	0	0	92	3.3	1194	20:15
Dante Fabbro	$2,500,000	25	NSH	D	53	2	10	12	11	22	2	0	0	0	59	3.4	863	16:17
S Mukhamadullin	$894,167	22	SJS	D	3	0	1	1	0	4	0	0	0	0	5	0	63	21:09
Total/Average	$103,300,833	26.5	-	-	81	323	518	841	-6	607	244	75	4	8	2907	11.1%	26444.0	18:11
code:
Player 		Salary		Age 	Tm 	GP	GS	W 	L 	T/O 	GA 	SA 	SV 	SV%	GAA 	SO 	MIN 
C Hellebuyck	$6,166,667	30	WPG	50	50	32	15	3	115	1498	1383	0.923	2.3	4	2998
S Montembeault	$1,000,000	27	MTL	33	32	13	12	7	102	1071	969	0.905	3.1	0	1975
Tristan Jarry	$5,375,000	28	PIT	48	47	19	23	5	126	1330	1204	0.905	2.84	6	2659
Total/Average	$115,842,500	26.5		131	129	64	50	15	343	3899	3556	0.912	2.70	10	7632
Still patting myself on the back for Strome. I'm a little skeptical that Hyman would score at that pace even with Barkov, but maybe with a reliable 9-goal scorer like Huberdeau on LW? Nice to see that Mukhamadullin also made his NHL debut. I suppose this team could still ride Hellebuyck to the playoffs in a fanciful scenario if that D somehow doesn't get eaten alive.

Oh, for the record, I checked the Leafs and they have ~20.3k TOI from all skaters, so scale those G and P totals by 75% roughly which brings both teams down around 240-ish, right around where most good offensive NHL teams are now, as you might expect.

Precambrian Video Games fucked around with this message at 06:55 on Mar 22, 2024

  • 1
  • 2
  • 3
  • 4
  • 5
  • Post
  • Reply