Register a SA Forums Account here!
JOINING THE SA FORUMS WILL REMOVE THIS BIG AD, THE ANNOYING UNDERLINED ADS, AND STUPID INTERSTITIAL ADS!!!

You can: log in, read the tech support FAQ, or request your lost password. This dumb message (and those ads) will appear on every screen until you register! Get rid of this crap by registering your own SA Forums Account and joining roughly 150,000 Goons, for the one-time price of $9.95! We charge money because it costs us money per month for bills, and since we don't believe in showing ads to our users, we try to make the money back through forum registrations.
 
  • Locked thread
t a s t e
Sep 6, 2010

Duclair baby~

Thanks for putting that together!

Adbot
ADBOT LOVES YOU

Precambrian Video Games
Aug 19, 2002



lazerwolf posted:

I did a thing,
http://www.officepools.com/nhl/classic/auth/2015/regular/SAF/SAFSAS

I put as many players as I could find into this.

That's cool. Can you add more columns?

My team owns despite only having 13 regular NHLers since Byron and Schmidt are getting healthy scratched repeatedly (Larsson occasionally, wtf?), Gibson and Theodore are on the farm, and Thompson and Fehr are still injured. Also Axel Holmstrom seems determined to show that his last SEL season was a fluke.

lazerwolf
Dec 22, 2009

Orange and Black

eXXon posted:

That's cool. Can you add more columns?

My team owns despite only having 13 regular NHLers since Byron and Schmidt are getting healthy scratched repeatedly (Larsson occasionally, wtf?), Gibson and Theodore are on the farm, and Thompson and Fehr are still injured. Also Axel Holmstrom seems determined to show that his last SEL season was a fluke.

All the columns should be visible. Go to Detail for individual player stats

Technetium
Oct 26, 2006

TRILOBITE TECHNICIAN
QUITE POSSIBLY GAY

It says I need to pay 20$ to look at the pool now?

lazerwolf
Dec 22, 2009

Orange and Black
Hmm that is unfortunate. If anyone knows any other sites that would allow for 30 fantasy teams I'd be happy to make the teams again

Good Soldier Svejk
Jul 5, 2010

I just remembered this was a thing - sorry for the necromancy but this seems like a good point for some reflection.
Goddamn is my team ever injured and my bottom pairing absolutely abysmal.
Do not let me be an NHL GM.


Also I wanted to pick on the guy who picked Tyler Johnson fuckin' 10th overhaul. :laffo:

Jordan7hm
Feb 17, 2011




Lipstick Apathy

Good Soldier Svejk posted:

I just remembered this was a thing - sorry for the necromancy but this seems like a good point for some reflection.
Goddamn is my team ever injured and my bottom pairing absolutely abysmal.
Do not let me be an NHL GM.


Also I wanted to pick on the guy who picked Tyler Johnson fuckin' 10th overhaul. :laffo:

my team is riddled with injuries but I'm actually pretty happy with them. Lundqvuist makes up for a lot of problems, and JT / Rask / Vermette down the middle is a pretty solid 1-2-3. Too bad bout those injuries.

RC Cola
Aug 1, 2011

Dovie'andi se tovya sagain
My goon squad is going strong with PIM

t a s t e
Sep 6, 2010

I'm happy with the way some of my picks came together, especially the kids. Really wish I'd have gone ahead and bit on Panarin the round before he was taken, though :mad:

Brodeurs Nanny
Nov 2, 2006

Cool, my team is a basement team! Aside from Boone Jenner, all of my forwards are sucking or have declining numbers, and even Hedman and McDonagh haven't been as good as they've been. Lehtonen and Vasilevsky both have bad save percentages.

Precambrian Video Games
Aug 19, 2002



Did somebody ask for a stat megadump? No? Well too bad.

code:
Player		Salary		Age 	Tm 	Pos 	GP 	G 	A 	PTS 	+/- 	PIM 	EV 	PP 	SH 	GW 	S 	S% 	TOI 	ATOI
Nikita Kucherov	$711,667	22	TBL	RW	46	19	20	39	5	16	13	6	0	0	115	16.5	852	18:31
Claude Giroux	$8,275,000	28	PHI	C	44	13	22	35	-6	39	8	4	1	1	123	10.6	895	20:20
Justin Williams	$3,650,000	34	WSH	RW	46	16	17	33	16	12	13	3	0	1	116	13.8	770	16:45
Lee Stempniak	$900,000	32	NJD	RW	47	11	22	33	4	24	8	2	1	0	95	11.6	887	18:53
Ryan Johansen	$4,000,000	23	TOT	C	44	8	25	33	-4	31	5	3	0	0	108	7.4	778	17:41
Victor Hedman	$4,000,000	25	TBL	D	45	3	22	25	11	26	3	0	0	1	106	2.8	1018	22:38
Marc-Ed Vlasic	$4,250,000	28	SJS	D	41	7	17	24	7	15	5	2	0	1	74	9.5	959	23:24
Alex Killorn	$2,550,000	26	TBL	C	45	8	14	22	9	18	6	2	0	1	81	9.9	757	16:49
J Pominville	$5,600,000	33	MIN	RW	45	5	14	19	2	6	4	1	0	0	109	4.6	767	17:03
Dougie Hamilton	$894,167	22	CGY	D	44	6	12	18	-2	18	4	2	0	0	88	6.8	842	19:09
Lars Eller	$3,500,000	26	MTL	C	47	8	6	14	-7	20	6	1	1	0	80	10	685	14:35
Calle Jarnkrok	$715,000	24	NSH	C	45	6	7	13	-5	8	4	2	0	0	72	8.3	713	15:50
Nail Yakupov	$925,000	22	EDM	RW	26	3	10	13	-4	12	2	1	0	0	61	4.9	385	14:49
Kevin Klein	$2,900,000	31	NYR	D	34	3	6	9	13	13	3	0	0	0	32	9.4	681	20:02
Adam Cracknell	$600,000	30	VAN	RW	38	3	5	8	1	6	3	0	0	0	44	6.8	482	12:41
Chris Porter	$675,000	31	MIN	LW	42	2	2	4	-4	6	2	0	0	0	28	7.1	407	09:42
Jaden Schwartz	$2,350,000	23	STL	LW	7	0	4	4	4	2	0	0	0	0	15	0	122	17:25
Nate Thompson	$1,600,000	31	ANA	C	16	0	3	3	1	19	0	0	0	0	12	0	181	11:18
Richard Panik	$735,000	24	CHI	RW	5	2	1	3	1	0	2	0	0	0	7	28.6	42	08:28
Mark Fayne	$3,625,000	28	EDM	D	35	1	1	2	-5	6	1	0	0	0	34	2.9	580	16:34
Brandon Gormley	$840,000	23	COL	D	26	0	1	1	-3	8	0	0	0	0	11	0	317	12:11
Martin Marincin	$730,000	23	TOR	D	31	0	0	0	-1	14	0	0	0	0	22	0	393	12:41

Total/Average	$54,025,834	26.8	-	-	44	124	231	355	33	319	92	29	3	5	1433	8.7%	13513.0	16:54

Player 		Salary		Age 	Tm 	GS	GP 	W 	L 	T/O 	GA 	SA 	SV 	SV%	GAA 	SO 	MIN 
Darcy Kuemper	$1,250,000	25	MIN	10	9	4	1	4	19	247	228	0.923	2.12	1	539
Martin Jones	$550,000	26	SJS	36	35	20	13	2	83	960	877	0.914	2.44	4	2043
J Binnington	$636,111	22	STL	1	0	0	0	0	1	4	3	0.75	4.62	0	13

Total/Average	$56,461,945	26.5		47	44	24	14	6	103	1211	1108	0.915	2.38	5	2595
The first team I ever drafted still owns, even with bargain basement goalies. Oh sorry, Martin Jones was worth a first round pick. :lol: Yak City remains possibly my shittiest pick ever. Jason Pominville's ghost is underperforming but that's okay because Lee Stempniak is arguably the Devils' best forward. :psyduck:. This would easily be a contending team, considering there are two years' worth of draft picks to add and plenty of cap space.

code:
Player		Salary		Age 	Tm 	Pos 	GP 	G 	A 	PTS 	+/- 	PIM 	EV 	PP 	SH 	GW 	S 	S% 	TOI 	ATOI
Geno Kuznetsov	$900,000	23	WSH	C	46	15	33	48	25	24	12	3	0	0	99	15.2	812	17:39
Vlad Tarasenko	$900,000	24	STL	RW	47	25	21	46	0	31	17	8	0	0	172	14.5	895	19:02
Leon Draisaitl	$925,000	20	EDM	C	38	11	25	36	7	10	9	2	0	0	78	14.1	720	18:56
Jussi Jokinen	$4,000,000	32	FLA	LW	46	8	18	26	5	26	6	2	0	0	85	9.4	813	17:40
Nazem Kadri	$2,900,000	25	TOR	C	44	8	16	24	-1	37	7	1	0	0	159	5	804	18:16
Pat Hornqvist	$4,250,000	29	PIT	RW	45	10	13	23	-2	20	6	4	0	0	143	7	727	16:10
Ryan McDonagh	$4,700,000	26	NYR	D	46	5	18	23	12	16	3	2	0	0	81	6.2	1060	23:03
A Pietrangelo	$6,500,000	26	STL	D	49	3	16	19	-7	12	2	1	0	0	122	2.5	1310	26:45
Alex Wennberg	$925,000	21	CBJ	C	35	5	12	17	-4	0	5	0	0	0	52	9.6	529	15:07
Matt Read	$3,625,000	29	PHI	RW	43	7	9	16	-5	14	6	1	0	0	80	8.8	701	16:18
Matt Cullen	$3,500,000	39	PIT	C	45	4	9	13	5	14	3	0	1	1	46	8.7	559	12:25
Damon Severson	$605,833	21	NJD	D	46	1	11	12	0	24	1	0	0	0	67	1.5	856	18:37
Brenden Dillon	$1,250,000	25	SJS	D	44	1	5	6	9	45	1	0	0	0	47	2.1	739	16:48
Nate Thompson	$1,600,000	31	ANA	C	16	0	3	3	1	19	0	0	0	0	12	0	181	11:18
Pat Wiercioch	$2,000,000	25	OTT	D	38	0	3	3	-5	22	0	0	0	0	46	0	677	17:48
Bryan Bickell	$4,000,000	29	CHI	LW	23	0	2	2	-4	2	0	0	0	0	21	0	224	09:45
Nick Ritchie	$850,000	20	ANA	LW	11	0	1	1	-1	4	0	0	0	0	19	0	143	13:01

Total/Average	$43,430,833	26.2	-	-	37	103	215	318	35	320	78	24	1	1	1329	7.8%	11750.0	17:44

Player 		Salary		Age 	Tm 	GS	GP 	W 	L 	T/O 	GA 	SA 	SV 	SV%	GAA 	SO 	MIN 
Robin Lehner	$2,225,000	24	BUF	2	2	0	1	0	4	42	38	0.905	2.76	0	87
Mike Hutchinson	$575,000	25	WPG	17	14	5	9	1	41	427	386	0.904	2.97	0	829
J Binnington	$636,111	22	STL	1	0	0	0	0	1	4	3	0.75	4.62	0	13

Total/Average	$46,866,944	26.2		20	16	5	10	1	46	473	427	0.903	2.97	0	929
I stand by my prescient picks of Tarasenko, Kuznetsov and Draisaitl. I'm not talking about anyone else. It would look better with a lottery pick or two.

code:
Player		Salary		Age 	Tm 	Pos 	GP 	G 	A 	PTS 	+/- 	PIM 	EV 	PP 	SH 	GW 	S 	S% 	TOI 	ATOI
P-rice Bergeron	$6,875,000	30	BOS	C	45	18	23	41	10	26	9	8	1	2	158	11.4	901	20:01
John Klingberg	$4,250,000	23	DAL	D	47	6	32	38	11	16	4	2	0	0	94	6.4	1096	23:20
Max Pacioretty	$4,500,000	27	MTL	LW	47	19	17	36	-2	16	11	7	1	0	185	10.3	885	18:49
John Carlson	$3,966,667	26	WSH	D	34	6	21	27	5	12	4	2	0	1	86	7	832	24:28
Mika Zibanejad	$2,625,000	22	OTT	C	45	9	18	27	-4	10	6	1	2	0	86	10.5	776	17:15
Jussi Jokinen	$4,000,000	32	FLA	LW	46	8	18	26	5	26	6	2	0	0	85	9.4	813	17:40
Pat Hornqvist	$4,250,000	29	PIT	RW	45	10	13	23	-2	20	6	4	0	0	143	7	727	16:10
Benoit Pouliot	$4,000,000	29	EDM	LW	39	10	11	21	-8	24	7	3	0	0	80	12.5	635	16:16
Ales Hemsky	$4,000,000	32	DAL	RW	40	5	10	15	0	6	4	1	0	0	76	6.6	496	12:23
Nate Schmidt	$812,500	24	WSH	D	41	2	9	11	14	9	2	0	0	0	50	4	782	19:04
Paul Byron	$900,000	26	MTL	C	35	8	3	11	0	4	5	0	3	2	32	25	458	13:05
Nick Bonino	$1,900,000	27	PIT	C	40	3	7	10	4	19	2	1	0	0	52	5.8	616	15:24
Andy Greene	$5,000,000	33	NJD	D	47	4	4	8	1	20	3	1	0	0	39	10.3	1088	23:08
Eric Fehr	$2,000,000	30	PIT	C	35	5	2	7	-3	11	2	0	3	0	42	11.9	452	12:55
Thomas Hickey	$2,200,000	26	NYI	D	26	2	5	7	3	10	2	0	0	0	24	8.3	427	16:25
Johan Larsson	$1,000,000	23	BUF	LW	43	1	4	5	-6	13	1	0	0	0	50	2	590	13:43
Nate Thompson	$1,600,000	31	ANA	C	16	0	3	3	1	19	0	0	0	0	12	0	181	11:18
Shea Theodore	$863,333	20	ANA	D	10	1	2	3	2	0	0	1	0	0	20	5	191	19:09
Mark Pysyk	$1,125,000	24	BUF	D	20	0	1	1	-2	8	0	0	0	0	14	0	324	16:11

Total/Average	$55,867,500	27.1	-	-	39	117	203	320	29	269	74	33	10	5	1328	8.8%	12270.0	17:30

Player 		Salary		Age 	Tm 	GS	GP 	W 	L 	T/O 	GA 	SA 	SV 	SV%	GAA 	SO 	MIN
John Gibson	$721,666	22	ANA	19	16	9	7	2	34	443	409	0.923	1.9	4	1071
Craig Anderson	$4,200,000	34	OTT	36	35	19	13	4	100	1195	1095	0.916	2.79	2	2154

Total/Average	$60,789,166	27.2		55	51	28	20	6	134	1638	1504	0.918	2.49	6	3225
Team 3 rules. Still missing a top line RW, but the trade deadline could fix that. I wish I had taken Kuznetsov again instead of stupid Zibanebad, but that's far from the worst pick I ever made.

Precambrian Video Games fucked around with this message at 15:01 on Jan 20, 2016

T-Bone
Sep 14, 2004

jakes did this?
I should probably finish that sim eh

I just realized Moses hosed back off to the KHL

Aye Doc
Jul 19, 2007



i couldn't even remember what team i was to look at who i picked.

i got ryan strome's wacky wild season and the burial of david pastrnak by the coward claude julien, but all star sniper leo komarov and ryan spooner are filling the void

other than the demise of zybnek michalek after his dozens of injuries, i am very happy with my D, and chad johnson rebounded and petr mrazek rules. go fightin' oilers

stab
Feb 12, 2003

To you from failing hands we throw the torch, be yours to hold it high
my team actually turned out to be p good

Furnaceface
Oct 21, 2004




Pretty sure its a good thing I never got into the NHL GM business. That Ghostbear pick in the late rounds though. :unsmith:

Also I have some time off coming up soon and I might still do that NHL16 sim to see how it goes. I have the attention span of a gnat so no promises that it will get finished (or even started) though.

MJeff
Jun 2, 2011

THE LIAR
Okay, let's just hit the ol' question mark button and go look at my t-

VJeff posted:

Zetterberg - Backstrom - Hagelin
Johansson - Abdelkader - Franzen
Baertschi - Fisher - Nystrom
Glass - Matthias - Fast

Prospects: Tuch - Svechnikov

Ekman-Larsson - Kronwall
Hjalmarsson - Savard
Ouellet - Marchenko
Gudas

Lack
Howard

BAAHAHAHAHAHAHAH

AHAHAHAHAHAHAHAHAHAHA

AHAAHAHAHAHAHAHAHAHAHA


AAHAHAHAHAHAHAHAHAHAHAHAHAHA

lazerwolf
Dec 22, 2009

Orange and Black
code:
Player			Age	Tm	Pos	GP	G	A	PTS	+/-	PIM	EV	PP	SH	GW	EV	PP	SH	S	S%	TOI	ATOI	BLK	HIT	FOwin	FOloss	FO%
Jamie Benn 		26	DAL	LW	47	26	30	56	16	45	12	12	2	3	24	4	2	147	17.7	943	20:03	31	91	146	151	49.2
Ryan Suter 		31	MIN	D	46	6	24	30	9	16	3	2	1	2	16	8	0	116	5.2	1305	28:22	81	41	0	0	
Zach Parise 		31	MIN	LW	37	16	11	27	-2	14	12	4	0	4	7	4	0	129	12.4	710	19:11	17	33	0	4	0.0
Kyle Okposo 		27	NYI	RW	43	11	22	33	-6	33	8	3	0	3	14	8	0	108	10.2	786	18:16	20	56	9	17	34.6
David Krejci 		29	BOS	C	35	11	22	33	2	14	9	2	0	3	13	9	0	73	15.1	710	20:17	26	23	260	262	49.8
Ryan Kesler 		31	ANA	C	45	8	11	19	-13	56	4	4	0	1	6	5	0	94	8.5	875	19:26	51	84	526	384	57.8
Mattias Ekholm 	25	NSH	D	46	5	12	17	-2	20	3	1	1	1	10	1	1	57	8.8	862	18:44	48	44	0	0	
Radim Vrbata	 	34	VAN	RW	45	11	10	21	-18	10	7	4	0	0	6	4	0	157	7.0	749	16:39	8	11	1	5	16.7
Brian Campbell 	36	FLA	D	46	2	13	15	12	14	1	0	1	1	8	5	0	57	3.5	993	21:35	37	17	0	0	
Riley Sheahan	 	24	DET	C	46	7	6	13	-13	6	5	2	0	1	6	0	0	77	9.1	724	15:44	21	35	248	278	47.1
Erik Gudbranson 	24	FLA	D	46	1	4	5	0	34	1	0	0	0	4	0	0	47	2.1	908	19:44	50	114	0	0	
Alex Chiasson	 	25	OTT	RW	42	3	3	6	-4	27	1	2	0	0	3	0	0	61	4.9	594	14:09	17	64	0	1	0.0
Joe Colborne 		26	CGY	C	37	5	10	15	-9	15	5	0	0	1	10	0	0	50	10.0	586	15:50	19	72	54	39	58.1
Gabriel Bourque 	25	NSH	RW	22	1	3	4	0	18	1	0	0	0	3	0	0	25	4.0	272	12:22	22	55	0	1	0.0
Tom Wilson 		21	WSH	RW	46	4	11	15	5	109	4	0	0	0	9	1	1	50	8.0	587	12:46	30	137	4	2	66.7
Chris Bigras 		20	COL	D	4	0	1	1	2	4	0	0	0	0	1	0	0	1	0.0	51	12:50	2	3	0	0	
Mark Barberio 		25	MTL	D	10	1	2	3	-1	0	1	0	0	0	2	0	0	10	10.0	135	13:30	6	2	0	0 

Player			Age	Tm	GP	GS	W	L	T/O	GA	SA	SV	SV%	GAA	SO	MIN	QS	QS%	RBS	GA%-	GSAA	G	A	PTS	PIM
Martin Jones 		26	SJS	36	35	20	13	2	83	960	877	.914	2.44	4	2043	20	.571	6	104	-3.19	0	0	0	0

lazerwolf fucked around with this message at 03:25 on Jan 22, 2016

Technetium
Oct 26, 2006

TRILOBITE TECHNICIAN
QUITE POSSIBLY GAY

lazerwolf posted:

code:
Player			Age	Tm	Pos	GP	G	A	PTS	+/-	PIM	EV	PP	SH	GW	EV	PP	SH	S	S%	TOI	ATOI	BLK	HIT	FOwin	FOloss	FO%
Jamie Benn 		26	DAL	LW	47	26	30	56	16	45	12	12	2	3	24	4	2	147	17.7	943	20:03	31	91	146	151	49.2

How did you make this.

Good Soldier Svejk posted:

Also I wanted to pick on the guy who picked Tyler Johnson fuckin' 10th overhaul. :laffo:

:sigh:

Here I made a picture of my poo poo team's players:



Too bad Johnson/Schwartz couldn't stay healthy this year. Also not pictured: injured Brett Ritchie.

All:

5v5:


At least my goalies are good?

Technetium fucked around with this message at 07:50 on Jan 22, 2016

lazerwolf
Dec 22, 2009

Orange and Black
I scraped hockey-reference stats page for my team and used [ code ] text here [ / code ] to display

Iodised QQ
Jul 23, 2004

well my team has been wildly up and down

Nash - Toews - Stone
Lee - Brassard - Grabovski
Bennett - Nielsen - Marner
Stempniak - Cizikas - Bernier

Giordano - Boychuk
Fayne - Franson
Bortuzzo - Pulock

MAF
McElhinney


the good -

Centers have done pretty well on the whole
Bennett looks promising
Lee Stempniak turned out to be the best forward on his real team
MAF in regular season form

the bad -

Toews/Nash underperforming for how much they're paid
Defense being unproductive outside of Gio, either being injured (Boychuk), not offensive guys to begin with (Fayne/Bortuzzo), being kept in the minors in favor of Brian Strait because his pro team is coached by a caveman (Pulock)
Marner not in the pros yet, Bernier a healthy scratch as expected

tofes
Mar 31, 2011

#1 Milpitas Dave and Buster's superfan since 2013
I did a bad job this year

Technetium
Oct 26, 2006

TRILOBITE TECHNICIAN
QUITE POSSIBLY GAY

lol

Habibi
Dec 8, 2004

We have the capability to make San Jose's first Cup Champion.

The Sharks could be that Champion.
Giroux / Couture / Plekanec sure seemed like good center depth...

t a s t e
Sep 6, 2010

Tremendous Taste posted:

Barkov's gonna be closer to Kopi than Kesler imho

🐸☕️

t a s t e
Sep 6, 2010

Tremendous Taste posted:

I'm gonna go with a bit of a risk and take Christian Ehrhoff with my first pick. I expect he'll sign for peanuts and return to form.

💀💩

Habibi
Dec 8, 2004

We have the capability to make San Jose's first Cup Champion.

The Sharks could be that Champion.
The good news is he's returned to form. The bad news is it's the form of Scott Hannan.

Adbot
ADBOT LOVES YOU

ThinkTank
Oct 23, 2007

With 197 goals for, I think it's safe to say my team missed the playoffs. Somehow we still had 11 ten goalscorers though.

  • Locked thread