Register a SA Forums Account here!
JOINING THE SA FORUMS WILL REMOVE THIS BIG AD, THE ANNOYING UNDERLINED ADS, AND STUPID INTERSTITIAL ADS!!!

You can: log in, read the tech support FAQ, or request your lost password. This dumb message (and those ads) will appear on every screen until you register! Get rid of this crap by registering your own SA Forums Account and joining roughly 150,000 Goons, for the one-time price of $9.95! We charge money because it costs us money per month for bills, and since we don't believe in showing ads to our users, we try to make the money back through forum registrations.
 
  • Locked thread
axeil
Feb 14, 2006
Check the week 1 OP for all of the rules

Here are the results from last week

pre:
+------------------------+-------+-------+-------+
| User                   | yards | bust  | score |
+------------------------+-------+-------+-------+
| axeil                  | 997   | FALSE | 42    |
+------------------------+-------+-------+-------+
| waah                   | 996   | FALSE | 41    |
+------------------------+-------+-------+-------+
| DariusLikewise         | 955   | FALSE | 90    |
+------------------------+-------+-------+-------+
| a new study bible!     | 955   | FALSE | 39    |
+------------------------+-------+-------+-------+
| OxySnake               | 954   | FALSE | 38    |
+------------------------+-------+-------+-------+
| fishing with the fam   | 953   | FALSE | 37    |
+------------------------+-------+-------+-------+
| the mean lunch lady    | 948   | FALSE | 36    |
+------------------------+-------+-------+-------+
| Arnold Layne           | 946   | FALSE | 35    |
+------------------------+-------+-------+-------+
| Forever_Peace          | 936   | FALSE | 34    |
+------------------------+-------+-------+-------+
| Grittybeard            | 920   | FALSE | 33    |
+------------------------+-------+-------+-------+
| bobjr                  | 909   | FALSE | 32    |
+------------------------+-------+-------+-------+
| No Butt Stuff          | 908   | FALSE | 31    |
+------------------------+-------+-------+-------+
| The Puppy Bowl         | 896   | FALSE | 30    |
+------------------------+-------+-------+-------+
| Strobe                 | 891   | FALSE | 29    |
+------------------------+-------+-------+-------+
| Turdsdown Tom          | 878   | FALSE | 28    |
+------------------------+-------+-------+-------+
| MrLogan                | 873   | FALSE | 27    |
+------------------------+-------+-------+-------+
| TurboFlamingChicken    | 835   | FALSE | 26    |
+------------------------+-------+-------+-------+
| Buane                  | 834   | FALSE | 25    |
+------------------------+-------+-------+-------+
| Benne                  | 833   | FALSE | 24    |
+------------------------+-------+-------+-------+
| Deceptive              | 821   | FALSE | 23    |
+------------------------+-------+-------+-------+
| Okibi                  | 789   | FALSE | 22    |
+------------------------+-------+-------+-------+
| seiferguy              | 788   | FALSE | 21    |
+------------------------+-------+-------+-------+
| Hockles                | 758   | FALSE | 20    |
+------------------------+-------+-------+-------+
| Shangri-Law School     | 757   | FALSE | 19    |
+------------------------+-------+-------+-------+
| Marshmallow Blue       | 756   | FALSE | 18    |
+------------------------+-------+-------+-------+
| totally losing my mime | 745   | FALSE | 17    |
+------------------------+-------+-------+-------+
| Nystral                | 734   | FALSE | 16    |
+------------------------+-------+-------+-------+
| Athanatos              | 730   | FALSE | 15    |
+------------------------+-------+-------+-------+
| pixelbot2000           | 726   | FALSE | 14    |
+------------------------+-------+-------+-------+
| Relentlessboredomm     | 696   | FALSE | 0     |
+------------------------+-------+-------+-------+
| Uterine Lineup         | 681   | FALSE | 12    |
+------------------------+-------+-------+-------+
| Diqnol                 | 672   | FALSE | 11    |
+------------------------+-------+-------+-------+
| Major Ryan             | 656   | FALSE | 10    |
+------------------------+-------+-------+-------+
| WaffleZombie           | 656   | FALSE | 9     |
+------------------------+-------+-------+-------+
| Acebuckeye13           | 484   | FALSE | 8     |
+------------------------+-------+-------+-------+
| Elephanthead           | 457   | FALSE | 0     |
+------------------------+-------+-------+-------+
| von Metternich         | 1007  | TRUE  | 6     |
+------------------------+-------+-------+-------+
| Young Hegelian         | 1041  | TRUE  | 5     |
+------------------------+-------+-------+-------+
| Infidel Castro         | 1074  | TRUE  | 4     |
+------------------------+-------+-------+-------+
| schweens               | 1080  | TRUE  | 3     |
+------------------------+-------+-------+-------+
| korrandark             | 1092  | TRUE  | 2     |
+------------------------+-------+-------+-------+
| Bjork Bjowlob          | 1279  | TRUE  | 1     |
+------------------------+-------+-------+-------+
Shoutout to DariusLikewise for hitting the 28-3 token again and who is now 75 points ahead of 2nd place :stare:





Standings

Overall Standings, Now in Google Sheet Form!

Raw Files for Nerds

Week 4 Raw Input File

Week 4 Raw Results


Week 4 Theme Week Winner Announcement

Due to excellent play last week, our Week 3 Theme Week Actual Cash Prize Winner is...uhhh axeil. Congrats me! Please contact Buane to receive your prize.






Week 5 Theme Week Announcement



That's right folks, this week starts the bye weeks. To honor the start of this excruciating process (and also *NSYNC) this week's theme is, well, I think this song will explain it:

https://www.youtube.com/watch?v=Eo-KmOd3i7s

I'm calling this tonight
Gonna be the best theme in sight
I feel for your plight
Hey baby come on
I played you judiciously
Even when you busted me
So now it's time to ease the requirements

I know that I can't take no more
It ain't no lie
I want to see you off that list
Baby bye bye bye

Don't want to read the queue
Only five players in this game for you
You may hate me but it ain't no lie
Baby bye bye bye

You played with my gimmicks
Goons you're more than welcome to
Not participate in this fun charade
Baby come on
But I've run this game for you and me
And now I really come to see
That life would be much better with short lists

I know that I can't take no more
It ain't no lie
I want to see you off that list
Baby bye bye bye

Don't want to read the queue
Only five players in this game for you
You may hate me but it ain't no lie
Baby bye bye bye
Bye bye
Don't want to make it tough
I just want to tell you that I've had enough
It might sound crazy but it ain't no lie
Baby bye bye bye

I'm giving up I know for sure
don't' want to be the reason for your busts no more
Bye bye
I'm checking out, I'm signing off
Sick of seeing all these long lists; I've had enough

I don't want to read the queue in this game for you
So I'm leaving the gimmick glue behind
(Bye bye bye)
I don't want to make it tough
(Make it tough)
But I've had enough
(Bye bye)
And it ain't no lie

Don't want to read the queue
Only five players in this game for you
You may hate me but it ain't no lie
Baby bye bye bye
Bye bye
Don't want to make it tough
I just want to tell you that I've had enough
It might sound crazy but it ain't no lie
Baby bye bye bye


In case that wasn't clear, this week's theme is that you can only have 5 players (including your Brady Number). Ties will go to whoever can write the best football related musical parody.


Token Reminder

To play a token please copy and paste the image as well as the name of the token after your Brady Number.

This year we will have 5 fun token flavors. But pay attention! These are new, awesome flavors and some of these tokens can come with a downside!

The five current tokens in play are:

THE COX TOKEN



Thrusts through the line to stop your running game! You may play the Cox Token when your Brady Number is a Running Back. If your Brady Number would bust your score, this token will zero out their score!

THE OSWEILER TOKEN



A memorial to the greatest trade in history, the Osweiler token is a powerful reminder that teams can build via subtraction just as well as addition. You may play the Osweiler token regardless of your player's position. If your Brady Number would bust you, instead of adding points the Brady Number removes that many points from your score.

THE PRATER TOKEN



Kickers are people too! You may play the Prater token if your player is a Wide Receiver or Tight End. If your Brady Number would bust your score, this token will replace their score with the longest field goal in NFL history - 64 yards.

THE ILL-ADVISED RELOCATION TOKEN



Sometimes despite years of loyalty and good will you just have to chase after the dollar bills. You may play the Ill-Advised Relocation token if your Brady Number is a Quarterback because the fans only care about Quarterbacks! If your Brady Number would bust your score, this token will replace their score with the score of the opposing QB. For example, in Week 1 the LA Chargers are playing the Denver Broncos. If your Brady Number, Phillip Rivers, would bust you, you instead will get the score of Trevor Siemian. But since relocation doesn't always work out, if the replacement still busts you, tough luck!


THE 28-3 TOKEN



A reminder of the greatest choke job in all of sports and that no one should ever count out Touchdown Tom. If you declare the 28-3 token during a given week, it gets you 50 bonus points for a top 10 score and 100 bonus points for the best score of the week, but if you finish outside the top 10 you get zero, so you better manage that comeback! In addition, you can use the 28-3 token as much as you want if you keep getting the bonus, but if you use the 28-3 token and fail to make the top 10, you can't use it again for the entire rest of the season unless you hit a perfect thousand. Not for the faint at heart!




Here lie those who failed to achieve the impossible. Their cloud of shame shall forever hang above them...unless they score a perfect 1,000

marioinblack (Week 1)
MrLogan (Week 1)
fishing with the fam (Week 2)
Relentlessboredomm (Week 4)
Elephanthead (Week 4)


Theme Weeks & Past Winners

Week 1: GOAT WEEK (vanilla 1kob, just win baby) - a new study bible!
Week 2: DINK 'N DUNK WEEK (at least 4 QBs with 1 yard) - bobjr
Week 3: GROUND 'N POUND WEEK (at least 8 RBs with 1 yard) - Forever_Peace
Week 4: It Ertz when Eifert (at least 3 TEs with at least 186 yards among all TEs) - axeil
Week 5: BYE BYE BYE (only 5 players)
Week 6: ???
Week 7: ???
Week 8: ???
Week 9: ???
Week 10: ???
Week 11: ???
Week 12: Thanksgiving Turkey Week (biggest Turkey wins, list can only have one turkey)
Week 13: ???
Week 14: ???
Week 15: ???
Week 16: ???
Week 17: ???



Week 5 Schedule

BYE BYE BYE
ATL, DEN, NO, WAS


Thursday Night
NE @ TB

Sunday - 1pm EST
NYJ @ CLE
CAR @ DET
SF @ IND
TEN @ MIA
BUF @ CIN
LAC @ NYG
JAX @ PIT
AZ @ PHI

Sunday - 4pm EST
SEA @ LA
BAL @ OAK
GB @ DAL

Sunday Night
KC @ HOU

Monday Night
MIN @ CHI

axeil fucked around with this message at 05:43 on Oct 3, 2017

Adbot
ADBOT LOVES YOU

axeil
Feb 14, 2006
Additionally we are now at the end of the predetermined list of theme weeks I had at the start of the season, so if you have any theme week ideas please post them here or PM me

axeil
Feb 14, 2006

Grittybeard posted:

I still like my idea of 3 or 4 or more NFL players who attended the same college list, but that probably makes a lot of work for you since it couldn't be automatically checked. I guess on the other hand you'd only have to check the winner.

Uh...receivers week of some sort like the ground and pound week? Alternately a week where you can pick anything you want except receivers?

All 3 of these are really good ideas. If we did the first one I think I'd require you to declare in your post what school everyone went to because it'd make things a lot easier to double-check after the scores come in. Typically I only have to look at the top 3 or so overall since a lot of people are playing theme week.

axeil
Feb 14, 2006

Grittybeard posted:

In the (recent) past we've just restarted the slate every week and the top third of playoff scores advance to the next week. Assuming axeil is staying with that way of doing things yeah I'd say you should probably back off and just stay the course for a while.

Correct. Although I will be allocating tokens to the post-season based on regular season performance like we did way back in the day. So all 4 for 1st place, 3 for places 2-4, 2 for places 5-10 and 1 for places 10-20. Places 20-whatever half of the league is won't get any tokens but will get postseason spots.

Although I'm open to changing it if people have better ideas.


Buane posted:

I might have messed something up last week, though I'm not seeing it despite staring at my list for 20 minutes...but by my math I should have scored 997! It's possible I messed something up and am just too dumb to see it though.

Lemme take a look when I get home. It's possible the script may have freaked out in some way or your players may have been improperly imported.

axeil
Feb 14, 2006

axeil posted:


Lemme take a look when I get home. It's possible the script may have freaked out in some way or your players may have been improperly imported.

This is what I have as your entry for last week:

pre:
+-------+------+-------------------------+-----------+---------+-------+-------+
| User  | Team | Player                  | Type      | Monday? | Token | yards |
+-------+------+-------------------------+-----------+---------+-------+-------+
| Buane | ATL  | Austin Hooper           | receiving |         |       | 50    |
+-------+------+-------------------------+-----------+---------+-------+-------+
| Buane | NYG  | Evan Engram             | receiving |         |       | 62    |
+-------+------+-------------------------+-----------+---------+-------+-------+
| Buane | DAL  | Jason Witten            | receiving |         |       | 9     |
+-------+------+-------------------------+-----------+---------+-------+-------+
| Buane | TEN  | Delanie Walker          | receiving |         |       | 51    |
+-------+------+-------------------------+-----------+---------+-------+-------+
| Buane | MIN  | Kyle Rudolph            | receiving |         |       | 34    |
+-------+------+-------------------------+-----------+---------+-------+-------+
| Buane | NE   | Rob Gronkowski          | receiving |         |       | 80    |
+-------+------+-------------------------+-----------+---------+-------+-------+
| Buane | PHI  | Zach Ertz               | receiving |         |       | 81    |
+-------+------+-------------------------+-----------+---------+-------+-------+
| Buane | NYJ  | Austin Seferian-Jenkins | receiving |         |       | 46    |
+-------+------+-------------------------+-----------+---------+-------+-------+
| Buane | SEA  | Jimmy Graham            | receiving |         |       | 61    |
+-------+------+-------------------------+-----------+---------+-------+-------+
| Buane | NO   | Coby Fleener            | receiving |         |       | 21    |
+-------+------+-------------------------+-----------+---------+-------+-------+
| Buane | IND  | Frank Gore              | rushing   |         |       | 46    |
+-------+------+-------------------------+-----------+---------+-------+-------+
| Buane | JAX  | William Poehls          | rushing   |         |       | 0     |
+-------+------+-------------------------+-----------+---------+-------+-------+
| Buane | KC   | Alex Smith              | passing   | 1       |       | 293   |
+-------+------+-------------------------+-----------+---------+-------+-------+
sums to 834.

axeil
Feb 14, 2006

Buane posted:

Oh dear I put Bilal Powell's team as JAX so it gave me William Poehls instead :(

MEAT STARLORD strikes again

MrLogan posted:

You can't use different stats for the same player.

Also this

axeil
Feb 14, 2006

Marshmallow Blue posted:

repeating players is a general rule though, not a theme week one.

That is correct, it's always been a rule that you can only have one type of yardage per player.

axeil
Feb 14, 2006

Elephanthead posted:

Fine give me a zero this week.

There's still plenty of time to re-submit a list that complies with the rules.

Otherwise instead of a zero I'll just take the natural positions for the players you picked (QBs get passing, RBs get rushing, WRs/TEs get receiving) while ignoring the others

axeil
Feb 14, 2006
PHI - Carson Wentz - Passing Yards
GB - Aaron Rodgers - Passing Yards
KC - Alex Smith - Passing Yards
DAL - Ezekiel Elliot - Rushing Yards
B#: CHI - Jordan Howard - Rushing Yards

axeil
Feb 14, 2006

Hockles posted:

579 + Trubisky

axeil I just noticed I spelled my Brady number wrong

It's alright. We'll see if it turns into a MEAT STARLORD situation or if the script picks it up okay. I'm running the Brady Number update now.

axeil
Feb 14, 2006
Brady Numbers

pre:
+------------------------+-----------+------+-------------------+-----------+
| User                   | yardsleft | Team | Player            | Type      |
+------------------------+-----------+------+-------------------+-----------+
| Uterine Lineup         | 284       | CHI  | Mitchell Trubisky | rushing   |
+------------------------+-----------+------+-------------------+-----------+
| von Metternich         | 139       | CHI  | Mitchell Trubisky | passing   |
+------------------------+-----------+------+-------------------+-----------+
| seiferguy              | 236       | CHI  | Mitchell Trubisky | passing   |
+------------------------+-----------+------+-------------------+-----------+
| Acebuckeye13           | 254       | CHI  | Mitchell Trubisky | passing   |
+------------------------+-----------+------+-------------------+-----------+
| Deceptive              | 339       | CHI  | Mitchell Trubisky | passing   |
+------------------------+-----------+------+-------------------+-----------+
| fishing with the fam   | 397       | CHI  | Mitchell Trubisky | passing   |
+------------------------+-----------+------+-------------------+-----------+
| TurboFlamingChicken    | 397       | CHI  | Mitchell Trubisky | passing   |
+------------------------+-----------+------+-------------------+-----------+
| Hockles                | 421       | CHI  | Mitchell Trubisky | passing   |
+------------------------+-----------+------+-------------------+-----------+
| Bjork Bjowlob          | 430       | CHI  | Mitchell Trubisky | passing   |
+------------------------+-----------+------+-------------------+-----------+
| Shangri-Law School     | 456       | CHI  | Mitchell Trubisky | passing   |
+------------------------+-----------+------+-------------------+-----------+
| WaffleZombie           | 557       | CHI  | Mitchell Trubisky | passing   |
+------------------------+-----------+------+-------------------+-----------+
| Strobe                 | 569       | CHI  | Mitchell Trubisky | passing   |
+------------------------+-----------+------+-------------------+-----------+
| totally losing my mime | -51       | CHI  | Jordan Howard     | rushing   |
+------------------------+-----------+------+-------------------+-----------+
| axeil                  | 35        | CHI  | Jordan Howard     | rushing   |
+------------------------+-----------+------+-------------------+-----------+
| Major Ryan             | 145       | CHI  | Jordan Howard     | rushing   |
+------------------------+-----------+------+-------------------+-----------+
| bobjr                  | 252       | CHI  | Jordan Howard     | rushing   |
+------------------------+-----------+------+-------------------+-----------+
| Marshmallow Blue       | 256       | CHI  | Jordan Howard     | rushing   |
+------------------------+-----------+------+-------------------+-----------+
| a new study bible!     | 173       | CHI  | Tarik Cohen       | rushing   |
+------------------------+-----------+------+-------------------+-----------+
| MrLogan                | 299       | CHI  | Tarik Cohen       | rushing   |
+------------------------+-----------+------+-------------------+-----------+
| Relentlessboredomm     | 302       | CHI  | Tarik Cohen       | rushing   |
+------------------------+-----------+------+-------------------+-----------+
| Okibi                  | 117       | CHI  | Kendall Wright    | receiving |
+------------------------+-----------+------+-------------------+-----------+
| waah                   | -57       | MIN  | Stefon Diggs      | receiving |
+------------------------+-----------+------+-------------------+-----------+
| Grittybeard            | 138       | MIN  | Stefon Diggs      | receiving |
+------------------------+-----------+------+-------------------+-----------+
| korrandark             | 147       | MIN  | Stefon Diggs      | receiving |
+------------------------+-----------+------+-------------------+-----------+
| Forever_Peace          | 165       | MIN  | Stefon Diggs      | receiving |
+------------------------+-----------+------+-------------------+-----------+
| pixelbot2000           | 169       | MIN  | Stefon Diggs      | receiving |
+------------------------+-----------+------+-------------------+-----------+
| The Puppy Bowl         | 182       | MIN  | Stefon Diggs      | receiving |
+------------------------+-----------+------+-------------------+-----------+
| Benne                  | 230       | MIN  | Stefon Diggs      | receiving |
+------------------------+-----------+------+-------------------+-----------+
| DariusLikewise         | 282       | MIN  | Stefon Diggs      | receiving |
+------------------------+-----------+------+-------------------+-----------+
| Chichevache            | 344       | MIN  | Stefon Diggs      | receiving |
+------------------------+-----------+------+-------------------+-----------+
| No Butt Stuff          | 161       | MIN  | Latavius Murray   | rushing   |
+------------------------+-----------+------+-------------------+-----------+
| the mean lunch lady    | 256       | MIN  | Latavius Murray   | rushing   |
+------------------------+-----------+------+-------------------+-----------+
| aBagorn                | 204       | MIN  | Latavius Murray   | receiving |
+------------------------+-----------+------+-------------------+-----------+
| Young Hegelian         | 224       | MIN  | Adam Thielen      | receiving |
+------------------------+-----------+------+-------------------+-----------+
| Infidel Castro         | 281       | MIN  | Adam Thielen      | receiving |
+------------------------+-----------+------+-------------------+-----------+
| Nystral                | 109       | MIN  | Dalvin Cook       | rushing   |
+------------------------+-----------+------+-------------------+-----------+
| Arnold Layne           | 197       | MIN  | Kyle Rudolph      | receiving |
+------------------------+-----------+------+-------------------+-----------+
| Athanatos              | -60       | MIN  | Laquon Treadwell  | receiving |
+------------------------+-----------+------+-------------------+-----------+
| Diqnol                 | 291       | MIN  | Sam Bradford      | passing   |
+------------------------+-----------+------+-------------------+-----------+
Stats





Our posting friends totally losing my mime, waah and our fearless moderator Athanatos need to spend more time with their playbooks lists and less time thinking up creative song parodies as they've already busted!

axeil
Feb 14, 2006
Week 5 Stats:





:bustem:

axeil
Athanatos
waah
totally losing my mime

Results

pre:
+------------------------+-------+-------+-------+
| User                   | yards | bust  | score |
+------------------------+-------+-------+-------+
| von Metternich         | 989   | FALSE | 39    |
+------------------------+-------+-------+-------+
| Major Ryan             | 931   | FALSE | 38    |
+------------------------+-------+-------+-------+
| Okibi                  | 929   | FALSE | 37    |
+------------------------+-------+-------+-------+
| seiferguy              | 892   | FALSE | 36    |
+------------------------+-------+-------+-------+
| Nystral                | 891   | FALSE | 35    |
+------------------------+-------+-------+-------+
| Acebuckeye13           | 874   | FALSE | 84    |
+------------------------+-------+-------+-------+
| No Butt Stuff          | 870   | FALSE | 33    |
+------------------------+-------+-------+-------+
| Grittybeard            | 866   | FALSE | 32    |
+------------------------+-------+-------+-------+
| korrandark             | 857   | FALSE | 31    |
+------------------------+-------+-------+-------+
| Arnold Layne           | 848   | FALSE | 30    |
+------------------------+-------+-------+-------+
| a new study bible!     | 840   | FALSE | 29    |
+------------------------+-------+-------+-------+
| Forever_Peace          | 839   | FALSE | 28    |
+------------------------+-------+-------+-------+
| pixelbot2000           | 835   | FALSE | 27    |
+------------------------+-------+-------+-------+
| bobjr                  | 824   | FALSE | 26    |
+------------------------+-------+-------+-------+
| The Puppy Bowl         | 822   | FALSE | 25    |
+------------------------+-------+-------+-------+
| Marshmallow Blue       | 820   | FALSE | 24    |
+------------------------+-------+-------+-------+
| Young Hegelian         | 810   | FALSE | 23    |
+------------------------+-------+-------+-------+
| aBagorn                | 808   | FALSE | 22    |
+------------------------+-------+-------+-------+
| Deceptive              | 789   | FALSE | 21    |
+------------------------+-------+-------+-------+
| the mean lunch lady    | 775   | FALSE | 20    |
+------------------------+-------+-------+-------+
| Benne                  | 774   | FALSE | 19    |
+------------------------+-------+-------+-------+
| Infidel Castro         | 753   | FALSE | 18    |
+------------------------+-------+-------+-------+
| Diqnol                 | 745   | FALSE | 17    |
+------------------------+-------+-------+-------+
| Uterine Lineup         | 738   | FALSE | 16    |
+------------------------+-------+-------+-------+
| TurboFlamingChicken    | 731   | FALSE | 15    |
+------------------------+-------+-------+-------+
| fishing with the fam   | 731   | FALSE | 14    |
+------------------------+-------+-------+-------+
| DariusLikewise         | 722   | FALSE | 13    |
+------------------------+-------+-------+-------+
| MrLogan                | 714   | FALSE | 12    |
+------------------------+-------+-------+-------+
| Relentlessboredomm     | 711   | FALSE | 11    |
+------------------------+-------+-------+-------+
| Hockles                | 707   | FALSE | 10    |
+------------------------+-------+-------+-------+
| Bjork Bjowlob          | 698   | FALSE | 9     |
+------------------------+-------+-------+-------+
| Shangri-Law School     | 672   | FALSE | 8     |
+------------------------+-------+-------+-------+
| Chichevache            | 660   | FALSE | 7     |
+------------------------+-------+-------+-------+
| WaffleZombie           | 571   | FALSE | 6     |
+------------------------+-------+-------+-------+
| Strobe                 | 559   | FALSE | 5     |
+------------------------+-------+-------+-------+
| axeil                  | 1041  | TRUE  | 4     |
+------------------------+-------+-------+-------+
| Athanatos              | 1060  | TRUE  | 3     |
+------------------------+-------+-------+-------+
| waah                   | 1061  | TRUE  | 2     |
+------------------------+-------+-------+-------+
| totally losing my mime | 1127  | TRUE  | 1     |
+------------------------+-------+-------+-------+


nobody! good job folks!

Adbot
ADBOT LOVES YOU

axeil
Feb 14, 2006
New thread is up!

https://forums.somethingawful.com/showthread.php?threadid=3837119

  • Locked thread